- Tanım
- Sorgu
- EK
Tanım
Huawei CR52-P20-1x10GBase WAN/LAN-XFP is 1-port 10GBase WAN / LAN-XFP esnek kart A (1588v2'yi destekler)
Huawei CR52-P20-1x10GBase WAN/LAN-XFP Product Overview
Huawei CR52-P20 is 1x10GBase WAN/LAN-XFP-A 1-Port 10GBase WAN/LAN-XFP Flexible Card A(Supporting 1588v2) for NetEngine40E Series Universal Service Routers.
HUAWEI NetEngine40E router (referred to as NE40E) is a high-end network product launched by Huawei. It is mainly used at the edge of various large IP networks, IP backbone network, IP bearer network and IP metropolitan area network, and NE5000E core router, CX600 metropolitan area business Platforms, ME60 and other products cooperate with networking to form an IP network solution with complete structure and clear hierarchy.The NE40E’s operating system uses the powerful universal routing platform VRP (Çok Yönlü Yönlendirme Platformu), which has the characteristics of rich services, super large capacity, high performance and high reliability.
Huawei CR52-P20-1x10GBase WAN/LAN-XFP Product Pictures
Huawei CR52-P20-1x10GBase WAN/LAN-XFP Product Specifications
Marka | Huawei |
Parça Numarası | 03030GSK |
Modeli | CR52-P20-1x10GBase WAN/LAN-XFP |
Tanım | 1-Port 10GBase WAN/LAN-XFP Flexible Card |
Attributes | Donanım |
Kategori | LPUF-21 Line Card |
Ürün hattı | Ağ oluşturma |
Ürün Ailesi | Yönlendirici |
Overview | LPUF-21 Line Card |
Alt Ürün Ailesi | NetEngine NE40E Yönlendirici |
Ürün Serisi | NE40E(Kurumsal Ağ) |
UOM | adet |
Net Boyut(D*G*Y mm) | 180*165*37 |
Tipik Güç(K) | 16 |
Huawei CR52-P20-1x10GBase WAN/LAN-XFP Product Features
- Evolutionary data center: Modularized network design, which can protect expansion investment;
- standardized components and protocols to ensure interoperability; can smoothly evolve to the cloud computing network in the future
- Sustainable data center: Industry-leading high-reliability loop-free network, to provide service continuity; end to end, high-performance network to facilitate the sharing of resources
- Pooling of data centers: virtualization of network resources, which makes scheduling more effective, improves utilization; virtualize for the business resource, to ensure isolation and security for business
- Visualized data center: Visible service flow makes the service distribution all clear, which you can
- effectively plan the networks; visual topology, make management more intuitive and effective; unified platform for operation and maintenance, closed-loop process, which reduces maintenance
Huawei CR52-P20-1x10GBase WAN/LAN-XFP Product and more Related Boards
03038461 | CR53-LPUF-10 | Esnek kart hattı işleme panosu (LPUF-10, 4 alt yuvalar) |
03030DİZ | CR5M0E8GFA30 | 8-liman 100 / 1000Base-X-SFP esnek kart A (P10-A, 1588v2'yi destekleyin) |
03030FSL | CR53-P10-1xPOS/STM64-XFP | 1-bağlantı noktası OC-192c / STM-64c POS-XFP esnek kart (iki alt yuvayı kaplar) |
03030JCX | CR53-P10-4xPOS/STM16-SFP | 4-OC-48c bağlantı noktası / STM-16c POS-SFP esnek kart |
03030HNJ | CR53-P10-2xPOS/STM16-SFP | 2-OC-48c bağlantı noktası / STM-16c POS-SFP esnek kart |
03030GBV | CR53-P10-1xPOS/STM16-SFP | 1-OC-48c bağlantı noktası / STM-16c POS-SFP esnek kart |
03030enfes | CR53-P10-8xPOS/STM4-SFP | 8-OC-12c bağlantı noktası / STM-4c POS-SFP esnek kart |
03030JCY | CR53-P10-4xPOS/STM4-SFP | 4-OC-12c bağlantı noktası / STM-4c POS-SFP esnek kart |
03030GÜNEŞ | CR53-P10-8xPOS/STM1-SFP | 8-OC-3c bağlantı noktası / STM-1c POS-SFP esnek kart |
03030JTY | CR53-P10-4xPOS/STM1-SFP | 4-OC-3c bağlantı noktası / STM-1c POS-SFP esnek kart |
03030KBB | CR53-P10-2xcPOS/STM1-SFP | 2-bağlantı noktası Kanalize OC-3c / STM-1c POS-SFP esnek kart |
03030GUG | CR53-P10-2xATM/STM4-SFP | 2-OC-12c bağlantı noktası / STM-4c ATM-SFP esnek kart |
03030Büyük Britanya | CR53-P10-4xATM/STM1-SFP | 4-OC-3c bağlantı noktası / STM-1c ATM-SFP esnek kart |
03030HNE | CR53-P10-4xE3/cT3-SMB | 4-Bağlantı Noktası Temizleme Kanalı E3 / Kanalize T3-SMB Esnek Kart |
03030KHP | CR53-P10-24xcE1/cT1-DB100 | 24-bağlantı noktası Kanallaştırılmış E1 / T1-DB100 esnek kart |
03030KJY | CR52-LPUF-21-A | Esnek kart hattı işleme panosu (LPUF-21, 2 alt yuvalar) A (L3VPN, MVPN, IPv6 geliştirilmiş) |
03030JUJ | CR52-P21-40×10/100/1000Baz-TX-RJ45 | 40-liman 10/100 / 1000Base-RJ45 esnek kart (iki alt yuvayı kaplar) |
03030GSG | CR52-P20-12×10/100/1000Baz-TX-RJ45 | 12-liman 10/100 / 1000Base-RJ45 esnek kart |
03030İngiltere | CR52-P21-4x10GBase WAN/LAN-XFP | 4-bağlantı noktası 10GBase WAN / LAN-XFP esnek ek kartı (iki alt yuvayı kaplar) |
03030CTF | CR52-P20-1x10GBase WAN/LAN-XFP-A | 1-bağlantı noktası 10GBase WAN / LAN-XFP esnek kart A (1588v2'yi destekler) |
03030HVH | CR5M0L1XXB20 | 1-bağlantı noktası 10GBase LAN / WAN-XFP esnek kart B (P20-B) |
03030LVG | CR5M0L1XXE20 | 1-bağlantı noktası 10GBase LAN / WAN-XFP esnek kart E (P20-E) |
03030TEMMUZ | CR52-P21-40×100/1000Temel-X-SFP | 40-liman 100 / 1000Temel SFP esnek kartı (iki alt yuvayı kaplar) |
03030KKQ | CR52-P20-12×100/1000Baz-X-SFP-A | 12-liman 100 / 1000Temel SFP esnek kart A (1588v2'yi destekler) |
03030HVJ | CR5M0EBGFB20 | 12-liman 100 / 1000Base-X-SFP esnek kart B (P20-B) |
03030LVF | CR5M0EAGFE20 | 10-bağlantı noktası 1000Base-X-SFP esnek kart E (P20-E) |
03030HND | CR52-P20-1xPOS/STM64-XFP | 1-bağlantı noktası OC-192c / STM-64c POS-XFP esnek kart |
03030TGY | CR5ML2XEEG20 | 2-bağlantı noktası 10GBase LAN / WAN-XFP ve 20 bağlantı noktalı 100 / 1000Base-X-SFP esnek kart (P20, işgal eden 2 alt yuvalar) |
03054535 | CR5DL1XEDG70 | 1-bağlantı noktası 10GBase LAN / WAN-SFP + ve 16 bağlantı noktalı 100 / 1000Base-X-SFP entegre hat işleme kartı L (LPUI-21-L) |
Huawei CR52-P20-1x10GBase WAN/LAN-XFP Product Applications
Üzgünüm, ek mevcut değil !