- Beskrivning
- Förfrågan
- Anknytning
Beskrivning
Huawei S5732-H48UM4Y2CZ-V2 Switch is a brand-new full-10GE(Multi-GE capable) switch for the Wi-Fi 6 era with 48×100M/1000M/2.5G/5G/10G Base-T Ethernet ports, 4×10/25GE SFP28 + 2×40/100GE QSFP28-portar, En förlängd plats, PoE++ and 1+1 strömbackup
Huawei S5732-H48UM4Y2CZ-V2 Switch Overview
It Is a next-generation Multi-GE access switch that provide 48-port and four 25GE and two 100GE uplink ports. The switch builds on Huawei’s unified software platform and boasts various IDN features. Till exempel, the uplink bandwidth of WLAN APs has been increased from 2.5 Gbit/s in 802.11ac to 5 Gbit/s or 10 Gbit/s. Traditional gigabit access or Multi-gigabit bundled access cannot meet the uplink bandwidth requirements of APs. With the launch of the CloudEngine S5732-H-V2 series 10GE(Multi-GE capable) växlar, the ports support 100M/1/2.5/5/10G auto-sensing, meeting the bandwidth requirements of high-speed wireless APs in the Wi-Fi 6 era. Dessutom, Multi-GE ports support 90 W PoE++, which provides high-power power for powered devices (PDs) such as APs and IP cameras. It is the best choice for WLAN AP access switches in the Wi-Fi 6 era Widely used in medical, detaljhandel, brytning, Internet and other industries.
Huawei S5732-H48UM4Y2CZ-V2 Switch Pictures
Huawei S5732-H48UM4Y2CZ-V2 Switch Specifications
Produktmodell | CloudEngine S5732-H48UM4Y2CZ-V2 |
Vidarebefordran prestanda | 490Mps |
Växlingskapacitet2 | 1.72 Tbps/2.4 Tbps |
Fasta portar | 48 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 x 25GE SFP28 + 2 x 100GE QSFP28 |
PoE++ | Stöds |
Utökade slots | En förlängd plats, Stöd 8 x 10GE SFP+-kort |
Flexibelt nätverk | On-demand port rate based on the RTU license and flexible upgrade |
iPCA | Insamling av realtidsstatistik över antalet förlorade paket och paketförlustkvot på nätverks- och enhetsnivå |
VXLAN | VXLAN L2 och L3 gateways |
Centraliserade och distribuerade gateways | |
BGP-EVPN | |
Konfigurerad genom NETCONF-protokollet | |
Interoperabilitet | VBST (kompatibel med PVST/PVST+/RPVST) |
LNP (liknande DTP) | |
VCMP (liknande VTP) | |
Mått med förpackning (H x B x D) [mm(i.)] | 175 mm x 650 mm x 550 mm (6.89 i. x 25.59 i. x 21.65 i.) |
Chassihöjd [U] | 1 U |
Vikt utan förpackning [kg(lb)] | 7.59 kg (16.73 lb) |
Vikt med förpackning [kg(lb)] | 9.53 kg (21.01 lb) |
Typisk strömförbrukning [W] | 210 W |
Typisk värmeavledning [BTU/timme] | 716.54 BTU/timme |
Huawei S5732-H48UM4Y2CZ-V2 Switch Features
- Ge utmärkt servicekvalitet(QoS) funktioner och stöder köschemaläggning och algoritmer för överbelastningskontroll. Dessutom, den antar innovativa prioriteringsköer och schemaläggningsmekanismer på flera nivåer för att implementera finkornig schemaläggning av dataflöden, uppfylla tjänstekvalitetskrav för olika användarterminaler och tjänster.
- Support 802.1x authentication, MAC-adressautentisering, , and hybrid authentication, and can dynamically delivery user policies such as VLANs, QoS-policyer, and access control lists (ACL). It also supports user management based on user groups.
- Support Media Access Control Security (MACsec) with downlink ports (24 or 48× 100M/1G/2.5G/5G/10G),and subcards (8*10GE SFP+ subcard) . It provides identity authentication, data encryption, integrity check, and replay protection to protect Ethernet frames and prevent attack packets.
- VXLAN-capable and allow centralized and distributed VXLAN gateway deployment modes. These switches also support the BGP EVPN protocol for dynamically establishing VXLAN tunnels and can be configured using NETCONF/YANG.
Huawei S5732-H48UM4Y2CZ-V2 Switch and More Models
S5732-H24S4X6QZ-V2
S5732-H24S4X6QZ-TV2
S5732-H44S4X6QZ-V2
S5732-H44S4X6QZ-TV2
S5732-H24UM4Y2CZ-V2 (02354VCM)
S5732-H24UM4Y2CZ-V2 (02354VCM-001)
S5732-H24UM4Y2CZ-V2 (02354VCM-002)
S5732-H24UM4Y2CZ-TV2 (02354VCN)
S5732-H24UM4Y2CZ-TV2 (02354VCN-001)
S5732-H24UM4Y2CZ-TV2 (02354VCN-002)
S5732-H24UM4Y2CZ-TV2 (02354VCN-003)
S5732-H48UM4Y2CZ-V2 (02354VBU)
S5732-H48UM4Y2CZ-V2 (02354VBU-001)
S5732-H48UM4Y2CZ-V2 (02354VBU-002)
S5732-H48UM4Y2CZ-TV2 (02354VCJ)
S5732-H48UM4Y2CZ-TV2 (02354VCJ-001)
S5732-H48UM4Y2CZ-TV2 (02354VCJ-002)
S5732-H48UM4Y2CZ-TV2 (02354VCJ-003)
Huawei S5732-H48UM4Y2CZ-V2 Switch Ordering Info
CloudEngine S5732H24UM4Y2CZ-V2 | S5732-H24UM4Y2CZ-V2 2.5G Bundle(24*100M/1G/2.5G Ethernet ports, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, utan strömmodul) |
CloudEngine S5732H24UM4Y2CZ-V2 | S5732-H24UM4Y2CZ-V2 5G Bundle(24*100M/1G/2.5G/5G Ethernet ports, Optional RTU upgrade to 10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, utan strömmodul) |
CloudEngine S5732H24UM4Y2CZ-V2 | S5732-H24UM4Y2CZ-V2 10G Bundle(24*100M/1G/2.5G/5G/10G Ethernet ports, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, utan strömmodul) |
CloudEngine S5732H24UM4Y2CZ-TV2 | S5732-H24UM4Y2CZ-TV2 2.5G Bundle(24*100M/1G/2.5G Ethernet ports, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, HTM, utan strömmodul) |
CloudEngine S5732H24UM4Y2CZ-TV2 | S5732-H24UM4Y2CZ-TV2 2.5&10G Bundle(12*100M/1G/2.5G, 12*100M/1G/2.5G/5G/10G |
Ethernet-portar, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, HTM, utan strömmodul) | |
CloudEngine S5732H24UM4Y2CZ-TV2 | S5732-H24UM4Y2CZ-TV2 5G Bundle(24*100M/1G/2.5G/5G Ethernet ports, Optional RTU upgrade to 10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, HTM, utan strömmodul) |
CloudEngine S5732H24UM4Y2CZ-TV2 | S5732-H24UM4Y2CZ-TV2 10G Bundle(24*100M/1G/2.5G/5G/10G Ethernet ports, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, HTM, utan strömmodul) |
S5732-H48UM4Y2CZ-V2 | S5732-H48UM4Y2CZ-V2 2.5G Bundle(48*100M/1G/2.5G Ethernet ports, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, utan strömmodul) |
S5732-H48UM4Y2CZ-V2 | S5732-H48UM4Y2CZ-V2 5G Bundle(48*100M/1G/2.5G/5G Ethernet ports, Optional RTU upgrade to 10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, utan strömmodul) |
S5732-H48UM4Y2CZ-V2 | S5732-H48UM4Y2CZ-V2 10G Bundle(48*100M/1G/2.5G/5G/10G Ethernet ports, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, utan strömmodul) |
S5732-H48UM4Y2CZTV2 | S5732-H48UM4Y2CZ-TV2 2.5G Bundle(48*100M/1G/2.5G Ethernet ports, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, HTM, utan strömmodul) |
S5732-H48UM4Y2CZTV2 | S5732-H48UM4Y2CZ-TV2 2.5&10G Bundle(36*100M/1G/2.5G, 12*100M/1G/2.5G/5G/10G |
Ethernet-portar, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, HTM, utan strömmodul) | |
S5732-H48UM4Y2CZTV2 | S5732-H48UM4Y2CZ-TV2 5G Bundle(48*100M/1G/2.5G/5G Ethernet ports, Optional RTU upgrade to 10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, HTM, utan strömmodul) |
S5732-H48UM4Y2CZTV2 | S5732-H48UM4Y2CZ-TV2 10G Bundle(48*100M/1G/2.5G/5G/10G Ethernet ports, 4*10/25GE SFP28, 2*40/100GE QSFP28-portar, 1*expansionsplats, PoE++, HTM,utan strömmodul) |
S7X08000 | 8-port 10GE SFP+ gränssnittskort |
PAC600S56-CB | 600 W AC Power Module |
PAC1000S56-DB | 1000 W AC PoE-strömmodul |
PAC1000S56-CB | 1000 W AC PoE-strömmodul |
PDC1000S56-CB | 1000 W DC PoE-strömmodul |
FLÄKT-031A-B | Fläktmodul |
L-2.5GUPG5G-S57H | S57-H series, 2.5G to 5G Electronic RTU License, 12-hamn |
L-2.5GUPG10G-S57H | S57-H series, 2.5G to 10G Electronic RTU License, 12-hamn |
L-5GUPG10G-S57H | S57-H series, 5G to 10G Electronic RTU License, 12-hamn |
L-VxLAN-S57 | S57 Series, VxLAN-licens, Per enhet |
N1-S57H-M-Lic | S57XX-H Series Basic SW,Per enhet |
N1-S57H-M-SnS1Y | S57XX-H Series Basic SW,SnS,Per enhet,1År |
N1-S57H-F-Lic | N1-CloudCampus,fundament,S57XX-H Series,Per enhet |
N1-S57H-F-SnS1Y | N1-CloudCampus,fundament,S57XX-H Series,SnS,Per enhet,1År |
N1-S57H-A-Lic | N1-CloudCampus,Avancerad,S57XX-H Series,Per enhet |
N1-S57H-A-SnS1Y | N1-CloudCampus,Avancerad,S57XX-H Series,SnS,Per enhet,1År |
N1-S57H-FToA-Lic | N1-Upgrade-Foundation till Advanced,S57XX-H,Per enhet |
N1-S57H-FToASnS1Y | N1-Upgrade-Foundation till Advanced,S57XX-H,SnS,Per enhet,1År |
Huawei S5732-H48UM4Y2CZ-V2 Switch Applications
Förlåt, ingen bilaga tillgänglig !