- Beskrivning
- Förfrågan
- Anknytning
Beskrivning
Huawei CE6870-48S6CQ-EI Switch is with 48 x 10 GE SFP+ och 6 x 40/100 GE QSFP28 located in high-density 10G access in the data center, helping enterprises and operators to build data center network platforms for the cloud computing era, och kan också användas för kärnan eller aggregeringen av campusnätverk.
Huawei CE6870-48S6CQ-EI Switch Product Overview
Huawei CE6870-48S6CQ-EI is a next generation 10GE Ethernet switch designed for data centers and high end campus networks. It provides high performance, high density 10GE ports, and low latency. The switch has advanced hardware architecture with 100GE up link ports and high density 10GE access ports. De 4 GB buffer can effectively cope with traffic bursts in video and search services. By using Huawei VRP8 software platform, Huawei CE6870-48S6CQ-EI Switch offers extensive data center service features and high stacking capability. Dessutom, luftflödesriktningen (front to back or back to front) kan ändras. Dessutom, CloudEngine 6870 serien kan fungera med CloudEngine 16800 eller CloudEngine 12800 switches to build an elastic, virtualiserad, high quality fabric with end to end large buffer, meeting the requirements of cloud computing data centers. CloudEngine 6870 series provide high density 10GE access to help enterprises and carriers build a scalable data center network platform in the cloud computing era. They ca n also be used as aggregation or core switches for enterprise campus networks.
Huawei CE6870-48S6CQ-EI Switch Product Pictures
Huawei CE6870-48S6CQ-EI Switch Product Specifications
Föremål | CloudEngine 6870-48T6CQ-EI | CloudEngine 6870-48S6CQ-EI | CloudEngine 6875-48S4CQ-EI |
Downlink Port | 48 x 10GE Base-T | 48 x 10GE SFP+ | 48 x 10GE SFP+ |
Uplink Port | 6 x 40/100GE QSFP28 | 6 x 40/100GE QSFP28 | 4 x 40/100GE QSFP28 |
Växlingskapacitet | 2.16Tbps/19.44Tbps1 | 1.76Tbps/15.84Tbps1 | |
Vidarebefordran | 720Mps | 720Mps | 835Mps |
Buffert | 4GB | ||
Pålitlighet | LACP | ||
Support BFD for BGP/IS-IS/OSPF/ Static route /VXLAN | |||
MPLS | L3VPN | ||
VPLS | |||
O&M | Telemetri | Telemetri | |
Netstream | Netstream | ||
sFlow | sFlow | ||
ERSPAN | Förbättrad ERSPAN | ||
Datacenterfunktioner | VXLAN routing 和 bridging | ||
BGP-EVPN | |||
iStack2, M-LAG | |||
DCBX,PFC,ETS | |||
Maximal strömförbrukning | 405W | 333W | 407W |
Strömförsörjning | AC: 600W | AC: 600W | AC: 600W AC&240V |
DC: 600W | DC: 350W | DCHDC: 600W | |
DC: 1200W | |||
Driftspänning | AC: 90V to 290V | AC: 90V to 290V | AC: 90V~290V |
HDC: | |||
240V(188V~288V) | |||
380V(188V~400V) | |||
DC: -38.4V~-72V |
Huawei CE6870-48S6CQ-EI Switch Product Features
- CloudEngine 6870 series provide six 100GE QSFP28 ports. Each QSFP28 port can be used as one 40GE QSFP+ port, four 25GE SFP28 ports, or f our 10GE SFP+ ports, providing flexibility in networking. The 100GE uplink ports four 25GE SFP28 ports, or four 10GE SFP+ ports, providing flexibility in networking. The 100GE uplink ports can be connected to CE12800 switches to build a 100GE fully connect ed network platform without oversubscription.
- CloudEngine 6870 series provide a 4 GB buffer, which is dynamically shared among all ports. With this large buffer capacity,
- CloudEngine 6870 switches can work with CE12800 switches to provide an end to end large buffer network solution to deliver more reliable network services.
- CloudEngine 6870 series can work with a mainstream virtualization platform. As the high performance, hardware gateway of an overlay network (VXLAN), the CloudEngine 6870 series can support more than 16 million tenants.
- CloudEngine 6870 series can connect to a cloud platform through an open API to provide unified management of software and hardware networks.
- CloudEngine 6870 series support CE modules for Ansible, which enables unified provisioning of physical and virtual networks.
- CloudEngine 6870 series can seamlessly integrate with sy stems of F5, an industry leading application delivery network provider, to build an active active data center network.
Huawei CE 6870-48S6CQ-EI Switch Ordering Info
Mainframe | |
CE6870-EI-F-B00 | CE6870-48T6CQ-EI Switch(48-Port 10GE RJ45,6-Port 100GE QSFP28,2*AC Power |
Modul,2*FLÄKT Box,Babords avgassystem) | |
CE6870-EI-B-B00 | CE6870-48T6CQ-EI Switch(48-Port 10GE RJ45,6-Port 100GE QSFP28,2*AC Power |
Modul,2*FLÄKT Box,Babords intag) | |
CE6870-48T6CQ-EI | CE6870-48T6CQ-EI Switch(48-Port 10GE RJ45,6-Port 100GE QSFP28,Without Fan and Power Module) |
CE6870-48S6CQ-EI | CE6870-48S6CQ-EI Switch (48-Port 10GE SFP+, 6-Port 100GE QSFP28, Utan fläkt och strömmodul) |
CE6870-EI-F-B0A | CE6870-48S6CQ-EI Switch (48-Port 10GE SFP+, 6-Port 100GE QSFP28, 2*AC Power |
Modul, 2*FLÄKT Box, Babords avgassystem) | |
CE6870-EI-B-B0A | CE6870-48S6CQ-EI Switch (48-Port 10GE SFP+, 6-Port 100GE QSFP28, 2*AC Power |
Modul, 2*FLÄKT Box, Babords intag) | |
CE6875-48S4CQ-EI | CE6875-48S4CQ-EI Switch (48-Port 10GE SFP+, 4-Port 100GE QSFP28, Utan fläkt och strömmodul) |
CE6875-EI-F-B0A | CE6875-48S4CQ-EI Switch (48-Port 10GE SFP+, 4-Port 100GE QSFP28, 2*AC Power |
Modul,2*FLÄKT Box,Babords avgassystem) | |
CE6875-EI-B-B0A | CE6875-48S4CQ-EI Switch (48-Port 10GE SFP+, 4-Port 100GE QSFP28, 2*AC Power |
Modul,2*FLÄKT Box,Babords intag) | |
Fläktlåda | |
Artikelnummer | Produktbeskrivning |
FAN-40HA-F | Fläktlåda (HA, Front to Back, FAN panel side intake) |
FAN-40HA-B | Fläktlåda(HA, Back to Front, FAN panel sidoutblås) |
FLÄKT-060A-F | Fläktlåda (F, FAN panel side intake) |
FLÄKT-060A-B | Fläktlåda (B, FAN panel sidoutblås) |
Kraft | |
Artikelnummer | Produktbeskrivning |
PAC-600WA-F | 600W AC Power Module (Front to Back, |
Power panel side intake) | |
PAC-600WA-B | 600W AC Power Module (Back to Front, |
Power panel side exhaust) | |
PAC-600WB-F | 600W AC&240V DC Power Module |
(Front to Back, Power panel side intake) | |
PAC-600WB-B | 600W AC&240V DC Power Module (Back to Front, Power panel side exhaust) |
PDC-350WA-F | 350W DC Power Module (Front to Back, |
Power panel side intake) | |
PDC-350WA-B | 350W DC Power Module (Back to Front, |
Power panel side exhaust) | |
PDC-1K2WA-B | 1200W DC Power Module (Back to |
Front, Power panel side exhaust) | |
PDC-1K2WA-F | 1200W DC Power Module (Back to |
Front, Power panel side intake) | |
PHD-600WA-F | 600W HVDC Power Module(Kraft |
panel side intake) | |
PHD-600WA-B | 600W HVDC Power Module(Power panel side exhaust) |
programvara | |
CE68-LIC-VXLAN | CloudEngine 6800 VXLAN Function |
CE68-LIC-FCF16 | CloudEngine 6800 FCF 16 Hamnar |
CE68-LIC-FCFAL | CloudEngine 6800 FCF All Ports |
CE68-LIC-TLM | CE6800 Telemetry Function |
CE68-LIC-MACSEC | CE6800 MACsec Function |
N1-CE68LIC-CFFD | N1-CloudFabric Foundation SW License for CloudEngine 6800 |
N1-CE68CFFD-SYS1Y | N1-CloudFabric Foundation SW License for CloudEngine 6800-SnS-1 Year |
N1-CE68LIC-CFAD | N1-CloudFabric Advanced SW License for CloudEngine 6800 |
Huawei CE6870-48S6CQ-EI Switch SFP ordering Info
GE-SFP Optical Transceivers | |
SFP-1000BaseT | Electrical Transceiver, SFP, GE, Electrical Interface Module (100m, RJ45) |
eSFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850nm, 0.55km, LC) |
SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km,LC) |
S-SFP-GE-LH40-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module(1310nm,40km,LC) |
S-SFP-GE-LH80-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module(1550nm,80km,LC) |
eSFP-GE-ZX100-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module(1550nm,100km,LC) |
BIDI Optical Transceivers | |
SFP-GE-LX-SM1490-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,10km,LC) |
SFP-GE-LX-SM1310-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,10km,LC) |
LE2MGSC40ED0 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1490/RX1310, 40km, LC) |
LE2MGSC40DE0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,40km,LC) |
SFP-10G-ER-SM1330-BIDI | Optical Transceiver,SFP+,10G,BIDI Single-mode Module(TX 1330nm/RX1270nm,40km,LC) |
SFP-10G-ER-SM1270-BIDI | Optical Transceiver,SFP+,10G,BIDI Single-mode Module(TX 1270nm/RX1330nm,40km,LC) |
SFP-10G-BXU1 | 10GBase,BIDI Optical Transceiver,SFP+,10G,Single-mode Module(TX1270nm/RX1330nm,10km,LC) |
SFP-10G-BXD1 | 10GBase,BIDI Optical Transceiver,SFP+,10G,Single-mode Module(TX1330nm/RX1270nm,10km,LC) |
10G-SFP+ Optical Transceivers | |
SFP-10G-USR | 10GBase-USR Optical Transceiver,SFP+,10G,Multi-mode Module (850nm, 0.1km, LC) |
OSXD22N00 | Optical Transceiver,SFP+,10G,Multi-mode Module(1310nm,0.22km,LC,LRM) |
OMXD30000 | Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) |
SFP-10G-LR | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,10km,LC) |
OSX040N01 | Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,40km,LC) |
SFP-10G-ZR | 10GBase-ZR Optical Transceiver, SFP+, 10G, Single-mode Module (1550nm, 80km, LC) |
SFP-10G-iLR | Optical Transceiver,SFP+,9.8G,Single-mode Module(1310nm,1.4km,LC) |
QSFP-40G-SR-BD | 40GBase-BD Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.1km,LC) |
QSFP-40G-SDLC-PAM | 40GBase-SDLC Optical Transceiver,QSFP+,40G,Multi-mode(850nm,PAM4,0.1km-OM3,0.15km-OM4,LC) |
QSFP-40G-iSR4 | 40GBase-iSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.15km,MPO) (connecting to one QSFP+ or four SFP+) |
QSFP-40G-eSR4 | 40GBase-eSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.3km,MPO) (connecting to one QSFP+ or four SFP+) |
QSFP-40G-eSDLC-PAM | 40GBase-eSDLC Optical Transceiver,QSFP+,40G,Multi-mode(850nm,PAM4,0.1km-OM3,0.3km-OM4,LC) |
QSFP-40G-LX4 | 40GBase-LX4 Optical Transceiver,QSFP+,40GE,Singelläge(1310nm,2km,LC),Multimode(1310nm,0.15km,LC) |
QSFP-40G-LR4-Lite | 40GBase-LR4 Lite Optical Transceiver,QSFP+,40G,Single-mode Module(1310nm,2km,LC) |
QSFP-40G-eSM4 | 40GBase-eSM4 Optical Transceiver,QSFP+,40G,Single-mode Module |
(1310nm,10km,MPO)(connecting to one QSFP+ or four SFP+) | |
QSFP-40G-LR4 | 40GBASE-LR4 optical transceiver, QSFP+, 40G, single-mode module (1310nm, 10km, LC) |
QSFP-40G-ER4 | 40GBase-ER4 Optical Transceiver,QSFP+,40G,Single-mode Module (1310nm,40km,LC) |
100GE-QSFP28 Optical Transceivers | |
QSFP-100G-SWDM4 | 100GBase-SWDM4 Optical Transceiver,QSFP28,100GE,Multi-mode Module(850nm,0.075km-OM3,0.1km-OM4,LC) |
QSFP28-100G-SR4 | 100GBase-SR4 optisk transceiver,QSFP28,100G,Multi-mode (850nm,0.1km,MPO) |
QSFP-100G-SR4-NT | 100GBase-SR4 optisk transceiver,QSFP28,100G,Multi-mode |
(850nm,0.1km,MPO,NT) ,20-60C | |
QSFP-100G-CWDM4-NT | 100GBase-CWDM4 optisk transceiver,QSFP28,100G,Single-mode modul (1310nm,2km,LC,NT) ,20-65C |
QSFP28-100G-PSM4 | 100GBase-PSM4 optisk transceiver,QSFP28,100G,Single-mode modul (1310nm,0.5km,MPO) |
QSFP-100G-CWDM4 | 100GBase-CWDM4 optisk transceiver,QSFP28,100G,Single-mode modul (1310nm,2km,LC,NT) ,20-65C |
QSFP28-100G-LR4 | 100GBase-LR4 optisk transceiver,QSFP28,100G,Single-mode modul (1310nm,10km,LC) |
QSFP-100G-eCWDM4 | 100GBase-eCWDM4 Optical Transceiver,QSFP28,100G,Single-mode modul (1310nm,10km,LC) |
100GBase-ER4-Lite optisk transceiver,QSFP28,100G,Single-mode modul | |
QSFP-100G-ER4-Lite | (1310nm,30km(FEC AV),40km(FEC PÅ),LC) |
AOC High-Speed Cables | |
SFP-10G-AOC-5M | Active Optical Cable , SFP+, 10G, (850nm, 5m, AOC) |
SFP-10G-AOC-7M | Active Optical Cable , SFP+, 10G, (850nm, 7m, AOC) |
SFP-10G-AOC10M | AOC Optical Transceiver, SFP+, 850nm, 1G~10G, 10m |
SFP-10G-AOC-3M | Optisk transceiver, SFP+, 1G~10.5G, (850nm, 3m, AOC) |
QSFP-H40G-AOC10M | Optisk transceiver, QSFP+, 40G, (850nm, 10m, AOC) |
QSFP-4SFP10- | Optisk transceiver, QSFP+, 40G, (850nm, 10m, AOC)(Connect to four SFP+ Optical |
AOC10M | Transceiver) |
QSFP-100G-AOC-10M | Active Optical Cable ,QSFP28,100G,(850nm,10m,AOC) |
QSFP-100G-AOC-30M | Active Optical Cable ,QSFP28,100G,(850nm,30m,AOC) |
Copper Cable | |
SFP-10G-CU1M | SFP+, 10G, High Speed Direct-attach Cables, 1m, SFP+20M, CC2P0.254B(S), |
SFP+20M, Used indoor | |
SFP-10G-CU3M | SFP+, 10G, High Speed Direct-attach Cables, 3m, SFP+20M, CC2P0.254B(S), |
SFP+20M, Used indoor | |
SFP-10G-CU5M | SFP, 10G, High Speed Cable, 5m, SFP+20M, CC2P0.254B(S), SFP+20M, LSFRZH |
For Indoor | |
SFP-10G-AC7M | SFP, 10G, Active High Speed Cable, 7m, SFP+20M, CC2P0.254B(S), SFP+20M, |
LSFRZH For Indoor | |
SFP-10G-AC10M | SFP+, 10G, Active High Speed Cables, 10m, SFP+20M, CC2P0.32B(S), SFP+20M, |
Used indoor | |
QSFP-40G-CU1M | QSFP+, 40G, High Speed Direct-attach Cables, 1m, QSFP+38M, CC8P0.254B(S), |
QSFP+38M, Used indoor | |
QSFP-40G-CU3M | QSFP+, 40G, High Speed Direct-attach Cables, 3m, QSFP+38M, CC8P0.32B(S), |
QSFP+38M, Used indoor | |
QSFP-40G-CU5M | QSFP+, 40G, High Speed Direct-attach Cables, 5m, QSFP+38M, CC8P0.40B(S), |
QSFP+38M, Used indoor | |
QSFP-4SFP10G- | QSFP+, 4SFP+10G, High Speed Direct-attach Cables, 1m, QSFP+38M, |
CU1M | CC8P0.254B(S), 4*SFP+20M, Used indoor |
QSFP-4SFP10G- | QSFP+, 4SFP+10G, High Speed Direct-attach Cables, 3m, QSFP+38M, CC8P0.32B(S), |
CU3M | 4*SFP+20M, Used indoor |
QSFP-4SFP10G- | QSFP+, 4SFP+10G, High Speed Direct-attach Cables, 5m, QSFP+38M, CC8P0.4B(S), |
CU5M | 4*SFP+20M, Used indoor |
QSFP28-100G-CU1M | QSFP28, 100G, High Speed Direct-attach Cables, 1m, (QSFP28), CC8P0.254B(S), |
QSFP28, Used indoor | |
QSFP28-100G-CU3M | QSFP28, 100G, High Speed Direct-attach Cables, 3m, (QSFP28), CC8P0.254B(S), |
QSFP28, Used indoor | |
QSFP28-100G-CU5M | QSFP28, 100G, High Speed Direct-attach Cables, 5m, (QSFP28), CC8P0.4B(S), |
QSFP28, Used indoor | |
QSFP-4SFP25G- | 100GE QSFP28-4SFP25G, High Speed Direct-attach Cables, 1m, (QSFP28), |
CU1M | (4*(CC2P0.254B(S))), (4SFP28) |
QSFP-4SFP25G- | 100GE QSFP28-4SFP25G, High Speed Direct-attach Cables, 3m, (QSFP28), |
CU3M | (4*(CC2P0.254B(S))), (4SFP28) |
QSFP-4SFP25G- | 100GE QSFP28-4SFP25G, High Speed Direct-attach Cables, 3m, (QSFP28), |
CU3M-N | (4*(CC2P0.4B(S))), 4SFP28 |
QSFP-4SFP25G- | 100GE QSFP28-4SFP25G, High Speed Direct-attach Cables, 5m, (QSFP28), |
CU5M | (4*(CC2P0.4B(S))), 4SFP28 |
Huawei CE6870-48S6CQ-EI Switch Product Applications