- Sharaxaada
- Weydiin
- Lifaaqa
Sharaxaada
Huawei NE05E-SQ Router is the cloud era ENP Based Mid Services Router, which can be flexibly applied to IP / MPLS network edge access scenarios, to meet the diverse needs of users for future business development.
Huawei NE05E-SQ Router Product Overview
Huawei NE05E-SQ Router is designed with small size, big bandwidth, and it supports for -40ºC to 65ºC working temperature range, suitable for difficult environments. The product helps transportation, finance, awood, dawladda, education, enterprise to build agile networks.
An NE device is generally located at the intersection between an enterprise’s internal network and an external network. An NE05E or NE08E is the only entrance and exit of data flows between the internal and external networks. An NE05E or NE08E can bear multiple types of services, greatly reducing network construction investment and long-term operation and maintenance costs of an enterprise network.
Huawei NE05E-SQ Router Product Pictures
Huawei NE05E-SQ Router Product Specifications
Shayga | NE05E-SR | NE05E-SQ | NE08E-S6E | NE08E-S9 |
Cabirka (H x W x D) | 43.6 mm x 250 mm x 180 mm (1.72 gudaha. x 9.84 gudaha. x 7.09 gudaha) | 44.45 mm x 442 mm x 220 mm (1.75 gudaha. x 17.40 gudaha. x 8.66 gudaha) | 88.90 mm x 442 mm x 220 mm (3.50 gudaha. x 17.40 gudaha. x 8.66 gudaha) | 155.58 mm x 442 mm x 220 mm (6.12 gudaha. x 17.40 gudaha. x 8.66 gudaha) |
Miisaanka (madhan) | N/A | N/A | 3.5 kg | DC:7.9 kg |
AC:10.3 kg | ||||
Miisaanka (qaabeynta buuxda) | 1.7kg | DC:4.7kg | 9.17kg | NEJ1CXPA DC:17.32kg |
AC:4.9kg | NEJ1CXPA AC:18.04kg | |||
Heerka rakibida golaha | IMB(3U), ETSI(21-inji), IEC(19-inji) | R01S100 Outdoor Cabinet, ETSI(21-inji), IEC(19-inji) | R01S200 Outdoor Cabinet, ETSI(21-inji), IEC(19-inji) | R01S300A Outdoor Cabinet, ETSI(21-inji), IEC(19-inji) |
Isticmaalka tamarta caadiga ah | AC:12.8W | 2 channel DC System:82.8w | 2 channel DC System, with 160G CXP Protection:111W | NEJ1CXPA DC System with CXP Protection:182w |
2 channel AC System:85.6w | 2 channel DC System, without 160G CXP Protection:57.45W | NEJ1CXPA AC System with CXP Protection:254w | ||
AC+DC system:84.2w | ||||
Diidmada kulaylka caadiga ah | AC:41.5BTU/saacaddii | 2 channel DC System:268.6BTU/saacaddii | 2 channel DC System, with 160G CXP Protection:360.1BTU/saacaddii | NEJ1CXPA DC:590.4BTU/saacaddii |
2 channel AC System:277.7BTU/saacaddii | 2 channel DC System, without 160G CXP Protection:184.4BTU/saacaddii | NEJ1CXPA AC:824.0BTU/saacaddii | ||
AC+DC system:273.1BTU/saacaddii | ||||
danab galinta DC | input voltage range: 19V to 30V or -38.4V to -72V | input voltage range: -38.4V ilaa -72V | input voltage range: -38.4V ilaa -72V | input voltage range: -38.4V ilaa -72V |
input rated voltage: 24/-48V/-60V | input rated voltage: -48V/-60V | input rated voltage: -48V/-60V | input rated voltage: -48V/-60V | |
danab galinta AC | input voltage range: 100 ilaa 240V | input voltage range: 100 ilaa 240V | input voltage range: N/A | input voltage range: 100 ilaa 240V |
input rated voltage: 110V/220V | input rated voltage: 110V/220V | input rated voltage: N/A | input rated voltage: 110V/220V | |
MTBF | 40 sanado | 40 sanado | 40 sanado | 40 sanado |
MTTR | 2 saacadood | 2 saacadood | 2 saacadood | 2 saacadood |
Helitaanka | 0.99999 | 0.99999 | 0.99999 | 0.99999 |
MPU-yada dheeraadka ah | – | – | 1+1 | 1+1 |
Taageerayaal aan badnayn | Diidmada kulaylka dabiiciga ah, no fan | If a single fan fails, the system can still work for a short period of time at an ambient temperature of 50°C. | If a single fan fails, the system can still work for a short period of time at an ambient temperature of 40°C. | If a single fan fails, the system can still work for a short period of time at an ambient temperature of 40°C. |
Koronto aan badnayn | N/A | 1+1 | 1+1 | 1+1 |
Awood beddelidda | 12 Gbit/s (Laba jiho) | 272 Gbit/s (Laba jiho) | NED3CXPA :320 Gbit/s@256 bytes (Laba jiho). The maximum allowed error is 0.01%. To be specific, 99.99% of the line rate is guaranteed. | NEJ1CXPA :320 Gbit/s@256 bytes (Laba jiho). The maximum allowed error is 0.01%. To be specific, 99.99% of the line rate is guaranteed. |
NED3CXPB :320 Gbit/s@256 bytes (Laba jiho). The maximum allowed error is 0.01%. To be specific, 99.99% of the line rate is guaranteed. | ||||
Heerkulka shaqada | Long-term: -40°C to 60°C | Long-term: DC:-40°C to 65°C AC:-20°C ilaa 65°C | Long-term: DC:-40°C ilaa 65°C(160G) | Long-term: -40°C ilaa 65°C |
Short-term: N/A | Short-term: N/A | Short-term: N/A | Short-term: N/A | |
Remark: Restriction on the temperature variation rate: 30 °C/hour | Remark: Restriction on the temperature variation rate: 30 °C/hour | Remark: Restriction on the temperature variation rate: 30 °C/hour | Remark: Restriction on the temperature variation rate: 30 °C/hour | |
Heerkulka kaydinta | -40°C ilaa 70°C | -40°C ilaa 70°C | -40°C ilaa 70°C | -40°C ilaa 70°C |
Relative operating humidity | Muddada dheer: 5% ku 95% RH, aan cufan | Muddada dheer: 5% ku 95% RH, aan cufan | Muddada dheer: 5% ku 95% RH, aan cufan | Muddada dheer: 5% ku 95% RH, aan cufan |
Muddo gaaban: N/A | Muddo gaaban: N/A | Muddo gaaban: N/A | Muddo gaaban: N/A | |
Relative storage humidity | 5% ku 100% RH, aan cufan | 5% ku 100% RH, aan cufan | 5% ku 100% RH, aan cufan | 5% ku 100% RH, aan cufan |
Joogitaanka shaqada ee muddada-dheer | ≤ 4000 mitir. If the altitude is between 1800 meters and 4000 mitir, the operating temperature of the device must decrease by 1°C for every 220 meter increase in altitude. | ≤ 4000 mitir. If the altitude is between 1800 meters and 4000 mitir, the operating temperature of the device must decrease by 1°C for every 220 meter increase in altitude. | ≤ 4000 mitir. If the altitude is between 1800 meters and 4000 mitir, the operating temperature of the device must decrease by 1°C for every 220 meter increase in altitude. | ≤ 4000 mitir. If the altitude is between 1800 meters and 4000 mitir, the operating temperature of the device must decrease by 1°C for every 220 meter increase in altitude. |
Joogitaanka kaydinta | Lower than 5000 mitir | Lower than 5000 mitir | Lower than 5000 mitir | Lower than 5000 mitir |
Huawei NE05E-SQ Router Product Features
- GE/10GE interfaces
- E1 interfaces
- CPOS interfaces
- Power voice interfaces
- IP FRR, LDP FRR, TE FRR, and VPN FRR
- TE-tunnel APS
- PW redundancy protection and PW APS
- Bit error-triggered protection switching
- NE08E: 1+1 hot backup for CXP boards (functioning as MPUs, SFU-yada, and clock boards at the same time)
- NE08E: non-stop routing (NSR)
Huawei NE05E-SQ and More Related Models
NE05E-S2
NE05E-SE
NE05E-SF
NE05E-SG
NE05E-SH
NE05E-HAA
NE05E-SJ
NE05E-SK
NE05E-SL
NE05E-SM
NE05E-SN
NE05E-SQ
NE05E-SR
Huawei NE05E-SQ Product Applications
Waan ka xumahay, wax lifaaq ah lama hayo !