- Opis
- Povpraševanje
- Priponka
Opis
Huawei PISA Power Module is DC power adapter board for MA5800 X2 OLT
Huawei PISA Power Module Product Overview
Huawei PISA Power Module is a power adapter board, which is used to introduce 2-way -48V / -60V DC power. The input power passes through the protection circuit and filter circuit and is output to the backplane to supply power to other boards in the service frame.
The H901PISA board supports the following features and specifications:
Two -48 V DC power input
Filtriranje in omejevanje toka za vhodna vrata za napajanje
Power input detection and protection fuse fault detection
Reporting of the protection alarm and board online signal
Huawei PISA Power Module Product Pictures
Huawei PISA Power Module Product Specifications
Deska | Poraba energije | Utež | Največja velikost okvirja |
H901PISA | Statično: 2.5 W | 0.72 kg | N/A |
Največ: 2.5 W | |||
Indicates the channel of monitor signal | Indicates the channel of alarm signal | ||
-48 V DC power | Protection circuit: protects the components in the circuit | ||
Filter circuit: filters the DC power in the circuit | |||
Detection circuit: checks the protection fuse for any faults and detects power input and the board ready status. It reports the detected results to the control board through the backplane | |||
DC napajanje | E2PROM circuit: stores the vendor information of the board | ||
PWR0 | Indikator stanja delovanja | Zelena: on | The input voltage and the protection fuse are normal. |
Oranžna: on | The input voltage is normal but the protection fuse is faulty. | ||
Izključeno | There is no power input or the input voltage is lower than 34 V. | ||
PWR1 | Indikator stanja delovanja | Zelena: on | The input voltage and the protection fuse are normal. |
Oranžna: on | The input voltage is normal but the protection fuse is faulty. | ||
Izključeno | There is no power input or the input voltage is lower than 34 V. |
Huawei PISA Power Module Product Features
The functions and specifications of H901PISA are as follows:
- Podpora 2 -48V / -60V DC power input (input voltage range: -38.4V ~ -72V).
- Support power input filter and protection function.
- Support the detection of the input power supply and the detection of the protection fuse failure.
- Support protection alarms and board presence detection.
Huawei PISA Power Module and More Related Power Modules
Vmesniška plošča za napajanje | ||
Deska | Poraba energije | Utež |
H901PILA | Statično: 0.5 W | 0.43 kg |
Največ: 4 W | ||
H902PILA | Statično: 0.5 W | 0.42 kg |
Največ: 4 W | ||
H901PISA | Statično: 2.5 W | 0.72 kg |
Največ: 2.5 W | ||
H901PISB | Statično: 5 W | 1.12 kg |
Maximum transfer efficiency: 93% (220 V, full capacity, 25°C) | ||
H902PISB | Statično: 5 W | 1.15 kg |
Maximum transfer efficiency: 93% (220 V, full capacity, 25°C) |
Huawei PISA Power Module Product Panel
Huawei PISA Power Module Product Applications
oprosti, priloga ni na voljo !