- Descriere
- Anchetă
- Atașament
Descriere
Cisco 3700 Industrial Access Point delivers industry-leading performance and a high-density experience for industrial and outdoor use. They offer industrial-grade environmental qualifications while providing higher speeds for video and other bandwidth-intensive applications.
Cisco 3700 Industrial Access Point Product Introductions
Cisco 3700 Industrial Access Point provides 802.11ac rates of up to 1.3 Gbps, mesh networking, and pervasive coverage in a compact form factor. It is qualified for extreme industrial environments and ideally fit for rail, transportation, mining, oil and gas, fabricație, and other outdoor applications.
Cisco 3700 Industrial Access Point Product Picture
Cisco 3700 Industrial Access Point Product Specifications
IW3702-4E-x-K9: 4 antenna connectors on the same side for other external antennas
IW3702-4E-UXK9: 4 antenna connectors on the same side for other external antennas
Cisco IW3700 Series Universal Access Points Product Specifications
Software | Cisco Unified Wireless Network Software Release with AireOS Wireless Controllers: | |||||||
8.0.120.0 or later for the Cisco IW3700 Series Access Point | ||||||||
Cisco IOS Software Release | ||||||||
15.3(3)JA5 or later for the Cisco IW3700 Series Access Point | ||||||||
Controlere LAN wireless acceptate | Cisco 2500 Seria de controlere fără fir, Modul controler wireless Cisco pentru ISR G2, Modulul de servicii wireless Cisco 2 (WiSM2) pentru Catalyst® 6500 Comutatoare de serie, Cisco 5500 Seria de controlere fără fir, Cisco Flex® 7500 Seria de controlere fără fir, Cisco 8500 Seria de controlere fără fir, Controler wireless virtual Cisco | |||||||
802.11ac Wave 1 capabilități | 4 X 4 MIMO with 3 spatial streams | |||||||
Maximal-Ratio Combining (MRC) | ||||||||
802.11formarea fasciculului ac | ||||||||
20-, 40-, și canale de 80 MHz | ||||||||
Rate de date PHY de până la 1.3 Gbps (80 MHz cu 5 GHz) | ||||||||
agregarea pachetelor: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) | ||||||||
802.11 Selectarea dinamică a frecvenței (DFS) | ||||||||
Diversitatea de schimbare ciclică (CSD) a sustine | ||||||||
802.11versiunea n 2.0 (și înrudite) capabilități | 4 X 4 MIMO with 3 spatial streams | |||||||
Maximal-Ratio Combining (MRC) | ||||||||
802.11n și 802.11a/g formarea fasciculului | ||||||||
20- și canale de 40 MHz | ||||||||
Rate de date PHY de până la 450 Mbps (40 MHz cu 5 GHz) | ||||||||
agregarea pachetelor: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) | ||||||||
802.11 Selectarea dinamică a frecvenței (DFS) | ||||||||
Diversitatea de schimbare ciclică (CSD) a sustine |
Cisco 3700 Industrial Access Point Product Feature
the chipset using best-in-class RF architecture
The chipset gives a high-density experience for industrial, enterprise and service provider networks. It is designed for mission-critical, high-performance applications and powerful mobile experiences
Enhancing scalability
it is an integral component of the Cisco Unified Wireless Network. It can scale to as much as 18,000 access points with full Layer 3 mobility across central or remote locations.
Designed and certified for extreme environments
With an operating temperature from -50 to +75°C, these APs include 4×4 MIMO with 3 spatial streams and beamforming. They offer industrial-grade environmental qualifications while providing higher speeds for video and other bandwidth-intensive applications.
Îmi pare rău, nici un atașament disponibil !