- Descrição
- Investigação
- Anexo
Descrição
Huawei CR5D0L2XFA70 Board is 2-Port 10GBase LAN/WAN-SFP+ Flexible Card A(P50-A.Occupy one sub-slot)
Huawei CR5D0L2XFA70 Board Product Overview
Huawei CR5D0L2XFA70 Board is 2-Port 10GBase LAN/WAN-SFP+ Flexible Card A(P50-A.Occupy one sub-slot) for NE40 Series Rourer.
Huawei CR5D0L2XFA70 Board is based on a 2T hardware platform design, a large-capacity 2T routing line card, a mature wide-area SDN solution, a programmable NP chip and a VRP software platform, and features high performance, Baixo consumo de energia, and evolution. The leading SRv6 technology realizes the intelligent connection of the network, and can be applied to the core nodes of enterprise WAN, large enterprise access nodes, nós de interconexão e convergência do campus, and various large IDC network outlets.
NE40E supports innovative IP hard pipe technology to provide enterprises with high-quality IP dedicated line solutions. Strictly isolate soft and hard pipes through hardware to ensure that the bandwidth of hard pipes is not preempted. Realize rigid pipes similar to SDH. Ao mesmo tempo, IP FPM technology is used to realize flow-level service quality perception. Graphical displays are provided through network management and uTraffic to monitor business operation status in real time. , Realize the controllable, manageable and visible IP dedicated line business.
Huawei CR5D0L2XFA70 Board Product Pictures
Huawei CR5D0L2XFA70 Board Product Specifications
Marca | Huawei |
Número da peça | 03030NSK |
Modelo | CR5D0L2XFA70 |
Descrição | 2-Porta 10GBase LAN/WAN-SFP+ Cartão Flexível A(P50-A,Occupy one sub-slot) |
Atributos | Hardware |
Preço de tabela(USD) | 141,661.25 |
Categoria | Placa de linha |
Linha de produto | Rede |
Produto familiar | Roteador |
Visão geral | Placa de linha |
Família de subprodutos | Roteador NetEngine NE80E |
Série de produtos | NE80E(Rede Empresarial) |
UM | PCS |
Dimensão Líquida(D*L*A mm) | 200*169*18 |
Poder Típico(C) | 18.4 |
Huawei CR5D0L2XFA70 Board Product Features
- Confiabilidade em nível de equipamento: NE40E provides redundant backup of key components. Key components support hot swap and hot backup, NSR (Roteamento ininterrupto), NSF (Encaminhamento ininterrupto) and ISSU and other technologies to ensure uninterrupted business operation. NE40E supports 200ms packet buffer, no packet loss during burst traffic, ensuring high-quality service experience for users.
- Confiabilidade em nível de rede: NE40E provides IP/LDP/VPN/TE fast rerouting/Hot-Standby, IGP, Convergência rápida de roteamento BGP e multicast, virtual routing redundancy protocol (VRRP, Protocolo de redundância de roteador virtual), protocolo de proteção de rede de anel rápido (RP, Protocolo de proteção rápida de anel), TRUNK link sharing and backup, link BFD de hardware Detecção rápida de 3,3 ms, MPLS/Ethernet OAM, routing protocol/port/VLAN Damping and other technologies to ensure the stability of the entire network and provide end-to-end 200ms protection switching, no service interruption.
- Confiabilidade no nível de serviço: The VPN FRR and E-VRRP technologies provided by NE40E, Tecnologias VLL FRR e Ethernet OAM, and PW Redundancy and E-Trunk or E-APS technologies can be applied to L3VPN and L2VPN networking solutions to ensure redundancy at the service level. Excessive backup makes the business stable and reliable without interruption.
Huawei CR5D0L2XFA70 Board Product and More Service Unit
03030LYU | CR5D0EEGFE70 | 20-placa flexível porta 1000Base-X-SFP E (P40-E) |
3053421 | CR5D00L8XX70 | 8-port 10GBase LAN/WAN-XFP integrated line processing board (LPUI-41) |
3053422 | CR5D00L4XX71 | 4-port 10GBase LAN/WAN-XFP integrated line processing board (LPUI-41) |
3053542 | CR5D0L4XXA70 | 4-port 10GBase LAN/WAN-XFP integrated line processing board (LPUI-41, suporte 1588v2) |
3053423 | CR5D00EMGF70 | 48-port 100/1000Base-X-SFP integrated line processing board (LPUI-41) |
3053543 | CR5D0EKGFA70 | 40-port 100/1000Base-X-SFP integrated line processing board (LPUI-41, suporte 1588v2) |
3053420 | CR5DL2XEFG70 | 2-port 10GBase LAN/WAN-XFP and 24-port 100/1000Base-X-SFP integrated line processing board (LPUI-41) |
3053544 | CR5DL2XEEG7A | 2-port 10GBase LAN/WAN-XFP and 20-port 100/1000Base-X-SFP integrated line processing board (LPUI-41, suporte 1588v2) |
3054447 | CR5DLPUF5070 | Placa de processamento de linha de cartão flexível (LPUF-50, 4 sub-slots) |
03030NSK | CR5D0L2XFA70 | 2-port 10GBase LAN/WAN-SFP+ flexible card A (P50-A, occupying a sub-slot) |
03030PTB | CR5D00C8CF71 | 8-Port Channelized STM-1c POS-SFP Flexible Card (P50) |
03030PVG | CR5D00C4CF70 | 4-Port Channelized STM-1c POS-SFP Flexible Card (P50) |
3054393 | CR5DLPUF5170 | Placa de processamento de linha de cartão flexível (LPUF-51,2 sub-slots) |
03030QKN | CR5D0EEGEA70 | 20-port 10/100/1000Base-RJ45 flexible card A (P51-A) |
03030PMC | CR5D0L5XFA70 | 5-port 10GBase LAN/WAN-SFP+ flexible card A (P51-A, ocupando 2 sub-slots) |
03030PME | CR5D0L2XFA71 | 2-port 10GBase LAN/WAN-SFP+ flexible card A (P51-A) |
03030PMA | CR5D0EFGFA70 | 24-port 100/1000Base-X-SFP flexible card A (P51-A) |
03030PYG | CR5D0L5XFE70 | 5-port 10GBase LAN/WAN-SFP+ flexible card E (P51-E, ocupando 2 sub-slots) |
03030PYF | CR5D0L2XFE70 | 2-port 10GBase LAN/WAN-SFP+ flexible card E(P51-E) |
03030PYE | CR5D0EFGFE70 | 24-placa flexível porta 1000Base-X-SFP E (P51-E) |
3054395 | CR5D0L5XFA71 | 5-porta 10GBase LAN/WAN-SFP+ placa de processamento de linha integrada (LPUI-51) |
3054397 | CR5D0L4XFA70 | 4-porta 10GBase LAN/WAN-SFP+ placa de processamento de linha integrada (LPUI-51) |
3054412 | CR5DL2XEFG7A | 2-port 10GBase LAN/WAN-SFP+ and 24-port 100/1000Base-X-SFP integrated line processing board (LPUI-51) |
3054400 | CR5D0EMGFA70 | 48-port 100/1000Base-X-SFP integrated line processing board (LPUI-51) |
3054520 | CR5D0L5XFA7L | 5-porta 10GBase LAN/WAN-SFP+ placa de processamento de linha integrada L (LPUI-51-L) |
3054528 | CR5D0EMGFA7L | 48-placa de processamento de linha integrada porta 100/1000Base-X-SFP L (LPUI-51-L) |
Huawei CR5D0L2XFA70 Board Product Applications