- Descrição
- Investigação
- Anexo
Descrição
Huawei ES5D21G16T00 is 16-Port GE Front Electrical Interface Card, providing sixteen GE electrical ports for data access and line-rate switching. It can be installed in the front card slot of the S5710-108C-PWR-HI.
Huawei ES5D21G16T00 Product Pictures
Huawei ES5D21G16T00 Product Specifications
Número da peça | 03021NXB |
Nome do cartão | ES5D21G16T00 |
Card Description | 16-Port GE Front Electrical Interface Card |
Especificações físicas | Dimensões (A x L x P): 39.6 milímetro x 145.0 milímetro x 233 milímetros (1.6 em. x 5.7 em. x 9.2 em.) Peso: 0.7 kg (1.54 Libra) Consumo máximo de energia: 9.5 C |
Tipo de conector | RJ45 |
Conformidade com padrões | IEEE802.3, IEEE802.3u, IEEE802.3ab |
Software Version | V200R003C00 to V200R005C03 |
Modelo de troca | S5710-108C-PWR-HI |
Huawei ES5D21G16T00 and More Related Interface Cards
Tipo de carta | Nome do cartão | Card Description | Troca a quente |
Front card | ES5D000X2S00 | 2-port 10GE SFP+ optical interface card | Não suportado |
Front card | ES5D000X4S01 | 4-port 10GE SFP+ optical interface card | Não suportado |
Front card | ES5D000G4S01 | 4-port GE optical interface card | Não suportado |
Front card | ES5D00G4SA01 | 4-port GE optical interface card | Não suportado |
Front card | ES5D00X2SA00 | 2-port GE SFP or 10GE SFP+ optical interface card | Suportado |
Front card | ES5D00X4SA00 | 4-port GE SFP or 10GE SFP+ optical interface card | Suportado |
Front card | ES5D00G4SC00 | 4-port GE SFP optical interface card | Suportado |
Front card | ES5D21G16S00 | 16-port GE SFP optical interface card | Suportado |
Front card | ES5D21G16T00 | 16-port GE RJ45 interface card | Suportado |
Rear card | ES5D21G08S00 | 8-port GE SFP optical interface card | Suportado |
Rear card | ES5D21G08T00 | 8-port GE RJ45 interface card | Suportado |
Rear card | ES5D21X02S00 | 2-port GE SFP or 10GE SFP+ optical interface card | Suportado |
Rear card | ES5D00ETPC00 | Stack card | Não suportado |
Rear card | ES5D00ETPB00 | Extended channel card | Não suportado |
Rear card | ES5D21L04Q00 | 4-port 40GE QSFP+ optical interface card | Suportado |
Rear card | ES5D21Q02Q00 | 2-port 40GE QSFP+ optical interface card | Suportado |
Rear card | ES5D21Q04Q01 | 4-port 40GE QSFP+ optical interface card | Suportado |
Rear card | ES5D21X04S00 | 4-port 10GE SFP+ optical interface card | Suportado |
Rear card | ES5D21X04S01 | 4-port 10GE SFP+ optical interface card | Suportado |
Rear card | ES5D21X02S01 | 2-port 10GE SFP+ optical interface card | Suportado |
Rear card | ES5D21X02T01 | 2-port 10GBASE-T RJ45 interface card | Suportado |
Rear card | ES5D21X08T00 | 8-port 10GBASE-T RJ45 interface card | Suportado |
Rear card | ES5D21X08S00 | 8-port 10GE SFP+ optical interface card | Suportado |
Rear card | ES5D21VST000 | Dedicated stack card with 2*QSFP+ interface | Suportado |
Rear card | S7X08000 | 8-port 10GE SFP+ or 2-port 25GE SFP28 optical interface card (only ports 1 e 2 support 25GE) | Suportado |
Rear card | S7Y08000 | 8-port 25GE SFP28 optical interface card | Suportado |
Rear card | S7Q02001 | 2-port 40GE QSFP+ optical interface card | Suportado |
Rear card | S7C02000 | 2-port 100GE QSFP28 optical interface card | Suportado |
Desculpe, nenhum anexo disponível !