- Descrição
- Investigação
- Anexo
Descrição
Huawei ES5D00ETPC00 is Stack Rear Card, and provides two 12 Gbit/s electrical ports for stacking. O 12 Gbit/s electrical ports on multiple switches are connected using PCIe cables to set up a stack.
Huawei ES5D00ETPC00 Product Pictures
Huawei ES5D00ETPC00 Product Specifications
Número da peça | 02319959/ 02310QPL |
Card Description | Ethernet Stack Interface Card (Including Stack Card, 100 cm Stack Cable) Ethernet Stack Interface Card (Including Stack Card, 300 cm Stack Cable) |
Modelo de cartão | ES5D00ETPC00 |
Software Version | V100R005C01 to V200R005C03 |
Função básica | Provides two 12 Gbit/s electrical ports for stacking. O 12 Gbit/s electrical ports on multiple switches are connected using PCIe cables to set up a stack. |
Tipo de conector | PCIe |
Conformidade com padrões | IEEE 802.3ae |
Formato do quadro | Ethernet_II, Ethernet_SAP, Ethernet_SNAP |
Protocolo de rede | PI |
Especificações físicas | Dimensões (A x L x P): 43 milímetro x 143 milímetro x 126 milímetros (1.69 em. x 5.63 em. x 4.96 em.) Peso: 0.2 kg (0.44 Libra) Consumo máximo de energia: 0.5 C |
Applied Switch | S5700-24TP-SI-AC S5700-24TP-SI-DC S5700-48TP-SI-AC S5700-48TP-SI-DC S5700-24TP-PWR-SI S5700-48TP-PWR-SI S5700-28C-SI S5700-52C-SI S5700-28C-PWR-SI S5700-52C-PWR-SI S5700-28C-EI S5700-52C-EI S5700-28C-EI-24S S5700-28C-PWR-EI S5700-52C-PWR-EI S5710-28C-LI S5710-52C-LI S5710-28C-PWR-LI S5710-52C-PWR-LI |
Huawei ES5D00ETPC00 and More Interface Cards
Tipo de carta | Nome do cartão | Card Description | Troca a quente |
Front card | ES5D000X2S00 | 2-port 10GE SFP+ optical interface card | Não suportado |
Front card | ES5D000X4S01 | 4-port 10GE SFP+ optical interface card | Não suportado |
Front card | ES5D000G4S01 | 4-port GE optical interface card | Não suportado |
Front card | ES5D00G4SA01 | 4-port GE optical interface card | Não suportado |
Front card | ES5D00X2SA00 | 2-port GE SFP or 10GE SFP+ optical interface card | Suportado |
Front card | ES5D00X4SA00 | 4-port GE SFP or 10GE SFP+ optical interface card | Suportado |
Front card | ES5D00G4SC00 | 4-port GE SFP optical interface card | Suportado |
Front card | ES5D21G16S00 | 16-port GE SFP optical interface card | Suportado |
Front card | ES5D21G16T00 | 16-port GE RJ45 interface card | Suportado |
Rear card | ES5D21G08S00 | 8-port GE SFP optical interface card | Suportado |
Rear card | ES5D21G08T00 | 8-port GE RJ45 interface card | Suportado |
Rear card | ES5D21X02S00 | 2-port GE SFP or 10GE SFP+ optical interface card | Suportado |
Rear card | ES5D00ETPC00 | Stack card | Não suportado |
Rear card | ES5D00ETPB00 | Extended channel card | Não suportado |
Rear card | ES5D21L04Q00 | 4-port 40GE QSFP+ optical interface card | Suportado |
Rear card | ES5D21Q02Q00 | 2-port 40GE QSFP+ optical interface card | Suportado |
Rear card | ES5D21Q04Q01 | 4-port 40GE QSFP+ optical interface card | Suportado |
Rear card | ES5D21X04S00 | 4-port 10GE SFP+ optical interface card | Suportado |
Rear card | ES5D21X04S01 | 4-port 10GE SFP+ optical interface card | Suportado |
Rear card | ES5D21X02S01 | 2-port 10GE SFP+ optical interface card | Suportado |
Rear card | ES5D21X02T01 | 2-port 10GBASE-T RJ45 interface card | Suportado |
Rear card | ES5D21X08T00 | 8-port 10GBASE-T RJ45 interface card | Suportado |
Rear card | ES5D21X08S00 | 8-port 10GE SFP+ optical interface card | Suportado |
Rear card | ES5D21VST000 | Dedicated stack card with 2*QSFP+ interface | Suportado |
Rear card | S7X08000 | 8-port 10GE SFP+ or 2-port 25GE SFP28 optical interface card (only ports 1 e 2 support 25GE) | Suportado |
Rear card | S7Y08000 | 8-port 25GE SFP28 optical interface card | Suportado |
Rear card | S7Q02001 | 2-port 40GE QSFP+ optical interface card | Suportado |
Rear card | S7C02000 | 2-port 100GE QSFP28 optical interface card | Suportado |
Desculpe, nenhum anexo disponível !