- Descrição
- Investigação
- Anexo
Descrição
Huawei CE88-D16Q is 16-Port 40GE Interface Card (QSFP+), and Provides data packet processing and traffic management on 16 40GE QSFP+ optical ports. It can be install in any slot of the CE8860-4C-EI, CE8861-4C-NO, or CE8868-4C-EI chassis.
Huawei CE88-D16Q Product Pictures
Huawei CE88-D16Q Product Specifications
Número da peça | 03023CRR |
Modelo de cartão | CE88-D16Q |
Card Description | 16-placa de interface porta 40GE (QSFP+) |
Função básica | Provides data packet processing and traffic management on 16 40GE QSFP+ optical ports. |
Port split | Each QSFP+ optical port can be split into two 10GE ports. The two 10GE cannot work at 1 Gbit/s. With the port split function, each card can provide up to 32 10Portas ópticas GE. |
Troca a quente | Suportado |
Service port stacking | Ports on the card can be used as stack ports. |
Tipo de conector | Depends on the optical module used. |
Optical attributes | Depends on the QSFP+ optical module used. See 40GE QSFP+ Optical Modules. |
Especificações físicas | Dimensões (L x P x A): 210.0 milímetro x 205.2 milímetro x 41.8 milímetros (8.3 em. x 8.1 em. x 1.6 em.) Peso: 1.3 kg (2.87 Libra) Consumo típico de energia: 27 C Consumo máximo de energia: 58 C Dissipação de calor típica: 92 BTU/hora Dissipação máxima de calor: 198 BTU/hora |
Parâmetros ambientais | Temperatura de operação: 0°C a 40 °C (32°F a 104°F) Humidade relativa: 5% RH para 95% RH Temperatura de armazenamento: -40°C a +70°C (-40°F a +158°F) |
CE7800, CE6800, and CE5800 series switches and the CE8850EI | Não suportado |
CE8860-4C-NO | Supported in V100R006C00 and later versions |
CE8861-4C-NO | Supported in V200R005C10 and later versions |
CE8868-4C-EI |
Huawei CE88-D16Q and More Related Interface Cards
CE88-D8CQ 8-Port 40GE/100GE Interface Card (QSFP28)
CE88-D16Q 16-Port 40GE Interface Card (QSFP+)
CE88-D24T2CQ 24-Port GE/10GBASE-T (RJ45) and 2-Port 40GE/100GE (QSFP28) Placa de interface
CE88-D24S2CQ 24-Port 10GE/25GE (SFP28) and 2-Port 40GE/100GE (QSFP28) Placa de interface
CE88-D24S2CQ-U 24-Port 25GE/16G FC (SFP28) and 2-Port 40GE/100GE (QSFP28) Placa de interface
CE98-D8DQ 8 Port 400GE QSFP-DD Interface Card
CE98-D32CQ 32-Port 40GE/100GE (QSFP28) Placa de interface
CE98-D32CQ-A 32 Placa de interface da porta 100GE QSFP28