- Opis
- Zapytanie
- Załącznik
Opis
Huawei S7Q02001 is 2-port 40GE QSFP+ interface card applied for S5700 Series Switches, which provides two 40GE QSFP+ optical ports for data access and line-rate switching. Each 40GE port can be split into four 10GE ports.
Huawei S7Q02001 Product Pictures
Huawei S7Q02001 Product Specifications
Numer części | 02313UBW |
Card Description | 40GE optical ports to transmit and receive service traffic at 40 Gbit/s |
Card Model | S7Q02001 |
Typ karty | Flexible card |
Software Version | |
Basic function | Provides two 40GE QSFP+ optical ports for data access and line-rate switching. Each 40GE port can be split into four 10GE ports. |
Wymiana na gorąco | Utrzymany |
Service ports for stacking | Ports on the card can be used as stack ports. |
Typ złącza | QSFP+ |
Port | 40GE QSFP+ optical port |
Available Components | 40GE QSFP+ optical modules 1 M, 3 M, I 5 m QSFP+ high-speed copper cables (QSFP+ to QSFP+ or QSFP+ to 4*SFP+) 10 m QSFP+ AOC cables (QSFP+ to QSFP+ or QSFP+ to 4*SFP+) |
Wymiary bez opakowania (wys. x szer. x gł) [mm(W.)] | 40 mmx 100 mmx 208 mm (1.6 W. X 3.9 W. X 8.2 W.) |
Wymiary z opakowaniem (wys. x szer. x gł) [mm(W.)] | 80 mmx 160 mmx 305 mm (3.15 W. X 6.30 W. X 12.01 W.) |
Waga bez opakowania [kg(funt)] | 0.40 kg (0.88 funt) |
Waga z opakowaniem [kg(funt)] | 0.6 kg (1.32 funt) |
Typowy pobór mocy [W] | 24 W |
Typowe odprowadzanie ciepła [BTU/godz] | 81.89 BTU/godz |
Maksymalne zużycie energii [W] | 27 W |
Maksymalne odprowadzanie ciepła [BTU/godz] | 92.13 BTU/godz |
Huawei S7Q02001 and More Related Cards
Typ karty | Nazwa karty | Card Description | Wymiana na gorąco |
Front card | ES5D000X2S00 | 2-port 10GE SFP+ optical interface card | Nieobsługiwany |
Front card | ES5D000X4S01 | 4-port 10GE SFP+ optical interface card | Nieobsługiwany |
Front card | ES5D000G4S01 | 4-port GE optical interface card | Nieobsługiwany |
Front card | ES5D00G4SA01 | 4-port GE optical interface card | Nieobsługiwany |
Front card | ES5D00X2SA00 | 2-port GE SFP or 10GE SFP+ optical interface card | Utrzymany |
Front card | ES5D00X4SA00 | 4-port GE SFP or 10GE SFP+ optical interface card | Utrzymany |
Front card | ES5D00G4SC00 | 4-port GE SFP optical interface card | Utrzymany |
Front card | ES5D21G16S00 | 16-port GE SFP optical interface card | Utrzymany |
Front card | ES5D21G16T00 | 16-port GE RJ45 interface card | Utrzymany |
Rear card | ES5D21G08S00 | 8-port GE SFP optical interface card | Utrzymany |
Rear card | ES5D21G08T00 | 8-port GE RJ45 interface card | Utrzymany |
Rear card | ES5D21X02S00 | 2-port GE SFP or 10GE SFP+ optical interface card | Utrzymany |
Rear card | ES5D00ETPC00 | Stack card | Nieobsługiwany |
Rear card | ES5D00ETPB00 | Extended channel card | Nieobsługiwany |
Rear card | ES5D21L04Q00 | 4-port 40GE QSFP+ optical interface card | Utrzymany |
Rear card | ES5D21Q02Q00 | 2-port 40GE QSFP+ optical interface card | Utrzymany |
Rear card | ES5D21Q04Q01 | 4-port 40GE QSFP+ optical interface card | Utrzymany |
Rear card | ES5D21X04S00 | 4-port 10GE SFP+ optical interface card | Utrzymany |
Rear card | ES5D21X04S01 | 4-port 10GE SFP+ optical interface card | Utrzymany |
Rear card | ES5D21X02S01 | 2-port 10GE SFP+ optical interface card | Utrzymany |
Rear card | ES5D21X02T01 | 2-port 10GBASE-T RJ45 interface card | Utrzymany |
Rear card | ES5D21X08T00 | 8-port 10GBASE-T RJ45 interface card | Utrzymany |
Rear card | ES5D21X08S00 | 8-port 10GE SFP+ optical interface card | Utrzymany |
Rear card | ES5D21VST000 | Dedicated stack card with 2*QSFP+ interface | Utrzymany |
Rear card | S7X08000 | 8-port 10GE SFP+ or 2-port 25GE SFP28 optical interface card (only ports 1 I 2 support 25GE) | Utrzymany |
Rear card | S7Y08000 | 8-port 25GE SFP28 optical interface card | Utrzymany |
Rear card | S7Q02001 | 2-port 40GE QSFP+ optical interface card | Utrzymany |
Rear card | S7C02000 | 2-port 100GE QSFP28 optical interface card | Utrzymany |
Przepraszam, brak dostępnego załącznika !