- Opis
- Zapytanie
- Załącznik
Opis
Huawei SSND0SLQ16 Board is 4xSTM-16 optical interface board for transmission equipment
SSND0SLQ1601 | 4Karta interfejsu optycznego xSTM-16 (I-16, LC) |
SSND0SLQ1602 | 4Karta interfejsu optycznego xSTM-16 (S-16.1, LC) |
SSND0SLQ1603 | 4xSTM-16 Optical Interface Board (L-16.1, LC) |
SSND0SLQ1604 | 4Karta interfejsu optycznego xSTM-16 (L-16.2, LC) |
Huawei SSND0SLQ16 Board Product Overview
Huawei SSND0SLQ16 Board is the 4xSTM-16 optical interface board, which supports the functions and features of receiving and sending 4 STM-16 optical signals, overhead processing and multiplex section protection. It supports standard optical interfaces of I-16, S-16.1, L-16.1, and L-16.2. The optical interface characteristics comply with ITU-T G.957 and ITU-T G.692 recommendations.
Huawei SSND0SLQ16 Board supports CWDM and DWDM color optical interfaces, a interfejs optyczny wykorzystuje złącza LC. CWDM optical interface supports 80km transmission distance, and DWDM optical interface supports 120km transmission distance. And also Support VC-12/VC-3/VC-4 business and VC-4-4c, VC-4-8c, VC-4-16c cascade business.
Huawei SSND0SLQ16 Board Product Pictures
Huawei SSND0SLQ16 Board Product Specifications
Marka | Huaweia |
Numer części produktu | 3052968 |
Model | SSND0SLQ1601 |
Opis | 4xSTM-16 Optical Interface Board(I-16, LC) |
Atrybuty oprogramowania i sprzętu | Sprzęt komputerowy |
UOM | szt |
Waga opakowania(kg) | 1KG |
Wymiar netto(D*SZ*W mm) | 262*25*265 |
Typowa moc(W) | 12 |
Cena katalogowa(USD) | $27680.00Alert cen |
Kategoria rabatowa | Optix OSN Series Series Board |
Linia produkcyjna | Data Communication |
Podrodzina produktów | MSTP |
Huawei SSND0SLQ16 Board Product Features
- Apply to HuaweiOSN 3500, OSN3500 OSN 7500 equipment to transmit and receive 4×STM-16 optical signals, at transit 2~15km.
- Supports the CWDM and DWDM colored optical interfaces.
- Supports the single-fiber bidirectional optical module
- Supports the VC-12 services, VC-3 services, VC-4 services.
- Support VC-4-4c concatenation services, VC-4-8c concatenation services, and VC-4-16c concatenation services.
- Supports the transparent transmission and termination of the path overheads.
- Supports the setting and query of the J0, J1, J2, and C2 bytes.
- Supports one to four channels of ECC communication.
- Supports the Two-fiber ring MSP.
- Supports the Four-fiber ring MSP, MSP, SNCP, SNCMP, SNCTP.
- Supports the fiber-shared virtual trail protection.
- Supports the fiber-shared MSP and processes eight sets of K bytes.
Huawei SSND0SLQ16 Board and More Related Boards
Część NR | Model Nmae | Opis |
2300529 | SST1SUBRACK | Subrack |
2300666 | SST1SUBRACK01 | High power subrack |
03030DYT | SST2UXCSA | Enhanced Cross Clock Board |
03030DJX | SST1SXCSA | Super Cross Clock Board |
03030DKB | SST1IXCSA | Infinite Cross Clock Board |
03020CGK | SST1PSXCSA | Super dual plane cross clock board |
03020DCM | SSN3GSCC | Płyta sterująca systemem i komunikacyjna |
03020CQV | SSN4GSCC | Płyta sterująca systemem i komunikacyjna |
3028245 | SST1EOW | Service phone |
3028246 | SST1AUX | Karta interfejsu pomocniczego systemu |
3028193 | SST1PIU | Power Interface Board |
03020TNR | SST1PIUB | Power Interface Board |
STM-64 optical interface Board | ||
3053080 | SSN1SLD64(I-64.1, LC) | 2xSTM-64 optical interface board (I-64.1, LC) |
3053081 | SSN1SLD64(S-64.2b,LC) | 2xSTM-64 optical interface board (S-64.2b, LC) |
3052966 | SSND0SLD6402 | 2xSTM-64 optical interface board (S-64.2b, LC) |
3053052 | SSND0SLD6401 | 2xSTM-64 optical interface board (I-64.1, LC) |
3035296 | SSN1SF64(Ue-64.2c-e,LC) | STM-64 (out-of-band FEC) optical interface board (Ue-64.2c ~ e) |
3052974 | SSND00SF6401 | STM-64 (out-of-band FEC) optical interface board (Ue-64.2c ~ e) |
3037692 | SSN1SL64(I-64.2,LC) | STM-64 optical interface board (I-64.2, LC) |
03030BME | SSN1SL64(S-64.2b,LC) | STM-64 optical interface board (S-64.2b, LC) |
03030BNT | SSN1SL64(Le-64.2,LC) | STM-64 optical interface board (Le-64.2, LC) |
03030CCS | SSN1SL64(Ls-64.2,LC) | STM-64 optical interface board (Ls-64.2, LC) |
03030BDK | SSN1SL64(L-64.2b,LC) | STM-64 optical interface board (L-64.2b, LC) |
03030BEP | SSN1SL64(V-64.2b,LC) | STM-64 optical interface board (V-64.2b, LC) |
3052978 | SSND00SL6401 | 1xSTM-64 optical interface board (I-64.1, LC) |
3052980 | SSND00SL6402 | 1xSTM-64 optical interface board (S-64.2b, LC) |
3052979 | SSND00SL6403 | 1xSTM-64 optical interface board (P1L1-2D2, LC) |
3052982 | SSND00SL6404 | 1xSTM-64 optical interface board (V-64.2b, LC) |
3053220 | SSN4SL64(Le-64.2,LC) | 1xSTM-64 optical interface board (Le-64.2, LC) |
STM-16 optical interface Board | ||
03030BFK | SSN1SF16(Ue-16.2C&D&F,LC) | STM-16 (out-of-band FEC) optical interface board (Ue-16.2C & D & F, LC) |
3052968 | SSND0SLQ1601 | 4Karta interfejsu optycznego xSTM-16 (I-16, LC) |
3052969 | SSND0SLQ1602 | 4Karta interfejsu optycznego xSTM-16 (S-16.1, LC) |
3052970 | SSND0SLQ1603 | 4xSTM-16 Optical Interface Board (L-16.1, LC) |
3052971 | SSND0SLQ1604 | 4Karta interfejsu optycznego xSTM-16 (L-16.2, LC) |
03030EPX | SSN3SL16(L-16.2JE,LC) | STM-16 optical interface board (L-16.2JE, LC) |
03030EPY | SSN3SL16(V-16.2Je,LC) | STM-16 optical interface board (V-16.2Je, LC) |
03030EQA | SSN3SL16(U-16.2,LC) | STM-16 optical interface board (U-16.2, LC) |
3053100 | SSN3SL16A(U-16.2,LC) | STM-16 optical interface board (U-16.2, LC) |
3052445 | SSN3SL16A(S-16.1, LC) | STM-16 optical interface board (S-16.1, LC) |
3052446 | SSN3SL16A(L-16.1, LC) | STM-16 optical interface board (L-16.1, LC) |
3052447 | SSN3SL16A(L-16.2, LC) | STM-16 optical interface board (L-16.2, LC) |
STM-4 optical interface Board | ||
3053186 | SSN1SLQ4A(S-4.1, LC) | 4xSTM-4 optical interface Board (S-4.1, LC) |
3053165 | SSN1SLQ4A(L-4.1, LC) | 4xSTM-4 optical interface Board (L-4.1, LC) |
3053167 | SSN1SLQ4A(L-4.2, LC) | 4xSTM-4 optical interface Board (L-4.2, LC) |
3053174 | SSN1SLD4A(S-4.1, LC) | 2xSTM-4 optical interface Board(S-4.1, LC) |
3053175 | SSN1SLD4A(L-4.1, LC) | 2xSTM-4 optical interface Board(L-4.1, LC) |
3053176 | SSN1SLD4A(L-4.2, LC) | 2xSTM-4 optical interface Board(L-4.2, LC) |
3053178 | SSN1SL4A(S-4.1, LC) | STM-4 optical interface Board(S-4.1, LC) |
3053179 | SSN1SL4A(L-4.1, LC) | STM-4 optical interface Board(L-4.1, LC) |
3053180 | SSN1SL4A(L-4.2, LC) | STM-4 optical interface Board(L-4.2, LC) |
3053181 | SSN1SL4A(Ve-4.2, LC) | STM-4 optical interface Board(Ve-4.2, LC) |
STM-1optical interface Board | ||
3053170 | SSN1SLT1(S-1.1, LC) | 12xSTM-1optical interface Board(S-1.1 LC) |
3053166 | SSN1SLT1(L-1.1, LC) | 12xSTM-1optical interface Board(L-1.1 LC) |
3053168 | SSN1SLT1(L-1,2, LC) | 12xSTM-1optical interface Board(L-1.2 LC) |
3051338 | SSN2SLO1(I-1,LC) | 8xSTM-1optical interface Board(I-1,LC) |
3051334 | SSN2SLO1(S-1.1, LC) | 8xSTM-1optical interface Board(S-1.1, LC) |
3051335 | SSN2SLO1(L-1.1, LC) | 8xSTM-1optical interface Board(L-1.1, LC) |
3051336 | SSN2SLO1(L-1,2, LC) | 8xSTM-1optical interface Board(L-1,2, LC) |
3051337 | SSN2SLO1(Ve-1.2,LC) | 8xSTM-1optical interface Board(Ve-1.2,LC) |
3053164 | SSN1SLQ1A(S-1.1, LC) | 4xSTM-1 optical interface Board(S-1.1, LC) |
3053171 | SSN1SLQ1A(L-1.1, LC) | 4xSTM-1 optical interface Board(L-1.1, LC) |
3053172 | SSN1SLQ1A(L-1,2, LC) | 4xSTM-1 optical interface Board(L-1,2, LC) |
3053173 | SSN1SLQ1A(Ie-1,LC,MM) | 4xSTM-1 optical interface Board(Ie-1,LC,multi mode) |
3053182 | SSN1SL1A(S-1.1, LC) | STM-1 optical interface Board(S-1.1, LC) |
3053183 | SSN1SL1A(L-1.1, LC) | STM-1 optical interface Board(L-1.1, LC) |
3053184 | SSN1SL1A(L-1,2, LC) | STM-1 optical interface Board(L-1,2, LC) |
STM-1 Processing Board | ||
03020RWV | SSN1SEP1 | 8*STM-1 line service processing board |
03020SET | SSN1SLH1 | 16xSTM-1 line service processing board |
Huawei SSND0SLQ16 Board Product Applications
Przepraszam, brak dostępnego załącznika !