- Opis
- Zapytanie
- Załącznik
Opis
Huawei S12704 Switch offers4.88/16.08 Tbit/s Switching Capacity 3,120/4,560 Mpps Packet Forwarding Rate 2 MPU Slots 2 SFU Slots 4 Service Card Slots
Huawei S12704 Switch Product Overview
Huawei S12704 Switch is designed for next-generation campus networks. This model switch uses a fully programmable architecture to meet fast-changing service needs, and allow new services to be flexible and quickly provisioned in six months. Ponadto, it provides high-performance Layer 2/Layer3 switching services, supporting millions of hardware entries, and can meet campus network evolution over the next 10 lata. Huawei S12704 Switch has built-in large-capacity WLAN AC functionalities, achieving wired and wireless convergence and eliminating the capacity bottleneck of ACs.
Huawei S12704 Switch Product Pictures
Huawei S12704 Switch Product Specifications
Dane techniczne | S12704 | S12708 | S12710 | S12712 |
Wydajność przełączania | 4.88/16.08 Tbit/s | 12.32/44.96 Tbit/s | 13.12/38.56 Tbit/s | 17.44/44.96 Tbit/s |
Szybkość przesyłania pakietów | 3,120/4,560 Mps | 6,240/30,240 Mps | 7,440/11,040 Mps | 9,120/30,240 Mps |
MPU Slots | 2 | 2 | 2 | 2 |
SFU Slots | 2 | 4 | 4 (integrated and independent) | 4 |
Service Card Slots | 4 | 8 | 10 | 12 |
CSS2 | 1+N MPU backup in a cluster | |||
Aż do 1.92 Tbit/s cluster bandwidth, 4 μs inter-chassis transmission latency | ||||
Zarządzanie siecią bezprzewodową | Natywny AC | |||
Kontrola dostępu do AP, Zarządzanie regionem AP, i zarządzanie profilami AP | ||||
Zarządzanie profilami radiowymi, ujednolicona konfiguracja statyczna, i scentralizowane dynamiczne zarządzanie | ||||
Podstawowe usługi WLAN, Jakość usług, bezpieczeństwo, i zarządzanie użytkownikami | ||||
Zarządzanie użytkownikami | Ujednolicone zarządzanie użytkownikami | |||
802.1X, PROCHOWIEC, i uwierzytelnianie Portalu | ||||
Charging based on traffic volume and online duration | ||||
Autoryzacja użytkowników w oparciu o grupy użytkowników, domeny, i zakresy czasowe | ||||
iPCA | Dodaje znaczniki na pakietach usług w celu pomiaru liczby utraconych pakietów i współczynników utraty pakietów w czasie rzeczywistym przy zerowym ładunku | |||
Mierzy liczbę utraconych pakietów i współczynniki utraty pakietów na poziomie sieci i urządzeń w warstwie 2 i warstwa 3 sieci | ||||
SVF2.0 | Up to 4K clients (access switches and APs) virtualized into a single device | |||
2-poziom struktury AS | ||||
Ujednolicone zarządzanie na urządzeniach Huawei i innych producentów | ||||
Interoperacyjność | VLAN-based Spanning Tree (VBST) (interoperating with PVST, PVST+, i RPVST) | |||
Link-type Negotiation Protocol (LNP) (podobny do DTP) | ||||
VLAN Central Management Protocol (VCMP) (podobny do VTP) |
Huawei S12704 Switch Product Features
Make Network Agile and Service-Oriented
Huawei S12704 Switch uses a fully-programmable architecture that adapts to the changing forwarding processes driven by protocol evolution and technology advances. It enables fast and flexible provisioning of new services simply by upgrading software, without having to replace hardware, thereby protecting customers’ investment. W przeciwieństwie, tradycyjne chipy ASIC wykorzystują stałą architekturę przesyłania i podążają za ustalonym procesem przesyłania; as a result, new services cannot be provisioned until new hardware is developed to support the services, which may take 1 Do 3 lata.
Industry-leading Line cards
Huawei S12704 Switch supports several million hardware entries, leaving traditional switches far behind. The S12700 series provides 1M MAC address entries and 3M Forwarding Information Base (BUJDA) wpisy, meeting requirements of route-intensive scenarios, such as the Metropolitan Area Network (MAN) for a television broadcasting or education network. Providing 1M NetStream entries enables fine granular traffic statistics for college campus networks and large-scale enterprise campus networks.Huawei S12704 Switch provides a large buffer on line card to prevent packet loss upon traffic bursts, delivering high-quality video services.
Deliver Abundant Services Agilely
Huawei S12704 Switch native AC capabilities allow enterprises to build a wireless network without additional AC hardware. Each S12700 switch can manage up to 10K APs and 65, 536 użytkownicy. It is a core switch that provides up to 4 Tbit/s AC capabilities, avoiding the performance bottleneck on independent AC devices. The native AC capabilities help organizations better cope with challenges in the high-speed wireless era.
Huawei S12704 Switch Product Ordering Info
LE2BN66ED000 | N66E DC assembly rack (osiem wyjść 60A, maximum 2,200W per output, 600 X 600 X 2,200 mm) |
LE2BN66EA000 | N66E AC assembly rack (four 16A outputs, maksymalnie 2500 W na wyjście, 600 X 600 X 2,200 mm) |
ET1BS12704S0 | S12704 Assembly Chassis |
ET1BS12708S0 | S12708 assembly chassis |
ET1BS12710S0 | S12710 assembly chassis |
ET1BS12712S0 | S12712 assembly chassis |
ET1MFBX00000 | Wide Voltage 129 Pudełko Fana |
EH1M00FBX000 | Wide Voltage 74 Pudełko Fana |
Jednostka monitorująca | |
EH1D200CMU00 | Centralized monitoring unit |
Main processing unit | |
ET1D2MPUA000 | S12700 main control unit A, optional clock |
ET1D2MPUBC00 | S12710 main control unit B, optional clock |
ET1D2MPUBC01 | S12710,Main Processing Unit B (obsługuje Bezpieczny rozruch) |
ET1D2MPUDC00 | S12704/S12708/S12712, main processing unit D |
Przełącz moduł tkaniny | |
ET1D2SFUA000 | S12700 switch fabric unit A |
ET1D2SFUB000 | S12700 switch fabric unit B |
ET1D2SFUC000 | S12700 switch fabric unit C |
ET1D2SFUD000 | S12700 switch fabric unit D |
100M/1,000M Ethernet electrical interface cards | |
ET1D2G48TEA0 | 48-Port 10/100/1,000 BASE-T interface card (EA, RJ45) |
ET1D2G48TEC0 | 48-Port 10/100/1,000 BASE-T interface card (WE, RJ45) |
ET1D2G48TX1E | 48-Port 10/100/1,000 BASE-T interface card (X1E, RJ45) |
ET1D2G48TX5S | 48-Karta interfejsu 100/1000BASE-T (X5S, RJ45) |
ET1D2G48TX5E | 48-Karta interfejsu 100/1000BASE-T (X5E, RJ45) |
ET1D2G48TX5H | 48-Karta interfejsu 100/1000BASE-T (X5H, RJ45) |
100M/1,000M Ethernet optical interface cards | |
ET1D2G24SEC0 | 24-Port 100/1,000 BASE-X interface card (WE, SFP) |
ET1D2G24SX5E | 24-Karta interfejsu 100/1000BASE-X (X5E, SFP) |
ET1D2G48SEA0 | 48-Port 100/1,000 BASE-X interface card (EA, SFP) |
ET1D2G48SEC0 | 48-Port 100/1,000 BASE-X interface card (WE, SFP) |
ET1D2G48SX1E | 48-Port 100/1,000 BASE-X interface card (X1E, SFP) |
ET1D2G48SX5S | 48-Karta interfejsu 100/1000BASE-X (X5S, SFP) |
ET1D2G48SX5E | 48-Karta interfejsu 100/1000BASE-X (X5E, SFP) |
ET1D2G48SX5H | 48-Karta interfejsu 100/1000BASE-X (X5H, SFP) |
100M/1,000M Ethernet electrical and optical interface cards | |
ET1D2T36SEA0 | 36-Port 10/100/1000 BASE-T and 12-port 100/1000 BASE-X interface card (EA, RJ45/SFP) |
10 GE optical interface cards | |
ET1D2S04SX1E | 4-port 10G BASE-X and 24-port 100/1000 BASE-X and 8-port 10/100/1000 BASE-T combo interface card (X1E, RJ45/SFP/SFP+) |
ET1D2S04SX5E | 4-port 10GE SFP+ i 44-portowa karta interfejsu GE SFP (X5E, SFP+) |
ET1D2S08SX1E | 8-port 10G BASE-X and 8-port 100/1000 BASE-X and 8-port 10/100/1000 BASE-T combo interface card (X1E, RJ45/SFP/SFP+) |
ET1D2X08SX5E | 8-Karta interfejsu 10GE SFP+ z portem 10GE (X5E, SFP+) |
ET1D2X08SX5H | 8-Karta interfejsu 10GE SFP+ z portem 10GE (X5H, SFP+) |
ET1D2X16SSC2 | 16-Port 10GBASE-X Interface Card(SC, SFP+) |
ET1D2X32SSC0 | 32-Port 10GBASE-X Interface Card(SC, SFP+) |
ET1D2X48SEC0 | 48-port 10G BASE-X interface card (WE, SFP+) |
ET1D2X32SX2H | 32-Karta interfejsu Port 10GE SFP+(X2H, SFP+) |
ET1D2X32SX2S | 32-Karta interfejsu Port 10GE SFP+(X2S, SFP+) |
ET1D2X32SX2E | 32-Karta interfejsu Port 10GE SFP+(X2E, SFP+) |
ET1D2S24SX2S | 24-Interfejs 10GE SFP+ i 8-portowa karta interfejsu GE SFP(X2S, SFP+) |
ET1D2S24SX2E | 24-Interfejs 10GE SFP+ i 8-portowa karta interfejsu GE SFP(X2E, SFP+) |
ET1D2S16SX2S | 16-Interfejs 10GE SFP+ i 16-portowa karta interfejsu GE SFP(X2S, SFP+) |
ET1D2S16SX2E | 16-Interfejs 10GE SFP+ i 16-portowa karta interfejsu GE SFP(X2E, SFP+) |
ET1D2X48SX2S | 48-Karta interfejsu Port 10GE SFP+(X2S, SFP+) |
40 GE optical interface cards | |
ET1D2L02QSC0 | 2-port 40G BASE-X interface card (SC, QSFP+) |
ET1D2L08QSC0 | 8-port 40G BASE-X interface card (SC, QSFP+) |
EH1D2L08QX2E | 8-Port 40 GE QSFP+ Interface Card (X2E, QSFP+) |
ET1D2L16QX2H | 16-Port 40 GE QSFP+ Interface Card (X2H, QSFP+) |
100 GE optical interface cards | |
ET1D2C02FEE0 | 2-Karta interfejsu Port 100G BASE-X(EE,WPRyb) |
ET1D2C04HX2H | 4-Port 100 GE QSFP28 Interface Card (X2H, QSFP28) |
ET1D2C04HX2S | 4-Port 100 GE QSFP28 Interface Card (X2S, QSFP28) |
ET1D2C04HX2E | 4-Port 100 GE QSFP28 Interface Card (X2E, QSFP28) |
ET1D2C08HX2H | 8-Port 100 GE QSFP28 Interface Card (X2H, QSFP28) |
ET1D2H02QX2S | 2-Port 100 GE QSFP28 Interface and 2-Port 40 GE QSFP+ Interface Card (X2S, QSFP28) |
ET1D2H02QX2E | 2-Port 100 GE QSFP28 Interface and 2-Port 40 GE QSFP+ Interface Card (X2E, QSFP28) |
Service subcards | |
EH1D2VS08000 | 8-port 10G cluster switching system service unit (SFP+) |
ET1D2VQ06000 | 6-Port 40 GE Cluster Switching System Service Unit (QSFP+) |
LE0D00CKMA00 | Tablica do zaciskania zegara-1588 |
Service processing cards | |
ET1D2FW00S00 | Moduł NGFW A, z oprogramowaniem HW General Security Platform |
ET1D2FW00S01 | NGFW Moduł B, z oprogramowaniem HW General Security Platform |
ET1D2FW00S02 | NGFW Module C, z oprogramowaniem HW General Security Platform |
ET1D2IPS0S00 | Moduł IPS A, z oprogramowaniem HW General Security Platform |
ACU2 | Jednostka kontrolera dostępu WLAN ACU2 (128 Zasoby kontroli AP w zestawie) |
Optical transceivers | |
FE-SFP optical transceiver | |
SFP-FE-SX-MM1310 | Transceiver optyczny, SFP, 100M/155M, Moduł wielomodowy (1,310 nm, 2 km, LC) |
eSFP-FE-LX-SM1310 | Transceiver optyczny, eSFP, 100M/155M, Moduł jednomodowy (1,310 nm, 15 km, LC) |
S-SFP-FE-LH40-SM1310 | Transceiver optyczny, eSFP, FE, single-mode module (1,310 nm, 40 km, LC) |
S-SFP-FE-LH80-SM1550 | Transceiver optyczny, eSFP, FE, single-mode module (1,550 nm, 80 km, LC) |
GE-SFP optical transceiver | |
SFP-1000BaseT | Copper transceiver, SFP, GE, electrical interface module (100M, RJ45) |
eSFP-GE-SX-MM850 | Transceiver optyczny, eSFP, GE, multimode module (850 nm, 0.5 km, LC) |
SFP-GE-LX-SM1310 | Transceiver optyczny, SFP, GE, single-mode module (1,310 nm, 10 km, LC) |
S-SFP-GE-LH40-SM1310 | Transceiver optyczny, eSFP, GE, single-mode module (1,310 nm, 40 km, LC) |
S-SFP-GE-LH40-SM1550 | Transceiver optyczny, eSFP, GE, single-mode module (1,550 nm, 40 km, LC) |
S-SFP-GE-LH80-SM1550 | Transceiver optyczny, eSFP, GE, single-mode module (1,550 nm, 80 km, LC) |
eSFP-GE-ZX100-SM1550 | Transceiver optyczny, eSFP, GE, single-mode module (1,550 nm, 100 km, LC) |
10 GE-XFP Optical transceiver | |
XFP-SX-MM850 | Transceiver optyczny, XFP, 10G, multimode module (850 nm, 0.3 km, LC) |
XFP-STM64-LX-SM1310 | Transceiver optyczny, XFP, 10G, single-mode module (1,310 nm, 10 km, LC) |
XFP-STM64-LH40-SM1550 | Transceiver optyczny, XFP, 10G, single-mode module (1,550 nm, 40 km, LC) |
XFP-STM64-SM1550-80 km | Transceiver optyczny, XFP, 10G, single-mode module (1,550 nm, 80 km, LC) |
10 GE-SFP+ Optical transceiver | |
OMXD30000 | Transceiver optyczny, SFP+, 10G, multimode module (850 nm, 0.3 km, LC) |
OSX010000 | Transceiver optyczny, SFP+, 10G, single-mode module (1,310 nm, 10 km, LC) |
OSX040N01 | Transceiver optyczny, SFP+, 10G, single-mode module (1,550 nm, 40 km, LC) |
OSXD22N00 | Transceiver optyczny, SFP+, 10G, single-mode module (1,310 nm, 0.22km, LC, LRM) |
SFP-10G-USR | Transceiver optyczny, SFP+, 10G, multimode module (850 nm, 0.1 km, LC) |
SFP-10G-ZR | Transceiver optyczny, SFP+, 10G, single-mode module (1,550 nm, 80 km, LC) |
SFP-10G-ZCW1571 | Transceiver optyczny, SFP+, 10G, single-mode module (CWDM, 1,571 nm, 70 km, LC) |
SFP-10G-ZCW1591 | Transceiver optyczny, SFP+, 10G, single-mode module (CWDM, 1,591 nm, 70 km, LC) |
SFP-10G-ZCW1611 | Transceiver optyczny, SFP+, 10G, single-mode module (CWDM, 1,611 nm, 70 km, LC) |
SFP-10G-iLR | Transceiver optyczny, SFP+, 10G, single-mode module (DWDM, 1560.61–1529.16nm, 60km, LC) |
SFP-10G-ZDWT-L | Transceiver optyczny, SFP+, 9.8G, Moduł jednomodowy (1,310 nm, 1.4 km, LC) |
40 GE optical transceivers | |
QSFP-40G-iSR4 | 40G Base-iSR4 Optical transceiver, QSFP, 40G, multimode module (850 nm, 0.15 km, MPO) (connecting to four SFP+ optical transceivers) |
QSFP-40G-LX4 | 40Transceiver optyczny G Base-LX4, QSFP+, 40 GE, Tryb pojedyńczy (1,310 nm, 2 km, LC), Wielomodowy (1,310 nm, 0.15 km, LC) |
QSFP-40G-iSM4 | 40Transceiver optyczny G Base-iSM4, QSFP+, 40G, Moduł jednomodowy (1,310 nm, 1.4 km, MPO) (connecting to four SFP+ optical transceivers) |
QSFP-40G-eSM4 | 40Transceiver optyczny G Base-eSM4, QSFP+, 40G, Moduł jednomodowy (,1310 nm, 10 km, MPO) (connecting to four SFP+ optical transceivers) |
QSFP-40G-LR4 | 40G Base-LR4 optical transceiver, QSFP+, 40G, single-mode module (1,310 nm, 10 km, LC) |
QSFP-40G-eSR4 | 40G Base-eSR4 Optical transceiver, QSFP+, 40G, multimode module (850 nm, 0.3 km, MPO) (connecting to four SFP+ optical transceivers) |
CFP-40G-SR4 | High-Speed Transceiver, WPRyb, 40G, Moduł wielomodowy (850 nm, 4 x 10G, 0.1 km, MPO) |
CFP-40G-LR4 | High-Speed Transceiver, WPRyb, 40G, Moduł jednomodowy (1,310 pasmo nm, 41.25G, 10 km, stright LC) |
CFP-40G-ER4 | High-Speed Transceiver, WPRyb, 40G, Moduł jednomodowy (1,310 pasmo nm, 41.25G, 40 km, stright LC) |
CFP-40G-ZR4 | High-Speed Transceiver, WPRyb,40G, Moduł jednomodowy (1,550 pasmo nm, 41.25G, 80 km, stright LC) |
QSFP-40G-ER4 | 40Transceiver optyczny G Base-ER4, QSFP+, 40G, Moduł jednomodowy (1,310 nm, 40 km, LC) |
100 GE optical transceivers | |
CFP-100G-SR10 | High-Speed Transceiver, WPRyb, 100G, Moduł wielomodowy (850 nm, 10 x 10G, 0.1 km, MPO) (can connect to 10 Porty SFP+ lub 2 Porty QSFP+) |
CFP-100G-LR4 | High-Speed Transceiver, WPRyb, 100G, Moduł jednomodowy (1,310 pasmo nm, 4 x 25G, 10 km, stright LC) |
CFP-100G-ER4 | High-Speed Transceiver, WPRyb, 100G, Moduł jednomodowy (1,310 pasmo nm, 4 x 25G, 40 km, stright LC) |
CFP-100GE-ZR4 | 100Baza G,Moduł CFP, 100G, Moduł jednomodowy (1,310 pasmo nm, 4 x 25G, 80 km, stright LC) |
QSFP-100G-CLR4 | High-Speed Transceiver, QSFP28, 1,310 nm, 4 x Baza 25G, -6.5 dBm, 2.5 dBm, -10.7 dBm, LCD/komputer, 2 km |
QSFP-100G-CWDM4 | High-Speed Transceiver, QSFP28, 1,310 nm, 4 x Baza 25G, -6.5 dBm, 2.5 dBm, -9.8 dBm, LCD/komputer, 2 km |
QSFP-100G-ER4-Lite | 100Transceiver optyczny G Base-ER4-Lite, QSFP28, 100G, Moduł jednomodowy (1,310 nm, 30 km (FEC WYŁĄCZONY), 40 km (FEC WŁ), LC) |
QSFP-100G-LR4 | 100Transceiver optyczny G Base-LR4, QSFP28, 100G, Moduł jednomodowy (1,310 nm, 10 km, LC) |
QSFP-100G-SR4 | 100Transceiver optyczny G Base-SR4, QSFP28, 100G, Wielomodowy (850 nm, 0.1 km, MPO) |
QSFP-100G-PSM4 | 100Transceiver optyczny G Base-PSM4, QSFP28, 100G, Moduł jednomodowy (1,310 nm, 0.5 km, MPO) |
BIDI-SFP optical transceivers | |
SFP-FE-LX-SM1310-BIDI | Transceiver optyczny, eSFP, FE, BIDI single-mode module (TX1310/RX1550, 15 km, LC) |
SFP-FE-LX-SM1550-BIDI | Transceiver optyczny, eSFP, FE, BIDI single-mode module (TX1550/RX1310, 15 km, LC) |
SFP-GE-LX-SM1310-BIDI | Transceiver optyczny, eSFP, GE, BIDI single-mode module (TX1310/RX1490,10 km, LC) |
SFP-GE-LX-SM1490-BIDI | Transceiver optyczny, eSFP, GE, BIDI single-mode module (TX1490/RX1310,10 km, LC) |
LE2MGSC40ED0 | Transceiver optyczny, SFP, GE, BIDI single-mode module (TX1490/RX1310, 40 km, LC) |
LE2MGSC40DE0 | Transceiver optyczny, SFP, GE, BIDI single-mode module (TX1310/RX1490, 40 km, LC) |
SFP-GE-ZBXD1 | Transceiver optyczny, eSFP, GE, Moduł jednomodowy BIDI (TX1570/RX1490, 80 km, LC) |
SFP-GE-ZBXU1 | Transceiver optyczny, eSFP, GE, Moduł jednomodowy BIDI (TX1490/RX1570, 80 km, LC) |
BIDI-SFP+ optical transceivers | |
SFP-10G-ER-SM1330-BIDI | Transceiver optyczny, SFP+, 10G, Moduł jednomodowy BIDI (TX1330/RX1270, 40 km, LC) |
SFP-10G-ER-SM1270-BIDI | Transceiver optyczny, SFP+, 10G, Moduł jednomodowy BIDI (TX1270/RX1330, 40 km, LC) |
SFP-10G-BXU1 | 10Baza G, Bi-Directional (BIDI) optical transceiver, SFP, 10G, single-mode module (TX1270/RX1330, 10 km, LC) |
SFP-10G-BXD1 | 10Baza G, BIDI optical transceiver, SFP, 10G, single-mode module (TX1330/RX1270, 10 km, LC) |
High-Speed Cable | |
SFP-10G-CU1M | SFP+,10G, High-Speed Direct-attach Cables, 1M, SFP + 20M, CC2P0.254B(S), SFP + 20M, used indoors |
SFP-10G-CU3M | SFP+, 10G, High-Speed Direct-attach Cables, 3M, SFP + 20M, CC2P0.254B(S), SFP + 20M, used indoors |
SFP-10G-CU5M | SFP, 10G, High-Speed Cable, 5M, SFP + 20M, CC2P0.254B(S), SFP + 20M, LSFRZH for indoors |
SFP-10G-AC10M | SFP+, 10G, Active High-Speed Cables, 10M, SFP + 20M, CC2P0.32B(S), SFP + 20M, used indoors |
QSFP-4SFP10G-CU1M | QSFP+, 4SFP + 10G, High-Speed Direct-attach Cables, 1M, QSFP + 38M, CC8P0.254B(S), 4 x SFP + 20M, used indoors |
QSFP-4SFP10G-CU3M | QSFP+, 4SFP + 10G, High-Speed Direct-attach Cables, 3M, QSFP + 38M, CC8P0.32B(S), 4 x SFP + 20M, used indoors |
QSFP-4SFP10G-CU5M | QSFP+, 4SFP + 10G, High-Speed Direct-attach Cables, 5M, QSFP + 38M, CC8P0.4B(S), 4 x SFP + 20M, used indoors |
QSFP-40G-CU1M | QSFP+, 40G, High-Speed Direct-attach Cables, 1M, QSFP + 38M, CC8P0.254B(S), QSFP + 38M, used indoors |
QSFP-40G-CU3M | QSFP+, 40G, High-Speed Direct-attach Cables, 3M, QSFP + 38M, CC8P0.32B(S), QSFP + 38M, used indoors |
QSFP-40G-CU5M | QSFP+, 40G, High-Speed Direct-attach Cables, 5M, QSFP + 38M, CC8P0.40B(S), QSFP + 38M, used indoors |
QSFP-100G-CU1M | High-Speed Cable, 100G QSFP28 Passive High-Speed Cable, 1M, QSFP28, CC8P0.254B(S), QSFP28, ETH 100 Nosić |
QSFP-100G-CU3M | High-Speed Cable, 100G QSFP28 Passive High-Speed Cable, 3M, QSFP28, CC8P0.254B(S), QSFP28, ETH 100 Nosić |
QSFP-100G-CU5M | High-Speed Cable, 100G QSFP28 Passive High-Speed Cable, 5M, QSFP28, CC8P0.4B(S), QSFP28, ETH 100 Nosić |
Optical Fiber | |
SFP-10G-AOC3M | Transceiver optyczny AOC, SFP+, 850 nm, 1G do 10G, 0.003 km |
SFP-10G-AOC10M | Transceiver optyczny AOC, SFP+, 850 nm, 1G do 10G, 10M |
QSFP-H40G-AOC10M | Transceiver optyczny, QSFP+, 40G, (850 nm, 10M, AOC) |
QSFP-4SFP10-AOC10M | Transceiver optyczny, QSFP+, 40G, (850 nm, 10M, AOC) (connecting to four SFP+ optical transceivers) |
QSFP-100G-AOC10M | High-Speed Transceiver, QSFP28 to QSFP28 AOC, 850 nm, 100G, 0.01 km |
Power modules | |
PAC-2200WF | 2,200W Moduł zasilania prądem przemiennym |
PDC-2200WF | 2,200W Moduł zasilania prądem stałym |
W2PSA0800 | 800W Moduł zasilania prądem zmiennym (czarny) |
Oprogramowanie | |
ET1SBSM28000 | S12700 V200R008C00 software |
ET1SBSM2A000 | S12700 V200R010C00 software |
ET1SBSM2B010 | S12700 V200R011C10 software |
ET1SBSM2C000 | S12700 V200R012C00 software |
ET1SBSM2D000 | S12700 V200R013C00 Mainframe Software |
Licencja | |
ET1SMPLS0000 | Licencja na funkcję MPLS |
ET1SNQA00000 | Licencja na funkcję NQA |
ET1SIPV60000 | IPV6 Function License |
ET1SSVFF0000 | Licencja na funkcję SVF (applicable only to the S12700 series) |
ET1SVXLAN000 | Licencja na rozszerzoną funkcjonalność VXLAN(used in S12700 series) |
ET1SFIB128K0 | Licencja na zasoby LPU FIB serii X – 128 tys |
ET1SFIB512K0 | X-series LPU FIB Resource License-512K |
ET1SWL512AP0 | Licencja na zasoby AP kontrolera dostępu do sieci WLAN-512AP (z zastosowanym LPU serii X) |
ET1SWL128AP0 | Licencja na zasoby AP kontrolera dostępu do sieci WLAN – 128AP (z zastosowanym LPU serii X) |
ET1SWL64AP00 | Licencja na zasoby AP kontrolera dostępu do sieci WLAN – 64AP (z zastosowanym LPU serii X) |
ET1SWL16AP00 | Licencja na zasoby AP kontrolera dostępu do sieci WLAN – 16AP (z zastosowanym LPU serii X) |
L-ACU2-128AP | Licencja na zasoby AP bezprzewodowego kontrolera dostępu ACU2 (128 AP) |
L-ACU2-256AP | Licencja na zasoby AP bezprzewodowego kontrolera dostępu ACU2 (256 AP) |
L-ACU2-384AP | Licencja na zasoby AP bezprzewodowego kontrolera dostępu ACU2 (384 AP) |
L-ACU2-512AP | Licencja na zasoby AP bezprzewodowego kontrolera dostępu ACU2 (512 AP) |
Dokumentacja | |
ET1IV2RDC0E0 | S12700 Series Agile Switches V200R013C00 Product Documentation |
Huawei S12704 Switch Product Applications