- Opis
- Zapytanie
- Załącznik
Opis
Huawei PTN 7900-32 Router is Huawei’s new generation of metropolitan area optical transmission equipment for packet transmission. It is mainly positioned at the core layer of the metropolitan area transport network and the provincial / national backbone network, and establishes a bearer network for mobile services and major customer dedicated line services. Maximum forwarding capacity of 6.4T.
Huawei PTN 7900-32 Przegląd produktów routera
Huawei PTN 7900-32 Router is a core device with large capacity, large bandwidth, business intelligence, and software-defined packet transmission and aggregation. It supports 5G features such as FlexE, network fragmentation, and SR-TP to realize multi-service integrated bearer. Supports 50GE / 100GE / 200GE / 400GE large ports, with a variety of traffic and performance detection methods such as second-level peak detection and TWAMP performance management, simplifying operation and maintenance and improving customer experience
Huawei PTN 7900-32 Router is a new generation of high-capacity, large-bandwidth, and business intelligence packet transmission core equipment. The industry’s first SDN-based PTN product supports 40GE / 50GE / 100GE / 400GE large ports. Business intelligence, visible traffic, and quality can be evaluated The capacity is predictable, and the new SDN architecture is adopted to effectively support the long-term evolution and multi-service bearing of enterprises.
Huawei pioneered the SPTN solution in the industry and launched a future-oriented packet transport network that supports multi-service converged bearers, high bandwidth, differentiated quality assurance, and future-proof.
Huawei PTN 7900-32 Router Product Pictures
Huawei PTN 7900-32 Router Product Specifications
Parametry | PTN 7900-12 | PTN 7900-24 | PTN 7900-32 | PTN 7900E-12 |
Wydajność przełączania | 3.2 Tbit/s | 6.4 Tbit/s | 12.8 Tbit/s | 12 Tbit/s |
Liczba gniazd | 12 processing board slots, 2 switching board slots, 2 main control boards, 2 PIU boards, I 2 fan module slots | 24 processing board slots, 2 switching board slots, 2 main control boards, 4 PIU boards, 4 PSU boards, I 4 fan module slots | 32 processing board slots, 7 switching board slots, 2 główne gniazda płyty sterującej, 10 gniazda płyty zasilacza, 1 EMI filter board slot, I 4 fan modules slots | 12 processing board slots, 2 switching board slots, 2 main control boards, 2 PIU boards, I 2 fan module slots |
Pojemność interfejsu na urządzenie | 200 optyczny GE: 12 | 200 optyczny GE: 24 | 200 optyczny GE: 32 | 200 optyczny GE: 12 |
100 optyczny GE: 32 | 100 optyczny GE: 64 | 100 optyczny GE: 112 | 100 optyczny GE: 48 | |
50 optyczny GE: 48 | 50 optyczny GE: 96 | 50 optyczny GE: 128 | 50 optyczny GE: 24 | |
40 optyczny GE: 24 | 40 optyczny GE: 48 | 40 optyczny GE: 64 | 40 optyczny GE: 24 | |
10 optyczny GE: 240 | 10 optyczny GE: 480 | 10 optyczny GE: 640 | 10 optyczny GE: 192 | |
optyczny GE: 288 | optyczny GE: 576 | optyczny GE: 768 | optyczny GE: 288 | |
GE elektryczny: 24 | GE elektryczny: 48 | GE elektryczny: 48 | GE elektryczny: 24 | |
Optyczny FE: 288 | Optyczny FE: 576 | Optyczny FE:768 | Optyczny FE: 288 | |
FE elektryczny: 24 | FE elektryczny: 48 | FE elektryczny: 48 | FE elektryczny: 24 | |
STM-1 optical (VC12/VC4): 192 | STM-1 optical (VC12/VC4): 384 | STM-1 optical (VC12/VC4): 512 | E1: 126 | |
STM-4 optical (VC12/VC4): 48 | STM-4 optical (VC12/VC4): 96 | STM-4 optical (VC12/VC4): 128 | ||
E1: 126 | E1: 252 | E1: 252 | ||
Wymiary subracka (szer. x gł. x wys) | 496 X 310 X 647.2 mm (14 U) | 496 X 310 X 1340 mm (30 U) | 496 X 310 X 1900 mm (42 U) | 496 X 310 X 697.2 mm (15 U) |
Waga (empty loaded) | 25 kg | 46 kg | 68 kg | 28 kg |
Napięcie robocze | -48 V power supply: -40 V do -57.6 V | -48 V power supply: -40 V do -57.6 V | -48 V power supply: -40 V do -57.6 V | -48 V/-60 V power supply: -40 V do -72 V |
Standardowe zużycie energii | 1243 W | 1526 W | 3718 W | 1900 W |
Huawei PTN 7900-32 Router Product Features
- Bardzo szeroki, high-performance core bearer
Support massive service forwarding to meet core node capacity requirements; 40GE / 50GE / 100GE / 400GE ultra-large bandwidth ports, open unimpeded roads for business; strong aggregation capability, support massive base station bear
- Super strong forwarding processing, free scheduling at the core layer
Powerful routing capabilities, supporting large routing tables; Powerful VPN capabilities, multi-service carrying, and meeting the flexible scheduling requirements of multiple interfaces
- High reliability to protect the core network
Redundant design of main control, crossover, zasilacz, i fani, providing device-level protection; supporting rich network-level protections such as ring network, podwójne bazowanie, VPN FRR, and LSP APS to ensure reliable service forwarding; leading Y.1731 and MPLS-TP OAM, enabling end-to-end monitoring of refined services
Huawei PTN 7900-32 Router Product Applications
Przepraszam, brak dostępnego załącznika !