- Opis
- Zapytanie
- Załącznik
Opis
Huawei CR5D0EFGFA70 Board is 24-Port 100/1000Base-X-SFP Flexible Card A(P51-A)
Huawei CR5D0EFGFA70 Board Product Overview
Huawei CR5D0EFGFA70 is a 24-Port 100/1000Base-X-SFP Flexible Card A, applied to Huawei NE40E, occupies one 1/2-width flexible card slot and supports1588v2. It support 24 FE/GE ports for wire-speed transmission and reception, zajmując 1 1/2-wide flexible card slot. When using GE optical modules, support GE optical interface characteristics; when using FE optical modules, support FE optical interface characteristics; when using electrical interface SFP modules, support 10M/100M/1000M electrical interface characteristics. Support the mixed insertion of the above three modules, using SFP optical modules.
NetEngine 40E is a high-end network product launched by Huawei. It is mainly used at the edge of IP backbone networks, IP metropolitan area networks and various other large-scale IP networks. It cooperates with core router products to form an IP network with a complete structure and clear levels. rozwiązanie.
NetEngine 40E is based on distributed hardware forwarding and non-blocking switching technology. The operating system uses the powerful versatile routing platform VRP (Wszechstronna platforma routingu).
Huawei CR5D0EFGFA70 Board Product Pictures
Huawei CR5D0EFGFA70 Board Product Specifications
Marka | Huaweia |
Numer części produktu | 03030PMA |
Model | CR5D0EFGFA70 |
Opis | 24-Port 100/1000Base-X-SFP Flexible Card A(P51-A) |
Atrybuty oprogramowania i sprzętu | Sprzęt komputerowy |
Supported optical module type | 155Mbps eSFP optical module |
155Mbps eSFP BIDI optical module | |
1Gbps electrical module | |
1.25Gbps eSFP optical module | |
1.25Gbps eSFP CWDM optical module 1.25Gbps eSFP BIDI optical module | |
Operating mode | Pełny dupleks |
Standards compliant | IEEE 802.3 |
Support frame format | Ethernet_ II, Ethernet_ SAP, Ethernet SNAP |
Wymiary (szerokość x głębokość x wysokość) | 178.7mm X 193.3mm x 37.2mm |
Typowy pobór mocy | 37.0 W |
Typowa wartość rozpraszania ciepła | 119.9 BTU/godz |
waga | 1.0 kg |
Temperatura pracy | Długoterminowy: 0°C~45°C; Short-term: -5°C~55°C |
Kategoria rabatowa | Sprzęt komputerowy |
Linia produkcyjna | Sieć |
Podrodzina produktów | NE Routers |
Huawei CR5D0EFGFA70 Board Product Features
- Powerful routing capabilities, support for large routing tables, provide rich routing protocols such as RIP, OSPF, JEST- JEST, BGP4 and multicast routing, support plain/cipher text authentication, and have fast convergence function to ensure safety and stability in complex routing environments .
- Powerful service carrying capacity, L2VPN, L3 VPN, MVPN can be deployed at the same time according to networking requirements, support simultaneous deployment with TE (Inżynieria ruchu), support flexible QinQ, support DHCP/IPoE/PPPoE, and provide GRE and other functions to adapt to traditional Access requirements and emerging business requirements meet the needs of multi-service integration and rich carrying requirements.
- Niezawodność na poziomie sprzętu: NetEngine 40E provides redundant backup of key components. Key components support hot swap and hot backup, NSR (Non-Stop Routing), NSF (Przesyłanie non-stop) and other technologies to ensure uninterrupted business operation.
- Niezawodność na poziomie sieci: NetEngine 40E provides IP/LDP/VPN/TE fast rerouting/Hot-Standby, IGP, BGP and multicast routing fast convergence, Protokół redundancji routera wirtualnego (VRRP, Protokół redundancji routera wirtualnego), Trunk link sharing Backup, BFD link rapid detection, Ethernet OAM, routing protocol/port/VLAN Damping and other technologies ensure the stability of the entire network, and can provide end-to-end 200ms protection switching without service interruption.
Huawei CR5D0EFGFA70 Board Product and More Service Unit
03030LYU | CR5D0EEGFE70 | 24-elastyczna karta 1000Base-X-SFP E (P40-E) |
3053421 | CR5D00L8XX70 | 8-port 10GBase LAN/WAN-XFP integrated line processing board (LPUI-41) |
3053422 | CR5D00L4XX71 | 4-port 10GBase LAN/WAN-XFP integrated line processing board (LPUI-41) |
3053542 | CR5D0L4XXA70 | 4-port 10GBase LAN/WAN-XFP integrated line processing board (LPUI-41, obsługuje 1588v2) |
3053423 | CR5D00EMGF70 | 48-port 100/1000Base-X-SFP integrated line processing board (LPUI-41) |
3053543 | CR5D0EKGFA70 | 40-port 100/1000Base-X-SFP integrated line processing board (LPUI-41, obsługuje 1588v2) |
3053420 | CR5DL2XEFG70 | 2-port 10GBase LAN/WAN-XFP and 24-port 100/1000Base-X-SFP integrated line processing board (LPUI-41) |
3053544 | CR5DL2XEEG7A | 2-port 10GBase LAN/WAN-XFP and 20-port 100/1000Base-X-SFP integrated line processing board (LPUI-41, obsługuje 1588v2) |
3054447 | CR5DLPUF5070 | Elastyczna płytka przetwarzająca linię kart (LPUF-50, 4 pod-gniazda) |
03030NSK | CR5D0L2XFA70 | 2-port 10GBase LAN/WAN-SFP+ flexible card A (P50-A, occupying a sub-slot) |
03030PTB | CR5D00C8CF71 | 8-Port Channelized STM-1c POS-SFP Flexible Card (P50) |
03030PVG | CR5D00C4CF70 | 4-Port Channelized STM-1c POS-SFP Flexible Card (P50) |
3054393 | CR5DLPUF5170 | Elastyczna płytka przetwarzająca linię kart (LPUF-51,2 sub-slots) |
03030QKN | CR5D0EEGEA70 | 20-port 10/100/1000Base-RJ45 flexible card A (P51-A) |
03030PMC | CR5D0L5XFA70 | 5-port 10GBase LAN/WAN-SFP+ flexible card A (P51-A, zajmując 2 pod-gniazda) |
03030PME | CR5D0L2XFA71 | 2-port 10GBase LAN/WAN-SFP+ flexible card A (P51-A) |
03030PMA | CR5D0EFGFA70 | 24-port 100/1000Base-X-SFP flexible card A (P51-A) |
03030PYG | CR5D0L5XFE70 | 5-port 10GBase LAN/WAN-SFP+ flexible card E (P51-E, zajmując 2 pod-gniazda) |
03030PYF | CR5D0L2XFE70 | 2-port 10GBase LAN/WAN-SFP+ flexible card E(P51-E) |
03030PYE | CR5D0EFGFE70 | 24-elastyczna karta 1000Base-X-SFP E (P51-E) |
3054395 | CR5D0L5XFA71 | 5-Zintegrowana karta przetwarzania linii 10GBase LAN/WAN-SFP+ (LPUI-51) |
3054397 | CR5D0L4XFA70 | 4-Zintegrowana karta przetwarzania linii 10GBase LAN/WAN-SFP+ (LPUI-51) |
3054412 | CR5DL2XEFG7A | 2-port 10GBase LAN/WAN-SFP+ and 24-port 100/1000Base-X-SFP integrated line processing board (LPUI-51) |
3054400 | CR5D0EMGFA70 | 48-port 100/1000Base-X-SFP integrated line processing board (LPUI-51) |
3054520 | CR5D0L5XFA7L | 5-port 10GBase LAN/WAN-SFP+ zintegrowana karta przetwarzania linii L (LPUI-51-L) |
3054528 | CR5D0EMGFA7L | 48-Zintegrowana karta przetwarzania linii 100/1000Base-X-SFP L (LPUI-51-L) |
Huawei CR5D0EFGFA70 Board Product Applications