- Opis
- Zapytanie
- Załącznik
Opis
The structure of the GYFTY fiber optic cable is that a 250μm fiber is sleeved into a loose tube made of high-modulus material, which is filled with a waterproof compound. At the center of the core is a glass fibre reinforced plastic (FRP) tube (and filler rope) twisted around the central reinforcing core to form a compact and round core, and the gaps in the core are filled with water-blocking filling. The cable core is extruded with a layer of polyethylene sheath to form a cable.
GYFTY86 Non-armored Cable Product Pictures
GYFTY86 Non-armored Cable Product Specifications
Rodzaj kabla | Liczba włókien | Rury | Wypełniacze | Średnica kabla | Masa kabla kg/km | Wytrzymałość na rozciąganie | Odporność na zgniatanie | Promień zgięcia |
mm | Długo/krótkoterminowe N | Długo/krótkoterminowe | Statyczny | |||||
N/100mm | /Dynamiczny | |||||||
mm | ||||||||
GYFTY-2~6 | 2~6 | 1 | 5 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-8~12 | 8~12 | 2 | 4 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-14~18 | 14~18 | 3 | 3 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY -20~24 | 20~24 | 4 | 2 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-26~30 | 26~30 | 5 | 1 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-32~36 | 32~36 | 6 | 0 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-2~6 | 2~6 | 1 | 6 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-8~12 | 8~12 | 2 | 5 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-14~18 | 14~18 | 3 | 4 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-20~24 | 20~24 | 4 | 3 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-26~30 | 26~30 | 5 | 2 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-32~36 | 32~36 | 6 | 1 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-38~42 | 38~42 | 7 | 0 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-44~48 | 44~48 | 4 | 2 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-50~60 | 50~60 | 5 | 1 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-62~72 | 62~72 | 6 | 0 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-2~6 | 2~6 | 1 | 7 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-8~12 | 8~12 | 2 | 6 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-14~18 | 14~18 | 3 | 5 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-20~24 | 20~24 | 4 | 4 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-26~30 | 26~30 | 5 | 3 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-32~36 | 32~36 | 6 | 2 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-38~42 | 38~42 | 7 | 1 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-44~48 | 44~48 | 8 | 0 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-50~60 | 50~60 | 5 | 2 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-62~72 | 62~72 | 6 | 1 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-74~84 | 74~84 | 7 | 0 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-86~96 | 86~96 | 8 | 0 | 13.9 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-98~108 | 98~108 | 9 | 1 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-110~120 | 110~120 | 10 | 0 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY86 Non-armored Cable Product Features
- Very good mechanical and temperature properties
- Sam luźny materiał tuby ma dobrą odporność na hydrolizę i wysoką wytrzymałość
- The tube is filled with a special paste to protect the optical fiber
- Good compression resistance and softness
- The following measures are taken to ensure the waterproof performance of the cable:
- Single non-metallic center reinforcing core
- Luźna tuba wypełniona jest specjalną masą hydroizolacyjną
- Full core filling
Przepraszam, brak dostępnego załącznika !