- Opis
- Zapytanie
- Załącznik
Opis
Huawei ES5D21X02T01 is 2-Port 10 Gig RJ45 Rear Interface Card, Used in S5720-EI Series, which provides two 10GBASE-T RJ45 electrical ports for data access and line-rate switching.
Huawei ES5D21X02T01 Product Pictures
Huawei ES5D21X02T01 Product Specifications
Numer części | 03022RMK |
Card Description | 2-port 10GBASE-T RJ45 interface card, used in S5720-EI series (rear card) |
Card Model | ES5D21X02T01 |
Software Version | V200R007C00 to V200R019C10 versions |
Basic function | Provides two 10GE RJ45 electrical ports for data access and line-rate switching. |
Wymiana na gorąco | Utrzymany |
Service port stacking | Ports on the card can be used as stack ports. |
Typ złącza | RJ45 |
Working Mode | 10 Gbit/s |
Zgodność z normami | IEEE802.3an, IEEE802.3az |
Specyfikacje fizyczne | Wymiary (wys. x szer. x gł): 40 mmx 100 mmx 208 mm (1.57 W. X 3.9 W. X 8.2 W.) Waga: 0.78 kg (1.72 funt) Maksymalne zużycie energii: 16 W |
Applied Switch | S5720-C-EI and S5720-PC-EI series |
Huawei ES5D21X02T01 and More Interface Cards
Typ karty | Nazwa karty | Card Description | Wymiana na gorąco |
Front card | ES5D000X2S00 | 2-port 10GE SFP+ optical interface card | Nieobsługiwany |
Front card | ES5D000X4S01 | 4-port 10GE SFP+ optical interface card | Nieobsługiwany |
Front card | ES5D000G4S01 | 4-port GE optical interface card | Nieobsługiwany |
Front card | ES5D00G4SA01 | 4-port GE optical interface card | Nieobsługiwany |
Front card | ES5D00X2SA00 | 2-port GE SFP or 10GE SFP+ optical interface card | Utrzymany |
Front card | ES5D00X4SA00 | 4-port GE SFP or 10GE SFP+ optical interface card | Utrzymany |
Front card | ES5D00G4SC00 | 4-port GE SFP optical interface card | Utrzymany |
Front card | ES5D21G16S00 | 16-port GE SFP optical interface card | Utrzymany |
Front card | ES5D21G16T00 | 16-port GE RJ45 interface card | Utrzymany |
Rear card | ES5D21G08S00 | 8-port GE SFP optical interface card | Utrzymany |
Rear card | ES5D21G08T00 | 8-port GE RJ45 interface card | Utrzymany |
Rear card | ES5D21X02S00 | 2-port GE SFP or 10GE SFP+ optical interface card | Utrzymany |
Rear card | ES5D00ETPC00 | Stack card | Nieobsługiwany |
Rear card | ES5D00ETPB00 | Extended channel card | Nieobsługiwany |
Rear card | ES5D21L04Q00 | 4-port 40GE QSFP+ optical interface card | Utrzymany |
Rear card | ES5D21Q02Q00 | 2-port 40GE QSFP+ optical interface card | Utrzymany |
Rear card | ES5D21Q04Q01 | 4-port 40GE QSFP+ optical interface card | Utrzymany |
Rear card | ES5D21X04S00 | 4-port 10GE SFP+ optical interface card | Utrzymany |
Rear card | ES5D21X04S01 | 4-port 10GE SFP+ optical interface card | Utrzymany |
Rear card | ES5D21X02S01 | 2-port 10GE SFP+ optical interface card | Utrzymany |
Rear card | ES5D21X02T01 | 2-port 10GBASE-T RJ45 interface card | Utrzymany |
Rear card | ES5D21X08T00 | 8-port 10GBASE-T RJ45 interface card | Utrzymany |
Rear card | ES5D21X08S00 | 8-port 10GE SFP+ optical interface card | Utrzymany |
Rear card | ES5D21VST000 | Dedicated stack card with 2*QSFP+ interface | Utrzymany |
Rear card | S7X08000 | 8-port 10GE SFP+ or 2-port 25GE SFP28 optical interface card (only ports 1 I 2 support 25GE) | Utrzymany |
Rear card | S7Y08000 | 8-port 25GE SFP28 optical interface card | Utrzymany |
Rear card | S7Q02001 | 2-port 40GE QSFP+ optical interface card | Utrzymany |
Rear card | S7C02000 | 2-port 100GE QSFP28 optical interface card | Utrzymany |
Przepraszam, brak dostępnego załącznika !