- Beschrijving
- Navraag
- Bijlage
Beschrijving
Huawei NetEngine 8000 M1C Router is a high-density compact router designed for the cloud era with 344 Gbit/sec 72 Mpps and fixed-configuration router does not support flexible cards
Huawei NetEngine 8000 M1C Router Product Overview
The router features with 1U height, 220 mm depth, and supports up to 172G port capacity. The compact design saves precious space resources. In aanvulling, the product supports flexible service access of 10GE and GE (optical and electrical ports) and supports features such as SRv6, EVPN, Telemetrie, and 1588v2 high precision clock, which is the best choice for multi-service high-density bearer in the future cloud era.
Using ultra-broadband pipes to construct simplified networks, and Segment Routing (SR) and Segment Routing over IPv6 (SRv6) protocols to establish intelligent connections, Huawei NetEngine 8000 M1C combines with Huawei’s next generation Network Cloud Engine (NCE) to implement full-lifecycle automation and proactive Operations and Maintenance (O&M). An intent-driven approach frees customers from unnecessary constraints, unleashing network potential.
Huawei NetEngine 8000 M1C Router Product Pictures
Huawei NetEngine 8000 M1C Router Product Specifications
Parameters | NetEngine 8000 M1A | NetEngine 8000 M1C | NetEngine 8000 M1D-B | NetEngine 8000 F1A | NetEngine 8000 F8 |
Schakelcapaciteit | 352 Gbit/sec | 344 Gbit/sec | 368 Gbps | 2.4 Tbit/s | 4 Tbps |
Prestaties doorsturen | 72 MP | 72 MP | 276 MP | 453 MP | 906 MP |
Maximum Board Capability | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 400G, up to 800G |
Capacity Density (G/U) | 176 | 172 | 184 | 1200 | 492 |
Hoofdbesturingsbord | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 1:01 |
SFU | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 1:01 |
Line Card | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | 8 |
Voedingsmodule | 2, 1+1 (gelijkstroom) | 2, 1+1 | 2, 1+1 | 2, 1+1 | gelijkstroom: tot 5+1; [2T bundle] 2+1; |
AC: tot 3+3; [2T bundle] 2+2; | |||||
Ventilatormodule | 3 (geïntegreerd) | 2 (geïntegreerd) | 3, 2+1 | 4, 3+1 | 1+1 tot 2+1 |
Dimensies (H x B x D) | 44.45 X 442 X 220 mm (1 U) | 44.45 X 442 X 220 mm (1 U) | 44.5 mm (1U) X 442 mmx 220 mm | 43.6 X 442 X 420 mm (1 U) | 575 mm(13U) X 442 mmx 482.8 mm |
Typical Power Consumption | 75 W | 89.21 W | 110 W (estimated) | 350 W | 1604 W (estimated) |
Gewicht in volledige configuratie | 3.4 kg | 3.9 kg | 4.1 kg (estimated) | 7.25 kg | 2T bundle: 120.5 kg |
Huawei NetEngine 8000 M1C Router Product Features
Compact Size High density GE Ports
• 1 U, 220 mm, 172 Gbps
• Max 16*10GE / GE
Programmable Protocol Simpli fi cation
• SRv6/EVPN, uni fi ed protocols
• Programmable NP, smooth upgrade
Green Industrial Design
• 89 W, low power consumption
• 40℃ to +65℃, industrial wide temperature design
Huawei NetEngine 8000 M1C Router Ordering Info
02354ARK | CR8PM1CBASC0 | NetEngine 8000 M1C Basic Configuration (Inclusief |
M1C Chassis, Fixed Interface(4*10GE + 12*GE),2*gelijkstroom | ||
Stroom,without Software and Document) | ||
02354ARL | CR8PM1CBASC1 | NetEngine 8000 M1C Basic Configuration (Inclusief |
M1C Chassis, Fixed Interface(4*10GE + 12*GE),2*AC | ||
Stroom,without Software and Document) | ||
02354ARP | CR8PM1CBASC2 | NetEngine 8000 M1C Basic Configuration (Inclusief |
M1C Chassis, Fixed Interface(6*10GE + 22*GE),2*gelijkstroom | ||
Stroom,without Software and Document) | ||
02354ARQ | CR8PM1CBASC3 | NetEngine 8000 M1C Basic Configuration (Inclusief |
M1C Chassis, Fixed Interface(6*10GE + 22*GE),2*AC | ||
Stroom,without Software and Document) | ||
02354ART | CR8PM1CBASC4 | NetEngine 8000 M1C Basic Configuration (Inclusief |
M1C Chassis, Fixed Interface(16*10GE + | ||
12*GE),2*Gelijkstroomvoeding,without Software and | ||
Document) | ||
02354ARU | CR8PM1CBASC5 | NetEngine 8000 M1C Basic Configuration (Inclusief |
M1C Chassis, Fixed Interface(16*10GE + | ||
12*GE),2*Wisselstroom,without Software and | ||
Document) |
Huawei NetEngine 8000 M1C Router Product Applications