- विवरण
- जांच
- संलग्नक
विवरण
Huawei S7C02000 is 2-port 100GE QSFP28 interface card for data access and line-rate switching. Each 40GE/100GE port can be split into four 10GE ports or four 25GE ports.
Huawei S7C02000 Product Pictures
Huawei S7C02000 Product Specifications
वस्तु | विवरणहरू |
विवरण | 2-पोर्ट 100GE QSFP28 इन्टरफेस कार्ड |
भाग नम्बर | 02313UBV |
मोडेल | S7C02000 |
Basic functions | Provides two 40GE/100GE QSFP28 optical ports for data access and line-rate switching. Each 40GE/100GE port can be split into four 10GE ports or four 25GE ports. |
तातो स्वैपिङ | समर्थित |
प्याकेजिङ बिना आयाम (एच एक्स डब्ल्यू एक्स डी) [mm(मा)] | 40 मिमी x 100 मिमी x 208 mm (1.6 मा. x 3.9 मा. x 8.2 मा) |
प्याकेजिङ्ग संग आयाम (एच एक्स डब्ल्यू एक्स डी) [mm(मा)] | 80 मिमी x 160 मिमी x 305 mm (3.15 मा. x 6.30 मा. x 12.01 मा) |
प्याकेजिङ बिना वजन [के। जि(lb)] | 0.40 के। जि (0.88 lb) |
प्याकेजिङको साथ वजन [के। जि(lb)] | 0.6 के। जि (1.32 lb) |
सामान्य बिजुली खपत [डब्लु] | 25 डब्लु |
सामान्य गर्मी अपव्यय [BTU/घण्टा] | 85.3 BTU/घण्टा |
अधिकतम पावर खपत [डब्लु] | 28 डब्लु |
अधिकतम गर्मी अपव्यय [BTU/घण्टा] | 95.54 BTU/घण्टा |
पोर्ट | 100GE QSFP28 optical port |
कनेक्टर प्रकार | QSFP28 |
विवरण | 100GE optical ports to transmit and receive service traffic at 40 Gbit/s or 100 Gbit/s. |
Available Components | 100GE QSFP28 optical modules 1 m, 3 m, र 5 m QSFP28 to QSFP28 high-speed copper cable 10 m QSFP28 to QSFP28 AOC cable 2 m QSFP28 dedicated stack cable 40GE QSFP+ optical modules 1 m, 3 m, र 5 m QSFP+ high-speed copper cables (QSFP+ to QSFP+ or QSFP+ to 4*SFP+) 10 m QSFP+ AOC cables (QSFP+ to QSFP+ or QSFP+ to 4*SFP+) |
Huawei S7C02000 and More Related Cards
कार्ड प्रकार | कार्ड नाम | Card Description | तातो स्वैपिङ |
Front card | ES5D000X2S00 | 2-port 10GE SFP+ optical interface card | मेला खाएन |
Front card | ES5D000X4S01 | 4-port 10GE SFP+ optical interface card | मेला खाएन |
Front card | ES5D000G4S01 | 4-port GE optical interface card | मेला खाएन |
Front card | ES5D00G4SA01 | 4-port GE optical interface card | मेला खाएन |
Front card | ES5D00X2SA00 | 2-port GE SFP or 10GE SFP+ optical interface card | समर्थित |
Front card | ES5D00X4SA00 | 4-port GE SFP or 10GE SFP+ optical interface card | समर्थित |
Front card | ES5D00G4SC00 | 4-port GE SFP optical interface card | समर्थित |
Front card | ES5D21G16S00 | 16-port GE SFP optical interface card | समर्थित |
Front card | ES5D21G16T00 | 16-port GE RJ45 interface card | समर्थित |
Rear card | ES5D21G08S00 | 8-port GE SFP optical interface card | समर्थित |
Rear card | ES5D21G08T00 | 8-port GE RJ45 interface card | समर्थित |
Rear card | ES5D21X02S00 | 2-port GE SFP or 10GE SFP+ optical interface card | समर्थित |
Rear card | ES5D00ETPC00 | Stack card | मेला खाएन |
Rear card | ES5D00ETPB00 | Extended channel card | मेला खाएन |
Rear card | ES5D21L04Q00 | 4-port 40GE QSFP+ optical interface card | समर्थित |
Rear card | ES5D21Q02Q00 | 2-port 40GE QSFP+ optical interface card | समर्थित |
Rear card | ES5D21Q04Q01 | 4-port 40GE QSFP+ optical interface card | समर्थित |
Rear card | ES5D21X04S00 | 4-port 10GE SFP+ optical interface card | समर्थित |
Rear card | ES5D21X04S01 | 4-port 10GE SFP+ optical interface card | समर्थित |
Rear card | ES5D21X02S01 | 2-port 10GE SFP+ optical interface card | समर्थित |
Rear card | ES5D21X02T01 | 2-port 10GBASE-T RJ45 interface card | समर्थित |
Rear card | ES5D21X08T00 | 8-port 10GBASE-T RJ45 interface card | समर्थित |
Rear card | ES5D21X08S00 | 8-port 10GE SFP+ optical interface card | समर्थित |
Rear card | ES5D21VST000 | Dedicated stack card with 2*QSFP+ interface | समर्थित |
Rear card | S7X08000 | 8-port 10GE SFP+ or 2-port 25GE SFP28 optical interface card (only ports 1 र 2 support 25GE) | समर्थित |
Rear card | S7Y08000 | 8-port 25GE SFP28 optical interface card | समर्थित |
Rear card | S7Q02001 | 2-port 40GE QSFP+ optical interface card | समर्थित |
Rear card | S7C02000 | 2-port 100GE QSFP28 optical interface card | समर्थित |
माफ गर्नुहोस्, कुनै संलग्नक उपलब्ध छैन !