- विवरण
- जांच
- संलग्नक
विवरण
Huawei CE88-D24S2CQ is 24-Port 10GE/25GE (SFP28) and 2-Port 40GE/100GE (QSFP28) इन्टरफेस कार्ड, and provides data packet processing and traffic management on 24 10GE/25GE SFP28 optical ports and 2 40GE/100GE QSFP28 optical ports.. it can be installed in any slot of the CE8860-4C-EI, CE8861-4C-EI, or CE8868-4C-EI chassis.
Huawei CE88-D24S2CQ Product Pictures
Huawei CE88-D24S2CQ Product Specifications
भाग नम्बर | 03023CRM |
Card Model | CE88-D24S2CQ |
Card Description | 24-port 10GE/25GE (SFP28) and 2-port 40GE/100GE (QSFP28) interface card |
आधारभूत कार्य | Provides data packet processing and traffic management on 24 10GE/25GE SFP28 optical ports and 2 40GE/100GE QSFP28 optical ports. |
Port split | Each QSFP28 optical port can be split into four 25GE ports or four 10GE ports. Such 25GE or 10GE ports cannot work at 1 Gbit/s. |
Hot swap | समर्थित |
Service port stacking | Ports on the card can be used as stack ports. |
कनेक्टर प्रकार | Depends on the optical module used. |
Maximum transmission distance | |
कनेक्टर प्रकार | Depends on the optical module used. |
Optical attributes | Depends on the QSFP+ or QSFP28 optical module used. See 40GE QSFP+ Optical Modules or 100GE QSFP28 Optical Modules. |
Physical specifications | आयामहरू (W x D x H): 210.0 मिमी x 205.2 मिमी x 41.8 mm (8.3 मा. x 8.1 मा. x 1.6 मा) वजन: 1.4 के। जि (3.09 lb) सामान्य बिजुली खपत: 43 डब्लु अधिकतम पावर खपत: 71 डब्लु सामान्य गर्मी अपव्यय: 147 BTU/hr अधिकतम गर्मी अपव्यय: 243 BTU/hr |
Environment parameters | सञ्चालन तापमान: 0°C to 40°C (32°F to 104°F) सापेक्ष आर्द्रता: 5% RH लाई 95% RH भण्डारण तापमान: -40°C देखि +70°C (-40°F देखि +१५८°F) |
CE7800, CE6800, and CE5800 series switches and the CE8850EI | मेला खाएन |
CE8860-4C-NO | Supported in V100R006C00 and later versions |
CE8861-4C-EI | Supported in V200R005C10 and later versions |
CE8868-4C-EI |
Huawei CE88-D24S2CQ and More Related Interface Cards
CE88-D8CQ 8-Port 40GE/100GE Interface Card (QSFP28)
CE88-D16Q 16-Port 40GE Interface Card (QSFP+)
CE88-D24T2CQ 24-Port GE/10GBASE-T (RJ45) and 2-Port 40GE/100GE (QSFP28) इन्टरफेस कार्ड
CE88-D24S2CQ 24-Port 10GE/25GE (SFP28) and 2-Port 40GE/100GE (QSFP28) इन्टरफेस कार्ड
CE88-D24S2CQ-U 24-Port 25GE/16G FC (SFP28) and 2-Port 40GE/100GE (QSFP28) इन्टरफेस कार्ड
CE98-D8DQ 8 Port 400GE QSFP-DD Interface Card
CE98-D32CQ 32-Port 40GE/100GE (QSFP28) इन्टरफेस कार्ड
CE98-D32CQ-A 32 पोर्ट 100GE QSFP28 इन्टरफेस कार्ड