- Penerangan
- Siasatan
- Lampiran
Penerangan
Huawei CE12804 Switch features industry-leading Clos switch fabric and industrial-grade reliability, as well as rigorous front and rear air duct design, and supports comprehensive virtualization capabilities and rich data center features.
- Sehingga 2 MPU (Unit Pemprosesan Utama)
- Sehingga 2 CMUs (Centralized Monitoring Unit)
- Sehingga 4 LPUs
- Sehingga 6 SFU (Tukar Unit Fabrik)
- Sehingga 4 power modules
- Sehingga 9 fan modules
Huawei CE12804 Switch Product Overview
Huawei CE12804 Switch is a next-generation, high-performance core switch designed for data center networks and high-end campus networks. By adopting Huawei’s next-generation VRP8 software platform, CloudEngine 12804 offers stable, boleh dipercayai, and secure high-performance L2/L3 switching capabilities to help build an elastic, secara maya, and high-quality network. Pada masa yang sama, CE12804 uses an advanced hardware architecture design, and provides as much as 178 Tbps (berskala kepada 1032 Tbps) switching capacity and has up to 576*100GE, 576*40PRU, 2,304*25PRU, or 2,304*10GE line-rate ports.
Huawei CE12804 Switch Product Pictures
Huawei CE12804 Switch Product Specifications
NO. | CloudEngine 12804S | CloudEngine 12808S | CloudEngine 12804 | CloudEngine 12808 | CloudEngine 12812 | CloudEngine 12816 |
Kapasiti Penukaran | 30/258 Tbit/s | 59/516 Tbit/s | 45/258 Tbit/s | 89/516 Tbit/s | 134/774 Tbit/s | 178/1,032 Tbit/s |
Prestasi Pemajuan | 17,280 Mps | 34,560 Mps | 17,280 Mps | 34,560 Mps | 51,840 Mps | 69,120 Mps |
Slot Servis | 4 | 8 | 4 | 8 | 12 | 16 |
Menukar Slot Modul Fabrik | 2 | 4 | 6 | 6 | 6 | 6 |
Seni Bina Fabrik | Seni bina Clos, penukaran sel, VoQ, and distributed deep buffer | |||||
Reka Bentuk Aliran Udara | Reka bentuk aliran udara depan ke belakang yang ketat | |||||
Device Virtualization | VS (1:16 virtualisasi) | |||||
Sistem Suis Kluster (CSS)1 | ||||||
Network Virtualization | M-LAG | |||||
VXLAN dan VXLAN merapatkan | ||||||
BGP EVPN | ||||||
Akses QinQ VXLAN | ||||||
Kebolehprograman | Konfigurasi automatik berasaskan Ansible dan keluaran modul sumber terbuka | |||||
O&M | Network-wide path detection | |||||
Telemetri |
Huawei CE12804 Switch Product Features
3.6T bit high-density line card
CE12804 single line card supports up to 3.6Tbps forwarding capability; • Supports high-density 36*100GE/36*40GE/144*25GE/144*10GE line rate line cards; • The machine supports up to 576 100PRU, 576 40PRU, 2304 25PRU atau 2304 10GE wire-speed ports.
24GB large cache
CE12804 full-service interface (100GE/40GE/10GE/GE) supports large cache capacity; • Supports ingress distributed cache technology to better absorb data center surge traffic; • Line card supports up to 24GB cache.
4M large FIB table
The CE12804 series supports up to 4M large-size FIB entries, which can be used in large-scale container networks. • Supports flexible MAC address, FIB, ARP, and ACL entries to meet the dynamic needs of various service networks.
1032T large exchange capacity
The CE12804 series supports a maximum of 367Tbps/1032Tbps switching capacity to meet the sustainable development requirements of cloud computing data centers and to build stable network architecture for the next decade.
Huawei CE12804 Switch Ordering Info
Konfigurasi Asas | |
CE-RACK-A01 | FR42812 Assembly Rack (800x1200x2000mm) |
CE12804S-AC | CE12804S Assembly Chassis (with Fans) |
CE12808S-AC | CE12808S Assembly Chassis (with Fans) |
CE12804S-DC | CE12804S DC Assembly Chassis (with Fans) |
CE12808S-DC | CE12808S DC Assembly Chassis (with Fans) |
CE12804-AC | CE12804 AC Assembly Chassis (with CMUs and Fans) |
CE12808-AC | CE12808 AC Assembly Chassis (with CMUs and Fans) |
CE12812-AC | CE12812 AC Assembly Chassis (with CMUs and Fans) |
CE12816-AC | CE12816 AC Assembly Chassis (with CMUs and Fans) |
CE12804-DC | CE12804 DC Assembly Chassis (with CMUs and Fans) |
CE12808-DC | CE12808 DC Assembly Chassis (with CMUs and Fans) |
CE12812-DC | CE12812 DC Assembly Chassis (with CMUs and Fans) |
CE12816-DC | CE12816 DC Assembly Chassis (with CMUs and Fans) |
Unit Pemprosesan Utama | |
CE-MPU-S | CE12800S Main Processing Unit |
CE-MPU | Unit Pemprosesan Utama |
Tukar Unit Fabrik | |
CE-SFU-S | CE12800S Switch Fabric |
CE-SFU04 | CE12804 Switch Fabric |
CE-SFU08 | CE12808 Switch Fabric |
CE-SFU12 | CE12812 Switch Fabric |
CE-SFU16 | CE12816 Switch Fabric |
GE BASE-T Interface Card | |
CE-L24XS | 24-Kad Antara Muka Port 10GBASE-X (SFP/SFP+) |
CE-L48XS | 48-Kad Antara Muka Port 10GBASE-X (SFP/SFP+) |
40Kad Antara Muka GE | |
CE-L06LQ | 6-Port 40G Interface Card (QSFP+) |
CE-L12LQ | 12-Port 40G Interface Card (QSFP+) |
CE-L24LQ | 24-Port 40G Interface Card (QSFP+) |
CE-L36LQ | 36-Port 40G Interface Card (QSFP+) |
100Kad Antara Muka GE | |
CE-L04CF | 4-Port 100G Interface Card (CFP) |
CE-L08CF | 8-Port 100G Interface Card (CFPS) |
CE-L12CF | 12-Port 100G Interface Card (CFP2) |
CE-L12CQ | 12-Port 100G Interface Card (QSFP28) |
CE-L16CQ | 16-Port 100G Interface Card (QSFP28) |
CE-L36CQ | 36-Port 100G Interface Card (QSFP28) |
Kuasa | |
PHD-3000WA | 3000W Modul Kuasa HVDC |
PDC-2200WA | 2200W DC Power Supply |
Perisian | |
CE128-LIC-B25 | CloudEngine 12800 Basic SW |
CE128-LIC-TRILL | TRILL Function License |
CE128-LIC-MPLS | Lesen Fungsi MPLS |
CE128-LIC-VS | Virtual System Function License |
CE128-LIC-IPV6 | Lesen Fungsi IPV6 |
CE128-LIC-EVN | EVN Function License |
CE128-LIC-FCFAL | CloudEngine 12800 FCF Semua Pelabuhan |
CE128-LIC-FCF48 | CloudEngine 12800 FCF 48 Pelabuhan |
CE128-LIC-TLM | CE12800 Telemetry Function |
CE128-LIC-MACSEC | CE12800 MACsec Function |
N1-CE128LIC-CFFD | Lesen N1-CloudFabric Foundation SW untuk CloudEngine 12800 |
N1-CE128CFFD-SnS1Y | N1-CloudFabric Foundation SW License for CloudEngine 12800-SnS-1 Year |
N1-CE128LIC-CFAD | Lesen N1-CloudFabric Advanced SW untuk CloudEngine 12800 |
N1-CE128CFAD-SnS1Y | N1-CloudFabric Advanced SW License for CloudEngine 12800-SnS-1 Year |
Huawei CE12804 Switch Applications