- Description
- Inquiry
- Attachment
Description
HG8245Q2 FTTH Is an optical terminal UNit with 4GE+2VOICE+1USB+2WIFI 2.4G/5G
Model | Configuration | Dimension/pcs | ||||
LAN | Telephone | Wifi | PPPOE | Firmware | ||
HG8245Q2 | 4GE | 2pots | 2.4G/5G | yes | English | 285*174*70mm/1kgs |
HG8245Q2 FTTH Product Overview
HG8245Q2 FTTH is a routing-type ONT in the Huawei all-optical access solution. It uses GPON technology to implement ultra-broadband access for users. This model offers 4 GE+2 POTS+1 USB+2 WiFi(4 GE ports, 2 POTS ports, 1 USB port, 1 2.4G WiFi port, and 1 5G WiFi port). The high forwarding performance ensures the user experience of voice, data, and HD video services, and provides customers with an ideal all-optical access solution and future-oriented service support capability.
HG8245Q2 FTTH Product Pictures
HG8245Q2 FTTH Specifications
Model | HG8245Q2 |
Weight | About 1500 g |
Operating temperature | 0°C to +40°C |
Operating humidity | 5% RH to 95% RH (non-condensing) |
Power adapter input | 100–240 V AC, 50/60 Hz |
System power supply | 11–14 V DC, 2 A |
Static power consumption | 8 W |
Maximum power consumption | 20.5 W |
Ports | 2POTS + 4GE + 2.4G/5G Wi-Fi + 1USB |
Indicators | POWER/PON/LOS/TEL/LAN/WLAN/ WPS/USB |
HG8245Q2 FTTH Features
Smart interconnection
- Smart Wi-Fi coverage
- SIP/H.248 auto-negotiation
- Any port any service
- Parental control
- L2/L3(IPv4) forwarding: 1G uplink, 2G downlink
Smart service
- Smart Wi-Fi sharing:
Portal/802.1x authentication
SoftGRE-based sharing
- Association of one account with two POTS ports
Layer 3 Features
- PPPoE/Static IP/DHCP
- NAT/NAPT
- Port forwarding
- ALG, UPnP
- DDNS/DNS server/DNS client
- IPv6/IPv4 dual stack, and DS-Lite
- Static/Default routes
- Multiple services on one WAN port
HG8245Q2 FTTH and more models
Bridge ONT | FE | GE | POTS | WiFi | USB | CATV |
EG8010H | – | 1 | – | – | – | – |
EG8040H | – | 4 | – | – | – | – |
EG8240H | – | 4 | 2 | – | – | – |
EG8242H | – | 4 | 2 | – | – | 1 |
Gateway ONT | ||||||
EG8120L | 1 | 1 | – | – | – | – |
EG8045H | – | 4 | – | b / g / n | 1 | – |
EG8245H | – | 4 | 2 | b / g / n | 1 | – |
EG8141A5 | 3 | 1 | 1 | a / b / g / n | 1 | – |
EG8145V5 | – | 4 | 1 | a / b / g / n / ac | 1 | – |
HG8245D | – | 4 | 2 | a / b / g / n | 1 | – |
EG8247H | – | 4 | 2 | b / g / n | 1 | 1 |
HG8245Q2 | – | 4 | 2 | a / b / g / n / ac | 2 | – |
PoE ONT | 30W per port, 60 / 120W per system (4/8 port) | |||||
EG8040P | 4 | – | – | – | – | |
EG8080P | 8 | – | – | – | – | |
EG8240P | 4 | 2 | – | – | – | |
EG8280P | 8 | 2 | – | – | – | |
10G XPON ONT | 10GE | GE | POTS | WiFi | USB | |
HN8245Q | – | 4 | 2 | a / b / g / n / ac | 2 | |
HN8055Q | 1 | 4 | 2 | a / b / g / n / ac | 2 |
HG8245Q2 FTTH Product Applications
Sorry, no attachment available !