- Description
- Inquiry
- Attachment
Description
Cisco WS-C2960L-SM-48PS Switch is a 48 port Gigabit Ethernet smart managed switch with POE+ capabilities that provides enterprise-class access switching for branch offices, out-of-the-wiring-closet applications, and the critical Internet of Things (IoT) deployments, as well as small and medium-sized businesses. They operate on Cisco IOS
Cisco WS-C2960L-SM-48PS Switch Introduction
Cisco Catalyst 2960-L Series and 2960-L Smart Managed Switches are fully managed switches。 They offer advanced Layer 2 and basic Layer 3 features and Power over Ethernet Plus (PoE+) power.
These switches deliver enhanced network security, network reliability, and operational efficiency.
Cisco WS-C2960L-SM-48PS Switch Product Picture
Cisco WS-C2960L-SM-48PS Switch Datasheet
Brand | Cisco |
Model | WS-C2960L-SM-48PS |
Device Type | Switch – 48 ports – L3 – smart – stackable |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 4 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 370 W |
Performance | Forwarding bandwidth: 88 Gbps ¦ Switching bandwidth: 176 Gbps ¦ Forwarding rate: 77.38 Mpps |
Jumbo Frame Support | 10240 bytes |
Routing Protocol | RIP, IGMP, MLDv2, MLD |
Remote Management Protocol | RMON 1, RMON 2, SNMP, SNMP 3, SNMP 2c, TFTP, SSH, SSH-2, CLI, NTP |
Authentication Method | Kerberos, RADIUS, TACACS+, WebAuth |
Processor | ARM7: 800 MHz |
RAM | 512 MB |
Flash Memory | 256 MB |
Status Indicators | Port status, port duplex mode, system, link/speed |
Expansion / Connectivity | |
Interfaces | 48 x 1000Base-T RJ-45 PoE+ ¦ 4 x 10GBase-X SFP+ ¦ 1 x console (USB) ¦ 1 x console RJ-45 |
Power | |
Voltage Required | AC 120/230 V (50 – 60 Hz) |
Miscellaneous | |
Cables Included | 2 x console cable – 1.83 cm |
MTBF | 437,970 hours |
Software / System Requirements | |
Software Included | Cisco IOS LAN Lite, Cisco Prime Infrastructure, Cisco DNA Center |
Dimensions & Weight | |
Width | 4.4 cm |
Depth | 29.2 cm |
Height | 44.5 cm |
Weight | 4.57 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty – replacement – lifetime – response time: next business day ¦ Technical support – consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | -5 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 5 – 90% |
Min Storage Temperature | -25 °C |
Max Storage Temperature | 70 °C |
Humidity Range Storage | 5 – 95% |
Cisco WS-C2960L-SM-48PS Switch More Models
WS-C2960L-48TQ-LL/ | 48 | 4 SFP+ | Y | – | 6.68 lb (3.03kg) | 1.73 x 9.45 x 17.5 in |
WS-C2960L-SM-48TQ | (4.4 x 24 x 44.5 cm) | |||||
WS-C2960L-48PQ-LL/ | 48 | 4 SFP+ | N | 370W | 1.73 x 11.5 x 17.5 in | |
WS-C2960L-SM-48PQ | (4.4 x 29.2 x 44.5 cm) | |||||
WS-C2960L-48TS-LL/ | 48 | 4 SFP | Y | – | 6.57 lb (2.98kg) | 1.73 x 9.45 x 17.5 in. |
WS-C2960L-SM-48TS | (4.4 x 24 x 44.5 cm) | |||||
WS-C2960L-48PS-LL/ | 48 | 4 SFP | N | 370W | 10.08 lb (4.57kg) | 1.73 x 11.5 x 17.5 in. |
WS-C2960L-SM-48PS | (4.4 x 29.2 x 44.5 cm) |
Sorry, no attachment available !