- Description
- Inquiry
- Attachment
Description
Cisco WS-C2960L-8PS-LL Switch
8 port 10/100/1000 Ethernet PoE+ ports, 2 x 1G SFP
Cisco WS-C2960L-8PS-LL Switch General Introduction
Cisco® Catalyst® 2960-L Series Switches are fixed and smart-managed Gigabit Ethernet switches. They provide enterprise-level access switching for branch offices, out-of-the-wiring-closet applications, and the critical Internet of Things (IoT) deployments, and medium-sized businesses, too.
These switch work on Cisco IOS® Software and support simple device management and network management via Command Line Interface (CLI) and an on-box web interface as well.
Cisco WS-C2960L-8PS-LL Switch Product Picture
Cisco WS-C2960L-8PS-LL Switch Datasheet
Brand | Cisco |
Product Code | WS-C2960L-8PS-LL |
IOS | LAN Lite |
Forwarding bandwidth | 10 Gbps |
Switching bandwidth | 20 Gbps |
10/100/1000 Ethernet Ports | 8 PoE+ Ports |
Available PoE Power | 67W |
Uplink Interfaces | 2 x 1G SFP |
Fanless | Y |
DRAM | 512 MB |
Flash memory | 256 MB |
Dimensions (H x D x W) | 1.73 x 9.45 x 10.56 in. (4.4 x 24 x 26.8 cm) |
Net Weight | 5.64 lb (2.56 kg) |
Cisco WS-C2960L-8PS-LL Switch More Related Models
Product ID* | 10/100/1000 Ethernet ports | Uplink interfaces | Fanless | Available PoE power | Weight | Dimensions (H x D x W) |
WS-C2960L-8TS-LL/ | 8 | 2 SFP | Y | – | 3.33 lb (1.51kg) | 1.73 x 8.45 x 10.56 in. |
WS-C2960L-SM-8TS | (4.4 x 21.5 x 26.8 cm) | |||||
WS-C2960L-8PS-LL/ | 8 | 2 SFP | Y | 67W | 4.50 lb (2.04kg) | 1.73 x 9.45 x 10.56 in. |
WS-C2960L-SM-8PS | (4.4 x 24 x 26.8 cm) | |||||
WS-C2960L-16TS-LL/ | 16 | 2 SFP | Y | – | 3.41 lb (1.55kg) | 1.73 x 8.45 x 10.56 in. |
WS-C2960L-SM-16TS | (4.4 x 21.5 x 26.8 cm) | |||||
WS-C2960L-16PS-LL/ | 16 | 2 SFP | Y | 120W | 4.65 lb (2.11kg) | 1.73 x 9.45 x 10.56 in. |
WS-C2960L-SM-16PS | (4.4 x 24 x 26.8 cm) | |||||
WS-C2960L-24TS-LL/ | 24 | 4 SFP | Y | – | 6.04 lb (2.74kg) | 1.73 x 9.45 x 17.5 in. |
WS-C2960L-SM-24TS | (4.4 x 24 x 44.5 cm) | |||||
WS-C2960L-24PS-LL/ | 24 | 4 SFP | Y | 195W | 7.41 lb (3.36kg) | 1.73 x 10.45 x 17.5 in. |
WS-C2960L-SM-24PS | (4.4 x 26.5 x 44.5 cm) | |||||
WS-C2960L-24TQ-LL/ | 24 | 4 SFP+ | Y | – | 6.06 lb (2.75kg) | 1.73 x 9.45 x 17.5 in |
WS-C2960L-SM-24TQ | (4.4 x 24 x 44.5 cm) | |||||
WS-C2960L-24PQ-LL/ | 24 | 4 SFP+ | Y | 195W | 7.39 lb (3.35kg) | 1.73 x 10.45 x 17.5 in |
WS-C2960L-SM-24PQ | (4.4 x 26.5 x 44.5 cm) | |||||
WS-C2960L-48TQ-LL/ | 48 | 4 SFP+ | Y | – | 6.68 lb (3.03kg) | 1.73 x 9.45 x 17.5 in |
WS-C2960L-SM-48TQ | (4.4 x 24 x 44.5 cm) | |||||
WS-C2960L-48PQ-LL/ | 48 | 4 SFP+ | N | 370W | 1.73 x 11.5 x 17.5 in | |
WS-C2960L-SM-48PQ | (4.4 x 29.2 x 44.5 cm) | |||||
WS-C2960L-48TS-LL/ | 48 | 4 SFP | Y | – | 6.57 lb (2.98kg) | 1.73 x 9.45 x 17.5 in. |
WS-C2960L-SM-48TS | (4.4 x 24 x 44.5 cm) | |||||
WS-C2960L-48PS-LL/ | 48 | 4 SFP | N | 370W | 10.08 lb (4.57kg) | 1.73 x 11.5 x 17.5 in. |
WS-C2960L-SM-48PS | (4.4 x 29.2 x 44.5 cm) |
Sorry, no attachment available !