- Description
- Inquiry
- Attachment
Description
Cisco Firepower 2130 deliver business resiliency through superior threat defense. They will be in the threat detection function and provides persistent and stable network performance when activated to keep your business running safely. In addition, its management is easier and IT is improved.Rate, lower total cost of ownership.
Cisco Firepower 2130 General Introduction
Cisco Firepower 2110/2120 Model
Cisco Firepower 2130/2140 Model
Cisco Firepower 2100 Series products can be deployed as Next Generation Firewalls (NGFW), And can also be used as a next-generation IPS (NGIPS). They are ideal for everything from the Internet edge to the data center. A total of four new models are available.
Cisco Firepower 2110 and 2120 firewalls have throughputs of 1.9 and 3 Gbps, respectively. They use 1 rack unit (RU) with increased port density and provide up to sixteen (16) 1_Gbps ports.
Cisco Firepower 2130 and 2140 models have firewall throughputs of 5 and 8.5 Gbps, respectively. What makes these models unique is that users can customize them using network modules or NetMod. They provide up to twenty-four (24) 1 Gbps ports or twelve (12) 10 Gbps ports in a 1 RU unit.
Cisco Firepower 2130 Product Specifications
NGFWv | 2110 | 2120 | 2130 | 2140 |
Throughput: FW + AVC 1024B | 1.2 Gbps | 2.0 Gbps | 3 Gbps | 4.75 Gbps |
Throughput: FW + AVC + IPS (1024B) | 1.1 Gbps | 2.0 Gbps | 3 Gbps | 4.75 Gbps |
Maximum concurrent sessions, with AVC | 100,000 | 1 million | 1.2 million | 2 million |
Maximum new connections per second, with AVC | 10,000 | 12,000 | 16,000 | 24,000 |
TLS (Hardware Decryption) | – | 350 Mbps | 450 Mbps | 700 Mbps |
IPSec VPN Throughput (1024B TCP w/Fastpath) | – | 750 Mbps | 1 Gbps | 1.5 Gbps |
Maximum VPN Peers | – | 1500 | 3500 | 7500 |
Cisco Firepower Device Manager (local management) | Yes (VMware only) | Yes | Yes | Yes |
Cisco Firepower 2130 Ordering Info
FPR2110-BUN | Cisco Firepower 2110 Master Bundle |
FPR2120-BUN | Cisco Firepower 2120 Master Bundle |
FPR2130-BUN | Cisco Firepower 2130 Master Bundle |
FPR2140-BUN | Cisco Firepower 2140 Master Bundle |
Part Number (Network Module) | Description |
FPR2K-NM-8X10G= | Spare Cisco Firepower 8-port SFP+ network module |
Part Number (Appliances with FTD software) | |
FPR2110-NGFW-K9 | Cisco Firepower 2110 NGFW Appliance, 1RU |
FPR2120-NGFW-K9 | Cisco Firepower 2120 NGFW Appliance, 1RU |
FPR2130-NGFW-K9 | Cisco Firepower 2130 NGFW Appliance, 1RU, 1 x Network Module Bays |
FPR2140-NGFW-K9 | Cisco Firepower 2140 NGFW Appliance, 1RU, 1 x Network Module Bays |
Cisco Firepower 2100 Series NGFW Select Licenses | |
L-FPR2110T-TMC= | Cisco Firepower 2110 Threat Defense Threat, Malware, and URL License |
L-FPR2120T-TMC= | Cisco Firepower 2120 Threat Defense Threat, Malware, and URL License |
L-FPR2130T-TMC= | Cisco Firepower 2130 Threat Defense Threat, Malware, and URL License |
L-FPR2140T-TMC= | Cisco Firepower 2140 Threat Defense Threat, Malware, and URL License |
FPR2110-ASA-K9 | Cisco Firepower 2110 ASA Appliance, 1RU |
FPR2120-ASA-K9 | Cisco Firepower 2120 ASA Appliance, 1RU |
FPR2130-ASA-K9 | Cisco Firepower 2130 ASA Appliance, 1RU, 1 x Network Module Bays |
FPR2140-ASA-K9 | Cisco Firepower 2140 ASA Appliance, 1RU, 1 x Network Module Bays |
Optional ASA Software Licenses | Description |
L-FPR2K-ENC-K9= | License to enable strong encryption for ASA on Cisco Firepower 2100 Series |
L-FPR2K-ASASC-10= | Cisco Firepower 2100 Add-on 10 security context licenses |
L-FPR2K-ASASC-5= | Cisco Firepower 2100 Add-on 5 security context licenses |
Cisco Firepower 2130 Features
1st, Contain known and unknown malware with leading Cisco® Advanced Malware Protection (AMP) and sandboxing.
2nd, Gain superior visibility into your environment with Cisco Firepower next-gen IPS.
Automated risk rankings and impact flags identify priorities for your team.
3rd, Enhance security, and take advantage of your existing investments, with optional integration of other Cisco and third-party networking and security solutions.
Sorry, no attachment available !