- Description
- Inquiry
- miraiki-po
Description
Huawei S6750-S16x10Y2CZ Switch dia manaraka ny Core Enterprise-Class Core sy ny Switch Aggregation 16 X Fe / 1 / 2.5 / 10 GE SFP +, 10 x 1/2.5/10/25 GE SFP28, 2 x 40/100 GE QSFP28, Ny slot iray sy ny haingon-kery mahery vaika, 1+1 hery backup.
Huawei S6750-S16x10Y2CZ Switch Product Overview
Ny switch dia manome fampisehoana Mandehana: 450 Mpps sy Switching capacity: 1.42T Bps / 2.32 Tbps. S6750-S16x10Y2CZ dia manorina eo amin'ny sehatra rindrambaiko sy sehatra hardware ary misy tanjona - naorina amin'ny fiarovana, IoT, ary ny rahona ao an-tsaina. Miaraka amin'ireto toetra ireto, Ny S6750-S dia afaka ampiasaina betsaka amin'ny orinasa Enterprise, Kolejy / oniversite, Tantaran'ny data, sy ny toe-javatra hafa. Ary, S6750-S16X10Y2CZ Manolotra GE GE, 10GE, 40GE sy 100GE SP Port, Fizarana moramora amin'ny fepetra takian'ny tambajotra bandwidth. S6750-s Switch dia manohana ny fihetsiketsehana maimaim-poana, Mampifanaraka ny traikefa mpampiasa tsy miova na inona na inona na adiresy mpampiasa na adiresy IP, Feno orinasa fivoriana’ Mitaky ny birao finday. Fanampin'izany, Huawei S6750-S16x10Y2CZ Switch Manohana an'i VXLAN amin'ny fampiharana ny virtualization Network, Fahatanterahany tambajotra marobe sy tambajotra Multi-Network ho an'ny fahaiza-manao tambajotra sy ny fampiasana ny tambajotra sy ny fampiasana azy. Toy izany, Switch-S Switch dia safidy tsara ho an'ny fananganana an'i IOTE NEXT-GRIDEE, manovaova, ary scalability.
Huawei S6750-S16x10Y2CZ Switch Sary
Huawei s6750-s16x10y2cz switch vaningo
Modely vokatra | Cloudengine S6750-s16x8yz | Cloudengine S6750-S16x10Y2CZ | Cloudengine S6750-S24T16X8Y2CZ |
Fampisehoana fampitana | 450 solombavambahoaka | 450 solombavambahoaka | 450 solombavambahoaka |
Fahaiza-miova2 | 920 Gbps/2.32 Tbps | 1.42 Tbps / 2.32 tbps | 968 Gbps/2.32 Tbps |
Ports raikitra | 16 x 10GE SFP+ seranana + 8 x 25ge sfp28 seranan-tsambo | 16 x 10GE SFP+ seranana + 10 x 25ge sfp28 seranan-tsambo + 2 x 40GE/100GE QSFP28 seranana | 24 10 10m / 100m / 1000m base-t Seranan-tsambo + 16 x 10GE SFP+ seranana + 8 x 25ge sfp28 seranan-tsambo + 2 x 40GE/100GE QSFP28 seranana |
Fanitarana Slots | Slots fanitarana roa | ||
Karazana famatsiana herinaratra | 1+1 nomaniny ho solon'izay | ||
MAC Features | Adiresy MAC fianarana mandeha ho azy sy fahanterana | ||
voasakantsakan'ny, mavitrika, ary ny fidirana adiresy MAC blackhole | |||
Sivana fonosana mifototra amin'ny adiresy MAC loharano | |||
Mac adiresy Fepetra fetrany mifototra amin'ny seranan-tsambo sy vlans | |||
Endri-javatra VXLAN | Nizara sy vavahady vxlan afovoany sy afovoany | ||
BGP EVPN | |||
Fanamafisana VXLAN amin'ny alàlan'ny NetConf | |||
Fandehanana ny lalana VXLAN | |||
Ny fahatsiarovan-tena momba an'i Ipca | Ny fanamarihana mivantana ny fonosana serivisy hahazoana ny antontan'isa tena misy momba ny packets sy ny fatiantoka fonosana | ||
Ny fandrefesana ireo fonosana latsaka sy ny lemaka fatiantoka amin'ny layer 2 / sosona 3 Fitaovana sy tambajotra | |||
QoS | Ny fanasokajiana fifamoivoizana mifototra amin'ny fampahalalana avy amin'ny sosona rohy mankany amin'ny sosona fampiharana | ||
Feno ny fandaharam-potoana sy ny fanaraha-maso ny fifehezana ny fitrandrahana | |||
Ny fandaharam-potoana maro-level isan-karazany ho an'ny angon-drakitra | |||
Hardware-Latency Latency QoS QoS ho an'ny fonosana multicast | |||
Interoperability | VBST (mifanaraka amin'ny PVST/PVST+/RPVST) | ||
LNP (mitovy amin'ny DTP) | |||
VCMP (mitovy amin'ny VTP) |
Huawei S6750-S16x10Y2CZ Switch Engight Enights
- Ny sehatra fitantanana Huawei Cloud dia mamela ny mpampiasa hanitsy, manara-maso, ary diniho ny switch amin'ny rahona, mampihena ny fandefasana an-toerana sy ny o&M Manpower ny vidiny sy ny fihenan'ny tambajotra tambajotra.
- Open Programmability System (OPS) dia rafitra open programmable mifototra amin'ny fiteny Python. Ny mpitantana IT dia afaka manao programa O&M miasa amin'ny switch amin'ny alàlan'ny sora-baventy Python mba hanavao haingana ny fiasa sy hampihatra intelligent O&M.
- Ny Switches dia manome teknolojia teletina hanangonana angon-drakitra fitaovana amin'ny tena fotoana ary alefaso any amin'ny Huawei Campus Network Network Analyzus(iMaster NCE-CampusInsight). Ny CampusInsight dia mamakafaka ny angon-drakitra mifototra amin'ny algorithm famantarana ny fahadisoana manan-tsaina, mampiseho tsara ny satan'ny tambajotra amin'ny fotoana tena izy, mandahatra tsara sy mamantatra ireo lesoka ara-potoana, ary mamaritra ny olan'ny tambajotra izay misy fiantraikany amin'ny traikefan'ny mpampiasa, miantoka marina ny traikefan'ny mpampiasa.
- Ny switch dia manohana ny endri-panavaozana manan-tsaina. manokana, Ny switch dia mahazo ny lalan'ny fanavaozana ny kinova ary misintona ny kinova farany indrindra ho an'ny fanavaozana avy amin'ny Huawei Online Upgrade Platform (HOUP). Ny fizotran'ny fanavaozana manontolo dia mandeha ho azy ary mahatratra ny fanavaozana kitiho iray. Ankoatry ny, tohanana mialoha ny dikan-teny, izay manafohy be ny fotoana fanavaozana sy ny fotoana fahatapahana amin'ny serivisy.
Huawei S6750-S16x10Y2CZ Switch sy Modely bebe kokoa
Huawei S6750-S16x10Y2CZ Switch Info
MODELY | Mombamomba ny vokatra |
Cloudengine S6750S16x8yz | S6750-S16x8YZ(16*10GE SFP+ seranana, 8*25Ireo singa mifandraika amin'ny GE SFP28, slot karatra fanitarana, tsy misy herinaratra Module) |
Cloudengine S6750S24T16x8Y2CZ | S6750-S24T16X8Y2CZ(24*10/100/1000Ireo singa mifandraika amin'ny BASE-T, 16*10GE SFP+ seranana, 8*25Ireo singa mifandraika amin'ny GE SFP28, 2*100Ireo singa mifandraika amin'ny GE QSFP28, slot karatra fanitarana, tsy misy herinaratra Module) |
Cloudengine S6750S16x10y2cz | S6750-S16X10Y2CZ (16*10GE SFP+ seranana, 10*25Ireo singa mifandraika amin'ny GE SFP28, 2*100Ireo singa mifandraika amin'ny GE QSFP28, slot karatra fanitarana, tsy misy herinaratra Module) |
PAC180S12-CN | 180Module herinaratra W AC |
Ampahany PAC600S12-PB | 600Module herinaratra W AC |
Sary PDC240S12-CN | 240Module herinaratra W AC |
PDC400S12-CB | 400Module herinaratra W DC |
FAN-031A-B | Fan Module |
L-VxLAN-S67 | Série S67, VxLAN License, isaky ny fitaovana |
Sary N1-S67S-M-Lic | S67xx-Series Basic SW,isaky ny fitaovana |
N1-S67S-M-SnS1Y | S67xx-Series Basic SW,SnS,isaky ny fitaovana,1TAOM- |
Sary N1-S67S-F-Lic | N1-CloudCampus,Foundation,Series S67xx,isaky ny fitaovana |
N1-S67S-F-SnS | N1-CloudCampus,Foundation,Series S67xx,SnS,isaky ny fitaovana( Fotoam-pahamarinana isan-taona:3 taona avy amin'ny " 90 andro taorian'ny sonia Po sonia " ) |
N1-S67S-A-SnS | N1-CloudCampus,Advanced,Series S67xx,SnS,isaky ny fitaovana( Fotoam-pahamarinana isan-taona:3 years from ” 90 andro taorian'ny sonia Po sonia " ) |
Sary N1-S67S-FToA-Lic | N1-Upgrade-Foundation to Advanced,S67XX-S,isaky ny fitaovana |
N1-S67S-FToA-SnS | N1-Upgrade-Foundation to Advanced,S67XX-S,SnS,isaky ny fitaovana( Fotoam-pahamarinana isan-taona:3 years from ” 90 andro taorian'ny sonia Po sonia " ) |
Sary N1-S67S-A-Lic | N1-CloudCampus,Advanced,Series S67xx,isaky ny fitaovana |
N1-AM-30-Lic | N1-CloudCampus, Fonosana fanampiny, Access Management, isaky ny 30 Endpoints |
N1-am-30-SNS | N1-CloudCampus, Fonosana fanampiny, Access Management, Famandrihana sy fanohanana rindrambaiko, isaky ny 30 Endpoints( Fotoam-pahamarinana isan-taona:3 years from ” 90 andro taorian'ny sonia Po sonia " ) |
N1-EPNP-30-Lic | N1-CloudCampus, Fonosana fanampiny, Endpoints Plug and Play, isaky ny 30 Endpoints |
N1-EPNP-30-SNS | N1-CloudCampus, Fonosana fanampiny, Endpoints Plug and Play, Rindrina rindrambaiko ary |
MANAMPY, isaky ny 30 Endpoints( Fotoam-pahamarinana isan-taona:3 years from ” 90 andro taorian'ny sonia Po sonia " ) | |
N1-APP-X7FSwitch | N1-CloudCampus, Fonosana fanampiny, Intelligent Application Analysis, X7 Series Fixed Switch, isaky ny |
Fitaovana | |
N1-App-X7fsWitchsns | N1-CloudCampus, Fonosana fanampiny, Intelligent Application Analysis, X7 Series Fixed Switch, Famandrihana sy fanohanana rindrambaiko, isaky ny fitaovana( Fotoam-pahamarinana isan-taona:3 years from ” 90 andro taorian'ny sonia Po sonia " ) |
Huawei S6750-S16x10Y2CZ Switch Prodess Prodess Prodess