- Description
- Inquiry
- miraiki-po
Description
Huawei S5731-L8P2ST-RUA Switch is all-gigabit Ethernet switch based on the innovative architecture with 8x 10/100/1000Base-T ports (PoE+), 1 x GE SFP port, 1 x 10/100/1000BASE-T port PoE+
Huawei S5731-L8P2ST-RUA Switch Product Overview
Huawei S5731-L8P2ST-RUA Switch is all-gigabit Ethernet switch based on the innovative architecture with Forwarding performance: 15 Mpps sy Switching capacity: 52 Gbps. The model provides all-gigabit data access capabilities. Mifototra amin'ny maritrano notsorina, S5731-L8P2ST-RUA can function as a remote unit and works with the central switch to implement simplified network deployment. Mandritra izany fotoana izany, Ireo vondrona lavitra dia manome ny fahafaha-mandroso haingana amin'ny tsipika feno. Ny seranana rehetra dia manohana ny fandefasana fonosana data tsy manakana, manome ny mpampiasa traikefa amin'ny fidirana haingana sy mahafeno ny fepetra takian'ny serivisy avo lenta toy ny fihaonambe horonantsary HD, video an-tserasera, ary misintona rakitra lehibe. Due to these merits, the switch can be widely used in enterprise offices, FAMPIANARANA, HOTELS, ary ny fitsaboana, manampy ny orinasa hanangana trano maitso sy ambany karbonina.
Huawei S5731-L8P2ST-RUA Switch Product Pictures
Huawei S5731-L8P2ST-RUA Switch Product Specifications
Modely vokatra | CloudEngine S5731-L8T2ST-RUA | CloudEngine S5731-L8P2ST-RUA | CloudEngine S5731-L8P2HT-RUA |
Fampisehoana fampitana | 15 solombavambahoaka | 15 solombavambahoaka | 15 solombavambahoaka |
Fahaiza-miova 2 | 20 Gbit/s | 20 Gbit/s | 20 Gbit/s |
Ports Uplink | 1 GE SFP, 1 x 10/100/1000 Base-T Ethernet seranana | 1 GE SFP, 1 x 10/100/1000 Base-T Ethernet seranana | 1 x GE SFP (mifangaro), 1 x 10/100/1000 Base-T seranan-tsambo Ethernet |
Ports Downlink | 8 x 10/100/1000 Base-T Ethernet seranana | 8 x 10/100/1000 Base-T Ethernet seranana | 8 x 10/100/1000 Base-T Ethernet seranana |
Karazana famatsiana herinaratra | AC/DC adaptatera | AC/DC adaptatera | AC/DC adaptatera, PoE na Optical-electrical PoE |
PoE++ | IZAY | PoE+ | PoE+ |
Huawei S5731-L8P2ST-RUA Switch Product Features
- Central switch collects status data of itself and remote units and sends the data to CampusInsight in real time based on Telemetry. CampusInsight analyzes the network data using the intelligent fault identification algorithm to accurately display the real-time network status. Ankoatry ny, it can effectively demarcate faults and locate fault causes in a timely manner, identify network problems that affect user experience, and accurately ensure user experience.
- Intelligent upgrade greatly simplifies device upgrade operations, makes it possible for customers to upgrade versions independently, and greatly reduces maintenance costs.In addition, the upgrade policy of the HOUP platform is used to regulate the upgrade path, which greatly reduces the upgrade failure risk.
- The remote units function as the port expansion module of the central switch and is managed by the central switch in a unified manner.In addition, Huawei cloud management platform can use the central switch to implement visualized management for all connected remote units, including cloud configuration, Fanaraha-maso, and inspection. This reduces onsite deployment and O&M manpower and reduces network OPEX.
Huawei S5731-L8P2ST-RUA Switch and More Models
Huawei S5731-L8P2ST-RUA Switch Ordering Info
CloudEngine S5731-L4P2HW-RUA | CloudEngine S5731-L4P2HW-RUA (4*10/100/1000Ireo singa mifandraika amin'ny BASE-T, PoE++, 2*GE hybrid optical- seranan-tsambo SFP elektrika, hery AC, adaptatera herinaratra) |
CloudEngine S5731- L4T2S-RUA | CloudEngine S5731-L4T2S-RUA (4*10/100/1000Ireo singa mifandraika amin'ny BASE-T, 1*GE SFP port, 1*GE port misy connecteur SC, TX1310 nm/RX1490 nm, hery AC, adaptatera herinaratra) |
CloudEngine S5731- L4P2S-RUA | CloudEngine S5731-L4P2S-RUA (4*10/100/1000Ireo singa mifandraika amin'ny BASE-T, PoE++, 1*GE SFP port, 1*GE port misy connecteur SC, TX1310 nm/RX1490 nm, hery AC, adaptatera herinaratra) |
CloudEngine S5731- L4T2ST-RUA | CloudEngine S5731-L4T2ST-RUA (4*10/100/1000Ireo singa mifandraika amin'ny BASE-T, 1*GE SFP port, 1*10/100/1000Ny seranan-tsambo BASE-T, hery AC, adaptatera herinaratra) |
CloudEngine S5731- L4P2ST-RUA | CloudEngine S5731-L4P2ST-RUA (4*10/100/1000Ireo singa mifandraika amin'ny BASE-T, PoE++, 1*GE SFP port, 1*10/100/1000Ny seranan-tsambo BASE-T, hery AC, adaptatera herinaratra) |
CloudEngine S5731- L4P2HT-RUA | CloudEngine S5731-L4P2HT-RUA (4*10/100/1000Ireo singa mifandraika amin'ny BASE-T, PoE++, 1*GE hybrid optical- elektrika SFP port, 1*10/100/1000Ny seranan-tsambo BASE-T, Fampidirana PoE) |
CloudEngine S5731- L8T2ST-RUA | CloudEngine S5731-L8T2ST-RUA (8*10/100/1000Ireo singa mifandraika amin'ny BASE-T, 1*GE SFP port, 1*10/100/1000Ny seranan-tsambo BASE-T, hery AC, adaptatera herinaratra) |
CloudEngine S5731- L8P2ST-RUA | CloudEngine S5731-L8P2ST-RUA (8*10/100/1000Ireo singa mifandraika amin'ny BASE-T, PoE+, 1*GE SFP port, 1*10/100/1000Ny seranan-tsambo BASE-T, hery AC, adaptatera herinaratra) |
CloudEngine S5731- L8P2HT-RUA | CloudEngine S5731-L8P2HT-RUA (8*10/100/1000Ireo singa mifandraika amin'ny BASE-T, PoE+, 1*GE hybrid optical- elektrika SFP port, 1*10/100/1000Ny seranan-tsambo BASE-T, Fampidirana PoE) |
12W Power adapter | Power adapter ho an'ny modely tsy PoE |
90W PoE Power adapter 1 | Adapter PoE Power miaraka amin'ny mpampitohy Euroblock ho an'ny S5731-L4P2HW-RUA |
90W PoE Power adapter 2 | Ireo singa mifandraika amin'ny S5731-L4P2S-RUA & Sary S5731-L4P2ST-RUA |
150W PoE Power adapter | Ireo singa mifandraika amin'ny S5731-L4P2HT-RUA & 8-port PoE modely |
Huawei S5731-L8P2ST-RUA Switch Product Applications
miala tsiny, tsy misy attachement misy !