- Description
- Inquiry
- miraiki-po
Description
Huawei S12704 Switch offers4.88/16.08 Tbit/s Switching Capacity 3,120/4,560 Mpps Packet Forwarding Rate 2 Mpu Slots 2 SFU Slots 4 Service Card Slots
Huawei S12704 Switch Product Overview
Huawei S12704 Switch is designed for next-generation campus networks. This model switch uses a fully programmable architecture to meet fast-changing service needs, and allow new services to be flexible and quickly provisioned in six months. koa, it provides high-performance Layer 2/Layer3 switching services, supporting millions of hardware entries, and can meet campus network evolution over the next 10 taona. Huawei S12704 Switch has built-in large-capacity WLAN AC functionalities, ny fanatontosana ny fifamoivoizan'ny tariby sy ny tsy misy tariby ary ny fanafoanana ny fahabangan'ny AC.
Huawei S12704 Switch Product Pictures
Huawei S12704 Switch Product Specifications
fepetra arahana | S12704 | S12708 | S12710 | S12712 |
Fahaiza-miova | 4.88/16.08 Tbit/s | 12.32/44.96 Tbit/s | 13.12/38.56 Tbit/s | 17.44/44.96 Tbit/s |
Ny tahan'ny fandefasana fonosana | 3,120/4,560 solombavambahoaka | 6,240/30,240 solombavambahoaka | 7,440/11,040 solombavambahoaka | 9,120/30,240 solombavambahoaka |
Mpu Slots | 2 | 2 | 2 | 2 |
SFU Slots | 2 | 4 | 4 (mitambatra sy tsy miankina) | 4 |
Service Card Slots | 4 | 8 | 10 | 12 |
CSS2 | 1+N MPU backup ao anaty cluster | |||
Hatramin'ny 1.92 Tbit/s cluster bandwidth, 4 μs inter-chassis fifindran'ny latency | ||||
Wireless Network Management | Native AC | |||
Fanaraha-maso ny fidirana AP, Fitantanana ny faritra AP, ary ny fitantanana ny mombamomba ny AP | ||||
Fitantanana ny mombamomba ny radio, fanamafisana static mitambatra, ary ny fitantanana dinamika foibe | ||||
Serivisy WLAN fototra, QoS, ARO, ary ny fitantanana ny mpampiasa | ||||
Fitantanana mpampiasa | Fitantanana mpampiasa iraisana | |||
802.1x, MAC, ary ny fanamarinam-baovao | ||||
Famandrihana mifototra amin'ny habetsahan'ny fifamoivoizana sy ny faharetan'ny Internet | ||||
Fanomezan-dàlana ho an'ny mpampiasa mifototra amin'ny vondrona mpampiasa, sehatra, ary ny fe-potoana | ||||
iPCA | Manampy marika amin'ny fonosana serivisy mba handrefesana ny isan'ny fonosana very sy ny tahan'ny fatiantoka amin'ny fotoana tena izy miaraka amin'ny entana aotra | |||
Mandrefy ny isan'ny fonosana very sy ny tahan'ny fatiantoka amin'ny tambajotra sy ny haavon'ny fitaovana amin'ny Layer 2 ary Layer 3 tambajotra | ||||
SVF2.0 | Hatramin'ny mpanjifa 4K (fidirana switch sy AP) virtoaly ho fitaovana tokana | |||
2-rafitra AS level | ||||
Fitantanana iraisana amin'ny fitaovana Huawei sy tsy Huawei | ||||
Interoperability | Spanning Tree miorina amin'ny VLAN (VBST) (miara-miasa amin'ny PVST, PVST+, ary RPVST) | |||
Protokol fifampiraharahana karazana rohy (LNP) (mitovy amin'ny DTP) | ||||
VLAN Central Management Protocol (VCMP) (mitovy amin'ny VTP) |
Huawei S12704 Switch Product Features
Ataovy Matsilo sy Miompana amin'ny Serivisy ny tambajotra
Huawei S12704 Switch dia mampiasa maritrano azo zahana tanteraka izay mifanaraka amin'ny fizotry ny fampidinana miova entin'ny fivoaran'ny protocole sy ny fivoaran'ny teknolojia.. Izy io dia ahafahana manome serivisy vaovao haingana sy mora amin'ny alàlan'ny fanavaozana rindrambaiko fotsiny, tsy mila manolo fitaovana, ka miaro ny fampiasam-bolan'ny mpanjifa. Mifanohitra, Ny chips ASIC nentim-paharazana dia mampiasa maritrano fandefasana raikitra ary manaraka dingana fandefasana raikitra; vokatr'izany, Tsy azo omena serivisy vaovao mandra-pamolavola fitaovana vaovao hanohanana ny serivisy, izay mety haka 1 ny 3 taona.
Karatra zotra mitarika indostria
Huawei S12704 Switch dia manohana ny fidirana amin'ny fitaovana an-tapitrisany, miala lavitra ny switch nentim-paharazana. Ny andiany S12700 dia manome fidirana adiresy MAC 1M sy Tobin'ny Fampahalalam-baovao 3M (FIB) anglisy, mahafeno ny fepetra takian'ny scenario-dalana, toy ny Metropolitan Area Network (LEHILAHY) ho an'ny fampielezam-peo na tambajotram-pampianarana. Ny fanomezana fidirana 1M NetStream dia ahafahan'ny statistika fifamoivoizana be dia be ho an'ny tambajotran'ny campus sy ny tambajotran'ny campus orinasa lehibe., manolotra serivisy video avo lenta.
Manaterana serivisy be dia be
Ny Huawei S12704 Switch native AC dia ahafahan'ny orinasa manangana tambajotra tsy misy tariby tsy misy fitaovana AC fanampiny. Ny switch S12700 tsirairay dia afaka mitantana AP 10K ary 65, 536 mpampiasa. Izy io dia switch fototra izay manome hatramin'ny 4 Tbit/s AC fahaiza-manao, misoroka ny bottleneck amin'ny fampisehoana amin'ny fitaovana AC tsy miankina. Ny fahaizan'ny AC teratany dia manampy ireo fikambanana hiatrika tsara kokoa ireo fanamby amin'ny vanim-potoana tsy misy tariby haingam-pandeha.
Huawei S12704 Switch Product Ordering Info
Sary LE2BN66ED000 | N66E DC fitehirizam-bokatra (valo 60A outputs, ambony indrindra 2,200W isaky ny vokatra, 600 x 600 x 2,200 MG) |
Sary LE2BN66EA000 | N66E AC fitoeran'entana (efatra 16A outputs, ambony indrindra 2,500W isaky ny vokatra, 600 x 600 x 2,200 MG) |
ET1BS12704S0 | S12704 Assembly Chassis |
Sary ET1BS12708S0 | Ireo singa mifandraika amin'ny S12708 |
Sary ET1BS12710S0 | Ireo singa mifandraika amin'ny S12710 |
Sary ET1BS12712S0 | Ireo singa mifandraika amin'ny S12712 |
ET1MFBX00000 | Wide Voltage 129 Fan Box |
Sary EH1M00FBX000 | Wide Voltage 74 Fan Box |
Sampana mpanara-maso | |
Sary EH1D200CMU00 | Sampana fanaraha-maso foibe |
Sampana fanodinana lehibe | |
ET1D2MPUA000 | S12700 rafitra fanaraha-maso lehibe A, famantaranandro tsy voatery |
ET1D2MPUBC00 | S12710 vondrona fanaraha-maso lehibe B, famantaranandro tsy voatery |
Sary ET1D2MPUBC01 | S12710, Sampana fanodinana lehibe B (manohana Secure Boot) |
ET1D2MPUDC00 | S12704/S12708/S12712, sampana fanodinana lehibe D |
Ampifamadiho ny singa lamba | |
ET1D2SFUA000 | S12700 switch lamba unit A |
ET1D2SFUB000 | S12700 switch lamba unit B |
ET1D2SFUC000 | S12700 switch lamba unit C |
ET1D2SFUD000 | S12700 switch lamba unit D |
100M/1,000M Ethernet karatra interface tsara | |
Sary ET1D2G48TEA0 | 48-seranana 10/100/1,000 BASE-T karatra interface tsara (EA, RJ45) |
Sary ET1D2G48TEC0 | 48-seranana 10/100/1,000 BASE-T karatra interface tsara (EC, RJ45) |
ET1D2G48TX1E | 48-seranana 10/100/1,000 BASE-T karatra interface tsara (X1E, RJ45) |
ET1D2G48TX5S | 48-seranan-tsambo 100/1000BASE-T karatra interface tsara (X5S, RJ45) |
ET1D2G48TX5E | 48-seranan-tsambo 100/1000BASE-T karatra interface tsara (X5E, RJ45) |
Sary ET1D2G48TX5H | 48-seranan-tsambo 100/1000BASE-T karatra interface tsara (X5H, RJ45) |
100M/1,000M Ethernet karatra interface tsara | |
Sary ET1D2G24SEC0 | 24-seranana 100/1,000 BASE-X karatra interface tsara (EC, SFP) |
ET1D2G24SX5E | 24-seranan-tsambo 100/1000BASE-X karatra interface tsara (X5E, SFP) |
Sary ET1D2G48SEA0 | 48-seranana 100/1,000 BASE-X karatra interface tsara (EA, SFP) |
ET1D2G48SEC0 | 48-seranana 100/1,000 BASE-X karatra interface tsara (EC, SFP) |
ET1D2G48SX1E | 48-seranana 100/1,000 BASE-X karatra interface tsara (X1E, SFP) |
ET1D2G48SX5S | 48-seranan-tsambo 100/1000BASE-X karatra interface tsara (X5S, SFP) |
ET1D2G48SX5E | 48-seranan-tsambo 100/1000BASE-X karatra interface tsara (X5E, SFP) |
ET1D2G48SX5H | 48-seranan-tsambo 100/1000BASE-X karatra interface tsara (X5H, SFP) |
100M/1,000M Ethernet karatra elektrika sy optika interface tsara | |
ET1D2T36SEA0 | 36-seranana 10/100/1000 BASE-T sy 12-port 100/1000 BASE-X karatra interface tsara (EA, RJ45/SFP) |
10 GE optical interface card | |
ET1D2S04SX1E | 4-seranan-tsambo 10G BASE-X sy seranan-tsambo 24 100/1000 BASE-X sy 8-port 10/100/1000 BASE-T combo karatra interface tsara (X1E, RJ45/SFP/SFP+) |
ET1D2S04SX5E | 4-seranan-tsambo 10GE SFP + sy 44-serasera GE SFP karatra interface tsara (X5E, SFP+) |
ET1D2S08SX1E | 8-seranan-tsambo 10G BASE-X sy seranan-tsambo 8 100/1000 BASE-X sy 8-port 10/100/1000 BASE-T combo karatra interface tsara (X1E, RJ45/SFP/SFP+) |
ET1D2X08SX5E | 8-seranan-tsambo 10GE SFP + karatra interface tsara (X5E, SFP+) |
ET1D2X08SX5H | 8-seranan-tsambo 10GE SFP + karatra interface tsara (X5H, SFP+) |
ET1D2X16SSC2 | 16-Port 10GBASE-X Karatra Interface(SC, SFP+) |
ET1D2X32SSC0 | 32-Port 10GBASE-X Karatra Interface(SC, SFP+) |
ET1D2X48SEC0 | 48-seranan-tsambo 10G BASE-X karatra interface tsara (EC, SFP+) |
ET1D2X32SX2H | 32-Port 10GE SFP+ Interface Card(X2H, SFP+) |
ET1D2X32SX2S | 32-Port 10GE SFP+ Interface Card(X2S, SFP+) |
ET1D2X32SX2E | 32-Port 10GE SFP+ Interface Card(X2E, SFP+) |
ET1D2S24SX2S | 24-Port 10GE SFP+ Interface sy 8-Port GE SFP Interface Card(X2S, SFP+) |
ET1D2S24SX2E | 24-Port 10GE SFP+ Interface sy 8-Port GE SFP Interface Card(X2E, SFP+) |
Sary ET1D2S16SX2S | 16-Port 10GE SFP+ Interface sy 16-Port GE SFP Interface Card(X2S, SFP+) |
ET1D2S16SX2E | 16-Port 10GE SFP+ Interface sy 16-Port GE SFP Interface Card(X2E, SFP+) |
ET1D2X48SX2S | 48-Port 10GE SFP+ Interface Card(X2S, SFP+) |
40 GE optical interface card | |
ET1D2L02QSC0 | 2-seranan-tsambo 40G BASE-X karatra interface tsara (SC, QSFP+) |
ET1D2L08QSC0 | 8-seranan-tsambo 40G BASE-X karatra interface tsara (SC, QSFP+) |
Sary EH1D2L08QX2E | 8-Port 40 GE QSFP+ Interface Card (X2E, QSFP+) |
Sary ET1D2L16QX2H | 16-Port 40 GE QSFP+ Interface Card (X2H, QSFP+) |
100 GE optical interface card | |
ET1D2C02FEE0 | 2-Port 100G BASE-X Karatra Interface(EE,voapoizin'ny trondro) |
ET1D2C04HX2H | 4-Port 100 GE QSFP28 Interface Card (X2H, QSFP28) |
ET1D2C04HX2S | 4-Port 100 GE QSFP28 Interface Card (X2S, QSFP28) |
ET1D2C04HX2E | 4-Port 100 GE QSFP28 Interface Card (X2E, QSFP28) |
ET1D2C08HX2H | 8-Port 100 GE QSFP28 Interface Card (X2H, QSFP28) |
ET1D2H02QX2S | 2-Port 100 GE QSFP28 Interface sy 2-Port 40 GE QSFP+ Interface Card (X2S, QSFP28) |
ET1D2H02QX2E | 2-Port 100 GE QSFP28 Interface sy 2-Port 40 GE QSFP+ Interface Card (X2E, QSFP28) |
Sombikaratra serivisy | |
Sary EH1D2VS08000 | 8-seranan-tsambo 10G cluster switching system unit (SFP+) |
ET1D2VQ06000 | 6-Port 40 GE Cluster Switching System Service Unit (QSFP+) |
LE0D00CKMA00 | Clock Pinch Board-1588 |
Karatra fanodinana serivisy | |
ET1D2FW00S00 | NGFW Module A, miaraka amin'ny HW General Security Platform Software |
ET1D2FW00S01 | NGFW Module B, miaraka amin'ny HW General Security Platform Software |
ET1D2FW00S02 | NGFW Module C, miaraka amin'ny HW General Security Platform Software |
ET1D2IPS0S00 | IPS Module A, miaraka amin'ny HW General Security Platform Software |
ACU2 | WLAN ACU2 Access Controller Unit (128 AP Control Resource tafiditra) |
Optical transceiver | |
FE-SFP optical transceiver | |
Sary SFP-FE-SX-MM1310 | Optical transceiver, SFP, 100M/155M, Multi-mode Module (1,310 nm, 2 km, Lk) |
Sary eSFP-FE-LX-SM1310 | Optical transceiver, eSFP, 100M/155M, Single-mode Module (1,310 nm, 15 km, Lk) |
Sary S-SFP-FE-LH40-SM1310 | Optical transceiver, eSFP, FE, maody tokana (1,310 nm, 40 km, Lk) |
Sary S-SFP-FE-LH80-SM1550 | Optical transceiver, eSFP, FE, maody tokana (1,550 nm, 80 km, Lk) |
GE-SFP optical transceiver | |
SFP-1000BaseT | Transceiver varahina, SFP, GE, Module interface tsara elektrika (100m, RJ45) |
Sary eSFP-GE-SX-MM850 | Optical transceiver, eSFP, GE, multimode module (850 nm, 0.5 km, Lk) |
Sary SFP-GE-LX-SM1310 | Optical transceiver, SFP, GE, maody tokana (1,310 nm, 10 km, Lk) |
Sary S-SFP-GE-LH40-SM1310 | Optical transceiver, eSFP, GE, maody tokana (1,310 nm, 40 km, Lk) |
Sary S-SFP-GE-LH40-SM1550 | Optical transceiver, eSFP, GE, maody tokana (1,550 nm, 40 km, Lk) |
Sary S-SFP-GE-LH80-SM1550 | Optical transceiver, eSFP, GE, maody tokana (1,550 nm, 80 km, Lk) |
Sary eSFP-GE-ZX100-SM1550 | Optical transceiver, eSFP, GE, maody tokana (1,550 nm, 100 km, Lk) |
10 GE-XFP Optical transceiver | |
Sary XFP-SX-MM850 | Optical transceiver, XFP, 10h, multimode module (850 nm, 0.3 km, Lk) |
Sary XFP-STM64-LX-SM1310 | Optical transceiver, XFP, 10h, maody tokana (1,310 nm, 10 km, Lk) |
Sary XFP-STM64-LH40-SM1550 | Optical transceiver, XFP, 10h, maody tokana (1,550 nm, 40 km, Lk) |
XFP-STM64-SM1550-80 km | Optical transceiver, XFP, 10h, maody tokana (1,550 nm, 80 km, Lk) |
10 GE-SFP+ Optical transceiver | |
OMXD30000 | Optical transceiver, SFP+, 10h, multimode module (850 nm, 0.3 km, Lk) |
OSX010000 | Optical transceiver, SFP+, 10h, maody tokana (1,310 nm, 10 km, Lk) |
OSX040N01 | Optical transceiver, SFP+, 10h, maody tokana (1,550 nm, 40 km, Lk) |
OSXD22N00 | Optical transceiver, SFP+, 10h, maody tokana (1,310 nm, 0.22km, Lk, LRM) |
SFP-10G-USR | Optical transceiver, SFP+, 10h, multimode module (850 nm, 0.1 km, Lk) |
Sary SFP-10G-ZR | Optical transceiver, SFP+, 10h, maody tokana (1,550 nm, 80 km, Lk) |
Sary SFP-10G-ZCW1571 | Optical transceiver, SFP+, 10h, maody tokana (CWDM, 1,571 nm, 70 km, Lk) |
Sary SFP-10G-ZCW1591 | Optical transceiver, SFP+, 10h, maody tokana (CWDM, 1,591 nm, 70 km, Lk) |
Sary SFP-10G-ZCW1611 | Optical transceiver, SFP+, 10h, maody tokana (CWDM, 1,611 nm, 70 km, Lk) |
Sary SFP-10G-iLR | Optical transceiver, SFP+, 10h, maody tokana (DWDM, 1560.61–1529.16 nm, 60km, Lk) |
SFP-10G-ZDWT-L | Optical Transceiver, SFP+, 9.8h, Single-mode Module (1,310 nm, 1.4 km, Lk) |
40 GE Optical transceiver | |
QSFP-40G-iSR4 | 40G Base-iSR4 Optical transceiver, QSFP, 40h, multimode module (850 nm, 0.15 km, MPO) (mampifandray amin'ny transceiver optika SFP + efatra) |
Ampahany QSFP-40G-LX4 | 40G Base-LX4 Optical Transceiver, QSFP+, 40 GE, afa-tsy fomba (1,310 nm, 2 km, Lk), Multi-mode (1,310 nm, 0.15 km, Lk) |
QSFP-40G-iSM4 | 40G Base-iSM4 Optical Transceiver, QSFP+, 40h, Single-mode Module (1,310 nm, 1.4 km, MPO) (mampifandray amin'ny transceiver optika SFP + efatra) |
QSFP-40G-eSM4 | 40G Base-eSM4 Optical Transceiver, QSFP+, 40h, Single-mode Module (,1310 nm, 10 km, MPO) (mampifandray amin'ny transceiver optika SFP + efatra) |
Sary QSFP-40G-LR4 | 40Transceiver optika G Base-LR4, QSFP+, 40h, maody tokana (1,310 nm, 10 km, Lk) |
QSFP-40G-eSR4 | 40G Base-eSR4 Optical transceiver, QSFP+, 40h, multimode module (850 nm, 0.3 km, MPO) (mampifandray amin'ny transceiver optika SFP + efatra) |
Sary CFP-40G-SR4 | Transceiver haingam-pandeha, voapoizin'ny trondro, 40h, Multimode Module (850 nm, 4 x 10g, 0.1 km, MPO) |
Sary CFP-40G-LR4 | Transceiver haingam-pandeha, voapoizin'ny trondro, 40h, Single-mode Module (1,310 band nm, 41.25h, 10 km, marina LC) |
CFP-40G-ER4 | Transceiver haingam-pandeha, voapoizin'ny trondro, 40h, Single-mode Module (1,310 band nm, 41.25h, 40 km, marina LC) |
CFP-40G-ZR4 | Transceiver haingam-pandeha, voapoizin'ny trondro,40h, Single-mode Module (1,550 band nm, 41.25h, 80 km, marina LC) |
QSFP-40G-ER4 | 40G Base-ER4 Optical Transceiver, QSFP+, 40h, Single-mode Module (1,310 nm, 40 km, Lk) |
100 GE Optical transceiver | |
CFP-100G-SR10 | Transceiver haingam-pandeha, voapoizin'ny trondro, 100h, Multimode Module (850 nm, 10 x 10g, 0.1 km, MPO) (afaka mifandray amin'ny 10 SFP + seranana na 2 QSFP+ seranana) |
Sary CFP-100G-LR4 | Transceiver haingam-pandeha, voapoizin'ny trondro, 100h, Single-mode Module (1,310 band nm, 4 x 25g, 10 km, marina LC) |
CFP-100G-ER4 | Transceiver haingam-pandeha, voapoizin'ny trondro, 100h, Single-mode Module (1,310 band nm, 4 x 25g, 40 km, marina LC) |
CFP-100GE-ZR4 | 100G Base,CFP Module, 100h, Single-mode Module (1,310 band nm, 4 x 25g, 80 km, marina LC) |
Ampahany QSFP-100G-CLR4 | Transceiver haingam-pandeha, QSFP28, 1,310 nm, 4 x 25G Base, -6.5 dBm, 2.5 dBm, -10.7 dBm, LC/PC, 2 km |
QSFP-100G-CWDM4 | Transceiver haingam-pandeha, QSFP28, 1,310 nm, 4 x 25G Base, -6.5 dBm, 2.5 dBm, -9.8 dBm, LC/PC, 2 km |
QSFP-100G-ER4-Lite | 100G Base-ER4-Lite Optical Transceiver, QSFP28, 100h, Module tokana (1,310 nm, 30 km (FEC OFF), 40 km (FEC ON), Lk) |
Ampahany QSFP-100G-LR4 | 100G Base-LR4 Optical Transceiver, QSFP28, 100h, Module tokana (1,310 nm, 10 km, Lk) |
Sary QSFP-100G-SR4 | 100G Base-SR4 Optical Transceiver, QSFP28, 100h, Multi-mode (850 nm, 0.1 km, MPO) |
QSFP-100G-PSM4 | 100G Base-PSM4 Optical Transceiver, QSFP28, 100h, Module tokana (1,310 nm, 0.5 km, MPO) |
BIDI-SFP optical transceiver | |
Sary SFP-FE-LX-SM1310-BIDI | Optical transceiver, eSFP, FE, Module mode tokana BIDI (TX1310/RX1550, 15 km, Lk) |
Sary SFP-FE-LX-SM1550-BIDI | Optical transceiver, eSFP, FE, Module mode tokana BIDI (TX1550/RX1310, 15 km, Lk) |
Sary SFP-GE-LX-SM1310-BIDI | Optical transceiver, eSFP, GE, Module mode tokana BIDI (TX1310/RX1490,10 km, Lk) |
Sary SFP-GE-LX-SM1490-BIDI | Optical transceiver, eSFP, GE, Module mode tokana BIDI (TX1490/RX1310,10 km, Lk) |
Sary LE2MGSC40ED0 | Optical transceiver, SFP, GE, Module mode tokana BIDI (TX1490/RX1310, 40 km, Lk) |
Sary LE2MGSC40DE0 | Optical transceiver, SFP, GE, Module mode tokana BIDI (TX1310/RX1490, 40 km, Lk) |
SFP-GE-ZBXD1 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1570/RX1490, 80 km, Lk) |
SFP-GE-ZBXU1 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1490/RX1570, 80 km, Lk) |
Transceiver optika BIDI-SFP+ | |
Sary SFP-10G-ER-SM1330-BIDI | Optical Transceiver, SFP+, 10h, BIDI Single-mode Module (TX1330/RX1270, 40 km, Lk) |
Sary SFP-10G-ER-SM1270-BIDI | Optical Transceiver, SFP+, 10h, BIDI Single-mode Module (TX1270/RX1330, 40 km, Lk) |
Sary SFP-10G-BXU1 | 10G Base, Bi-Directional (BIDI) Optical transceiver, SFP, 10h, maody tokana (TX1270/RX1330, 10 km, Lk) |
Sary SFP-10G-BXD1 | 10G Base, BIDI optical transceiver, SFP, 10h, maody tokana (TX1330/RX1270, 10 km, Lk) |
Cable Haingam-pandeha | |
Ampahany SFP-10G-CU1M | SFP+,10G, Cable mivantana mivantana, 1m, SFP + 20M, CC2P0.254B(S), SFP + 20M, ampiasaina an-trano |
Sary SFP-10G-CU3M | SFP+, 10h, Cable mivantana mivantana, 3m, SFP + 20M, CC2P0.254B(S), SFP + 20M, ampiasaina an-trano |
Ampahany SFP-10G-CU5M | SFP, 10h, Cable Haingam-pandeha, 5m, SFP + 20M, CC2P0.254B(S), SFP + 20M, LSFRZH ho an'ny trano anatiny |
Sary SFP-10G-AC10M | SFP+, 10h, Cables Haingam-pandeha mavitrika, 10m, SFP + 20M, CC2P0.32B(S), SFP + 20M, ampiasaina an-trano |
Ampahany QSFP-4SFP10G-CU1M | QSFP+, 4SFP + 10h, Cable mivantana mivantana, 1m, QSFP + 38M, CC8P0.254B(S), 4 x SFP + 20M, ampiasaina an-trano |
Ampahany QSFP-4SFP10G-CU3M | QSFP+, 4SFP + 10h, Cable mivantana mivantana, 3m, QSFP + 38M, CC8P0.32B(S), 4 x SFP + 20M, ampiasaina an-trano |
Ampahany QSFP-4SFP10G-CU5M | QSFP+, 4SFP + 10h, Cable mivantana mivantana, 5m, QSFP + 38M, CC8P0.4B(S), 4 x SFP + 20M, ampiasaina an-trano |
Ampahany QSFP-40G-CU1M | QSFP+, 40h, Cable mivantana mivantana, 1m, QSFP + 38M, CC8P0.254B(S), QSFP + 38M, ampiasaina an-trano |
Ampahany QSFP-40G-CU3M | QSFP+, 40h, Cable mivantana mivantana, 3m, QSFP + 38M, CC8P0.32B(S), QSFP + 38M, ampiasaina an-trano |
Ampahany QSFP-40G-CU5M | QSFP+, 40h, Cable mivantana mivantana, 5m, QSFP + 38M, CC8P0.40B(S), QSFP + 38M, ampiasaina an-trano |
Ampahany QSFP-100G-CU1M | Cable Haingam-pandeha, 100G QSFP28 Passive High-Speed Cable, 1m, QSFP28, CC8P0.254B(S), QSFP28, Ita 100 entana |
Ampahany QSFP-100G-CU3M | Cable Haingam-pandeha, 100G QSFP28 Passive High-Speed Cable, 3m, QSFP28, CC8P0.254B(S), QSFP28, Ita 100 entana |
Ampahany QSFP-100G-CU5M | Cable Haingam-pandeha, 100G QSFP28 Passive High-Speed Cable, 5m, QSFP28, CC8P0.4B(S), QSFP28, Ita 100 entana |
Fibre Optical | |
Sary SFP-10G-AOC3M | AOC Optical Transceiver, SFP+, 850 nm, 1G hatramin'ny 10G, 0.003 km |
Sary SFP-10G-AOC10M | AOC Optical Transceiver, SFP+, 850 nm, 1G hatramin'ny 10G, 10m |
QSFP-H40G-AOC10M | Optical transceiver, QSFP+, 40h, (850 nm, 10m, AOC) |
Ampahany QSFP-4SFP10-AOC10M | Optical transceiver, QSFP+, 40h, (850 nm, 10m, AOC) (mampifandray amin'ny transceiver optika SFP + efatra) |
QSFP-100G-AOC10M | Transceiver haingam-pandeha, QSFP28 to QSFP28 AOC, 850 nm, 100h, 0.01 km |
Power modules | |
PAC-2200WF | 2,200Module herinaratra W AC |
Sary PDC-2200WF | 2,200Module herinaratra W DC |
Sary W2PSA0800 | 800W AC Power Module (mainty) |
Software | |
ET1SBSM28000 | Sary S12700 V200R008C00 |
ET1SBSM2A000 | Sary S12700 V200R010C00 |
ET1SBSM2B010 | Sary S12700 V200R011C10 |
ET1SBSM2C000 | Sary S12700 V200R012C00 |
ET1SBSM2D000 | S12700 V200R013C00 Mainframe Software |
Mombamomba ny mpanoratra | |
ET1SMPLS0000 | MPLS Function License |
ET1SNQA00000 | NQA Function License |
ET1SIPV60000 | IPV6 Function License |
ET1SSVFF0000 | SVF Function License (azo ampiharina amin'ny andiany S12700 ihany) |
ET1SVXLAN000 | VXLAN fahazoan-dàlana miasa(ampiasaina amin'ny andiany S12700) |
Sary ET1SFIB128K0 | X-series LPU FIB Resource License-128K |
Sary ET1SFIB512K0 | X-series LPU FIB Resource License-512K |
ET1SWL512AP0 | WLAN Access Controller AP Resource License-512AP (miaraka amin'ny LPU X-series ampiasaina) |
ET1SWL128AP0 | WLAN Access Controller AP Resource License-128AP (miaraka amin'ny LPU X-series ampiasaina) |
ET1SWL64AP00 | WLAN Access Controller AP Resource License-64AP (miaraka amin'ny LPU X-series ampiasaina) |
ET1SWL16AP00 | WLAN Access Controller AP Resource License-16AP (miaraka amin'ny LPU X-series ampiasaina) |
Sary L-ACU2-128AP | ACU2 Wireless Access Controller AP Resource License (128 AP) |
Sary L-ACU2-256AP | ACU2 Wireless Access Controller AP Resource License (256 AP) |
L-ACU2-384AP | ACU2 Wireless Access Controller AP Resource License (384 AP) |
Sary L-ACU2-512AP | ACU2 Wireless Access Controller AP Resource License (512 AP) |
tahirin-kevitra | |
ET1IV2RDC0E0 | S12700 Series Agile Switches V200R013C00 Product Documentation |
Huawei S12704 Switch Product Applications