- Description
- Inquiry
- miraiki-po
Description
Huawei PTN 7900-32 Router is Huawei’s new generation of metropolitan area optical transmission equipment for packet transmission. It is mainly positioned at the core layer of the metropolitan area transport network and the provincial / national backbone network, and establishes a bearer network for mobile services and major customer dedicated line services. Maximum forwarding capacity of 6.4T.
Huawei PTN 7900-32 Router Product Overview
Huawei PTN 7900-32 Router is a core device with large capacity, large bandwidth, business intelligence, and software-defined packet transmission and aggregation. It supports 5G features such as FlexE, network fragmentation, and SR-TP to realize multi-service integrated bearer. Supports 50GE / 100GE / 200GE / 400GE seranana lehibe, with a variety of traffic and performance detection methods such as second-level peak detection and TWAMP performance management, simplifying operation and maintenance and improving customer experience
Huawei PTN 7900-32 Router is a new generation of high-capacity, large-bandwidth, and business intelligence packet transmission core equipment. The industry’s first SDN-based PTN product supports 40GE / 50GE / 100GE / 400GE seranana lehibe. Business intelligence, fifamoivoizana hita, and quality can be evaluated The capacity is predictable, and the new SDN architecture is adopted to effectively support the long-term evolution and multi-service bearing of enterprises.
Huawei pioneered the SPTN solution in the industry and launched a future-oriented packet transport network that supports multi-service converged bearers, bandwidth avo, differentiated quality assurance, and future-proof.
Huawei PTN 7900-32 Sary vokatra ny router
Huawei PTN 7900-32 Router Product Specifications
masontsivana | PTN 7900-12 | PTN 7900-24 | PTN 7900-32 | PTN 7900E-12 |
Fahaiza-miova | 3.2 Tbit/s | 6.4 Tbit/s | 12.8 Tbit/s | 12 Tbit/s |
Isan'ny Slots | 12 slots birao fanodinana, 2 switching boards slots, 2 birao fanaraha-maso lehibe, 2 Vidin'ny PIU, SY 2 slots Module mpankafy | 24 slots birao fanodinana, 2 switching boards slots, 2 birao fanaraha-maso lehibe, 4 Vidin'ny PIU, 4 Vidin'ny PSU, SY 4 slots Module mpankafy | 32 slots birao fanodinana, 7 switching boards slots, 2 slots birao fanaraha-maso lehibe, 10 slots birao famatsiana herinaratra, 1 EMI filtre board slot, SY 4 mpankafy Modules slots | 12 slots birao fanodinana, 2 switching boards slots, 2 birao fanaraha-maso lehibe, 2 Vidin'ny PIU, SY 2 slots Module mpankafy |
Interface Capacity isaky ny fitaovana | 200 GE Optical: 12 | 200 GE Optical: 24 | 200 GE Optical: 32 | 200 GE Optical: 12 |
100 GE Optical: 32 | 100 GE Optical: 64 | 100 GE Optical: 112 | 100 GE Optical: 48 | |
50 GE Optical: 48 | 50 GE Optical: 96 | 50 GE Optical: 128 | 50 GE Optical: 24 | |
40 GE Optical: 24 | 40 GE Optical: 48 | 40 GE Optical: 64 | 40 GE Optical: 24 | |
10 GE Optical: 240 | 10 GE Optical: 480 | 10 GE Optical: 640 | 10 GE Optical: 192 | |
GE Optical: 288 | GE Optical: 576 | GE Optical: 768 | GE Optical: 288 | |
GE Electric: 24 | GE Electric: 48 | GE Electric: 48 | GE Electric: 24 | |
FE Optical: 288 | FE Optical: 576 | FE Optical:768 | FE Optical: 288 | |
FE elektrika: 24 | FE elektrika: 48 | FE elektrika: 48 | FE elektrika: 24 | |
STM-1 Optical (VC12/VC4): 192 | STM-1 Optical (VC12/VC4): 384 | STM-1 Optical (VC12/VC4): 512 | E1: 126 | |
STM-4 Optical (VC12/VC4): 48 | STM-4 Optical (VC12/VC4): 96 | STM-4 Optical (VC12/VC4): 128 | ||
E1: 126 | E1: 252 | E1: 252 | ||
Subrack Dimensions (W x D x H) | 496 x 310 x 647.2 MG (14 U) | 496 x 310 x 1340 MG (30 U) | 496 x 310 x 1900 MG (42 U) | 496 x 310 x 697.2 MG (15 U) |
lanja (feno entana) | 25 kg | 46 kg | 68 kg | 28 kg |
Voltage miasa | -48 V famatsiana herinaratra: -40 V ho -57.6 V | -48 V famatsiana herinaratra: -40 V ho -57.6 V | -48 V famatsiana herinaratra: -40 V ho -57.6 V | -48 V/-60 V power supply: -40 V ho -72 V |
Fanjifana herinaratra mahazatra | 1243 W | 1526 W | 3718 W | 1900 W |
Huawei PTN 7900-32 Toetran'ny vokatra router
- Ultra-wide, high-performance core bearer
Support massive service forwarding to meet core node capacity requirements; 40GE / 50GE / 100GE / 400GE ultra-large bandwidth ports, open unimpeded roads for business; strong aggregation capability, support massive base station bear
- Super strong forwarding processing, free scheduling at the core layer
Fahaizana routing mahery vaika, supporting large routing tables; Powerful VPN capabilities, multi-service carrying, and meeting the flexible scheduling requirements of multiple interfaces
- High reliability to protect the core network
Redundant design of main control, crossover, herin'aratra, ary mpankafy, providing device-level protection; supporting rich network-level protections such as ring network, dual-homing, VPN FRR, and LSP APS to ensure reliable service forwarding; leading Y.1731 and MPLS-TP OAM, enabling end-to-end monitoring of refined services
Huawei PTN 7900-32 Router Product Applications
miala tsiny, tsy misy attachement misy !