- Description
- Inquiry
- miraiki-po
Description
Huawei NetEngine 8000 M1C Router is a high-density compact router designed for the cloud era with 344 Gbit/s 72 Mpps and fixed-configuration router does not support flexible cards
Huawei NetEngine 8000 M1C Router Product Overview
The router features with 1U height, 220 mm depth, and supports up to 172G port capacity. The compact design saves precious space resources. Ankoatry ny, the product supports flexible service access of 10GE and GE (optical and electrical ports) and supports features such as SRv6, VPN, Telemetry, and 1588v2 high precision clock, which is the best choice for multi-service high-density bearer in the future cloud era.
Using ultra-broadband pipes to construct simplified networks, and Segment Routing (ru) and Segment Routing over IPv6 (SRv6) protocols to establish intelligent connections, Huawei NetEngine 8000 M1C dia mitambatra amin'ny Huawei Network Cloud Engine manaraka (Fanabeazam-pirenena) hampihatra automatique amin'ny tsingerin'ny fiainana manontolo sy Operations and Maintenance mavitrika (O&M). Ny fomba fiasa mifototra amin'ny fikasana dia manafaka ny mpanjifa amin'ny teritery tsy ilaina, mamoaka ny mety ho tambajotra.
Huawei NetEngine 8000 Sary vokatra M1C Router
Huawei NetEngine 8000 M1C Router Famaritana ny vokatra
masontsivana | NetEngine 8000 M1A | NetEngine 8000 M1C | NetEngine 8000 M1D-B | NetEngine 8000 F1A | NetEngine 8000 G8 |
Fahaiza-miova | 352 Gbit/s | 344 Gbit/s | 368 Gbps | 2.4 Tbit/s | 4 Tbps |
Fampisehoana fampitana | 72 solombavambahoaka | 72 solombavambahoaka | 276 solombavambahoaka | 453 solombavambahoaka | 906 solombavambahoaka |
Maximum Board Capability | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | Fixed-configuration ny router | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | 400h, hatramin'ny 800g |
Capacity Density (G/U) | 176 | 172 | 184 | 1200 | 492 |
Birao fanaraha-maso lehibe | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | Fixed-configuration ny router | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | 1:01 |
SFU | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | Fixed-configuration ny router | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | 1:01 |
Karatra andalana | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | Ny router fixe-configuration dia tsy mahazaka karatra mora vidy | 8 |
Power Module | 2, 1+1 (DC) | 2, 1+1 | 2, 1+1 | 2, 1+1 | DC: hatramin'ny 5+1; [2T bundle] 2+1; |
As: hatramin'ny 3+3; [2T bundle] 2+2; | |||||
Fan Module | 3 (mitambatra) | 2 (mitambatra) | 3, 2+1 | 4, 3+1 | 1+1 hatramin'ny 2+1 |
lafiny (H x W x D) | 44.45 x 442 x 220 MG (1 U) | 44.45 x 442 x 220 MG (1 U) | 44.5 MG (1U) x 442 mm x 220 MG | 43.6 x 442 x 420 MG (1 U) | 575 MG(13U) x 442 mm x 482.8 MG |
Fanjifana herinaratra mahazatra | 75 W | 89.21 W | 110 W (tombanana) | 350 W | 1604 W (tombanana) |
Weight in Full Configuration | 3.4 kg | 3.9 kg | 4.1 kg (tombanana) | 7.25 kg | 2T bundle: 120.5 kg |
Huawei NetEngine 8000 M1C Router Product Features
Haben'ny Compact Ny seranan-tsambo GE avo lenta
• 1 U, 220 MG, 172 Gbps
• Max 16*10GE / GE
Programmable Protocol Simpli fi cation
• SRv6/EVPN, protocols tokana
• Programmable NP, fanatsarana milamina
Green Industrial Design
• 89 W, fanjifana herinaratra ambany
• 40 ℃ hatramin'ny + 65 ℃, famolavolana mari-pana midadasika indostrialy
Huawei NetEngine 8000 M1C Router Ordering Info
02354SAMBOFIARA | Sary CR8PM1CBASC0 | NetEngine 8000 M1C Basic Configuration (dia ahitana |
M1C Chassis, Fixed Interface(4*10GE + 12*GE),2*DC | ||
fahefana,tsy misy Software sy Document) | ||
02354ARL | Sary CR8PM1CBASC1 | NetEngine 8000 M1C Basic Configuration (dia ahitana |
M1C Chassis, Fixed Interface(4*10GE + 12*GE),2*As | ||
fahefana,tsy misy Software sy Document) | ||
02354ARP | Sary CR8PM1CBASC2 | NetEngine 8000 M1C Basic Configuration (dia ahitana |
M1C Chassis, Fixed Interface(6*10GE + 22*GE),2*DC | ||
fahefana,tsy misy Software sy Document) | ||
02354ARQ | Sary CR8PM1CBASC3 | NetEngine 8000 M1C Basic Configuration (dia ahitana |
M1C Chassis, Fixed Interface(6*10GE + 22*GE),2*As | ||
fahefana,tsy misy Software sy Document) | ||
02354kanto | Sary CR8PM1CBASC4 | NetEngine 8000 M1C Basic Configuration (dia ahitana |
M1C Chassis, Fixed Interface(16*10GE + | ||
12*GE),2*DC Power,tsy misy Software sy | ||
tahirin-kevitra) | ||
02354aru Azərbaycanca | Sary CR8PM1CBASC5 | NetEngine 8000 M1C Basic Configuration (dia ahitana |
M1C Chassis, Fixed Interface(16*10GE + | ||
12*GE),2*AC Power,tsy misy Software sy | ||
tahirin-kevitra) |
Huawei NetEngine 8000 M1C Router Product Applications