- Descrizione
- Inchiesta
- Allegato
Descrizione
Patch Cord SS-OP-LC-FC-M-10 is Fiber Patch Cable with LC/PC,FC/PC,Multimodalità,10M,A1b,2mm
Patch Cord SS-OP-LC-FC-M-10 Product Overview
Patch Cord SS-OP-LC-FC-M-10 has less attenuation when bent or twisted compared with traditional optical fiber cables and this will make the installation and maintenance of the fiber optic cables more efficient. It can save more space for your high density cabling in data centers, enterprise networks, telecom room, server farms, cloud storage networks, eccetera., and interconnect pre-terminated cassettes in main distribution, horizontal distribution, and equipment distribution areas.
The multimode fiber optic cable is ideal for connecting 10G SR, 10G LRM, SFP+ transceivers etc. for 10/40/100G Ethernet connections and is the preferred fiber specification for 10G Ethernet connections.
Patch Cord SS-OP-LC-FC-M-10 Product Pictures
Patch Cord SS-OP-LC-FC-M-10 Product Specifications
onnector Type | LCD/PC,FC/PC, |
Fiber Grade | G.657.A1 (Compatible with G.652.D) |
Fiber Mode | OS2 9/125μm |
Lunghezza d'onda | 1310/1550nm |
Perdita di inserzione | ≤0.3dB |
Return Loss | ≥50dB |
Min. Raggio di piegatura | (Fiber Core) |
10mm | Min. Raggio di piegatura |
(Fiber Cable) | 10/5D (Dynamic/Static) |
Attenuation at 1310 nm | 0.36dB/km |
Attenuation at 1550 nm | 0.22dB/km |
Conteggio delle fibre | Semplice |
Cable Outside Diameter (OD) | 2.0mm |
Cable Jacket | Riser (OFNR) |
Polarity | UN (Tx) to B (Rx) |
temperatura di esercizio | -20 a 70°C (-4 to 158℉) |
Temperatura di conservazione | -40 to 80°C (-40 to 176℉) |
Patch Cord SS-OP-LC-FC-M-10 Product Features
- Riser (OFNR) Flame-retardant Jacket
- Precision Zirconia Ferrule Connectors Ensure Low Loss
- Duplex Zipcord Enhances Mechanical Performance and Reduces Crimping Risk
- Bend Insensitive Fiber & 7.5mm Min. Raggio di piegatura
- Optical Testing Ensures Network Performance
- Compliant to TIA-604 (FOCIS)
Patch Cord SS-OP-LC-FC-M-10 and More Optic Patch Cords
Descrizione | Numero di parte | Modello | Connettore X1 | Connettore X2 | Lunghezza del cavo | Bend radius |
Cavo di toppa,SC/PC,SC/PC,Modalità singola,5M,G.652D,3mm | 14130098 | SS-OP-D-SC-S-5 | SC/PC | SC/PC | 5 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,5M,G.652D,2mm | 14130193 | SS-OP-LC-SC-S-5 | LCD/PC | SC/PC | 5 M | 30 mm |
Cavo di toppa,LC/PC-LC/PC,Singlemode,G.652D,2mm,5M | 14130195 | SS-OP-D-LC-S-5 | LCD/PC | LCD/PC | 5 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,10M,G.652D,2mm | 14130196 | SS-OP-LC-SC-S-10 | LCD/PC | SC/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,FC/PC,Modalità singola,10M,G.652D,2mm | 14130197 | SS-OP-LC-FC-S-10 | LCD/PC | FC/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Modalità singola,10M,G.652D,2mm | 14130199 | SS-OP-D-LC-S-10 | LCD/PC | LCD/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,FC/PC,Multimodalità,10M,A1b,2mm | 14130221 | SS-OP-LC-FC-M-10 | LCD/PC | FC/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Multimodalità,10M,A1B,2mm | 14130222 | SS-OP-D-LC-M-10 | LCD/PC | LCD/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,10M,A1b,2mm | 14130223 | SS-OP-LC-SC-M-10 | LCD/PC | SC/PC | 10 M | 30 mm |
Optical adapter-LC/PC-LC/PC-Blue-Shell:Plastic-Sleeve:Zirconia-Square | 14130248 | QW1P0FIBER06 | LCD/PC | LCD/PC | – | – |
Cavo di toppa,LCD/PC,LCD/PC,Modalità singola,20M,G.652D,2mm | 14130251 | SS-OP-D-LC-S-20 | LCD/PC | LCD/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,30M,A1b,2mm | 14130275 | SS-OP-LC-SC-M-30 | LCD/PC | SC/PC | 30 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,30M,G.652D,2mm | 14130276 | SS-OP-LC-SC-S-30 | LCD/PC | SC/PC | 30 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,20M,A1b,2mm | 14130279 | SS-OP-LC-SC-M-20 | LCD/PC | SC/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,20M,G.652D,2mm | 14130280 | SS-OP-LC-SC-S-20 | LCD/PC | SC/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Multimodalità,20M,A1b,2mm | 14130295 | SS-OP-D-LC-M-20 | LCD/PC | LCD/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Multimodalità,5M,A1b,2mm | 14130296 | SS-OP-D-LC-M-5 | LCD/PC | LCD/PC | 5 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,50M,A1b,2mm | 14130311 | SS-OP-LC-SC-M-50 | LCD/PC | SC/PC | 50 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,50M,G.652D,2mm | 14130312 | SS-OP-LC-SC-S-50 | LCD/PC | SC/PC | 50 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Modalità singola,6M,G.652D,2mm | 14130360 | SS-OP-D-LC-S-6 | LCD/PC | LCD/PC | 6 M | 30 mm |
Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,2M,8 CORES,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,43MM SHORT MPO,BENDING INSENSITIVE | 14130823 | F00MPMP01 | MPO/PC | MPO/PC | 2 M | 18 mm |
Optical Cable Parts,MPO/PC,MPO/PC,Multimodale(OM3,Bending Insensitive),30M,8 Nuclei,0m/0m,GJFH 8A1a,3.5mm,LSZH,42mm Short MPO,Interno | 14130823-002 | FMMM03001 | MPO/PC | MPO/PC | 30 M | 17.5 mm |
Optical Cable Parts,MPO/PC,MPO/PC,Multimodale(OM3,Bending Insensitive),100M,8 Nuclei,0m/0m,GJFH 8A1a,3.5mm,LSZH,42mm Short MPO,Interno | 14130823-003 | FMMM10001 | MPO/PC | MPO/PC | 100 M | 17.5 mm |
Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,15M,8 CORES,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,60mm MPO,Bending insensitive | 14130923 | SS-OP-D-MPO12-M-15 | MPO/PC | MPO/PC | 15 M | 18 mm |
Optical Cable Parts,MPO/PC,MPO/PC,Multimodalità,10M,8 cores,GJFH-8A1a.3(OM4),3.5mm,0mm,LSZH,Bending Insensitive | 14134486 | MPO12-MPO12-M4-10 | MPO/PC | MPO/PC | 10 M | |
LC/UPC LC/APC SC/UPC SC/APC FC/APC FC/UPC ST/UPC LSH/APC MTR/UPC G.657.A1 G.657.A2 G.652.D BIF G.651 |
Patch Cord SS-OP-LC-FC-M-10 Product Applications
Scusa, nessun allegato disponibile !