- Descrizione
- Inchiesta
- Allegato
Descrizione
Patch Cord SS-OP-D-SC-S-5 is Patch Cord,SC/PC,SC/PC,Modalità singola,5M,G.652D,3mm
Patch Cord SS-OP-D-SC-S-5 Product Overview
Fiber patch cables provide interconnect and cross-connect of applications over installations in entrance facilities, telecommunications rooms, Centri dati, and at the desk.
This single mode fiber patch cable is ideal for connecting 1G/10G/25G/40G/100G/400G Ethernet connections. It is best suited for long distance application and can transport data for up to 10km at 1310nm, or up to 40km at 1550nm.
The single mode bend insensitive fiber patch cable has less attenuation when bent or twisted compared with traditional fiber patch cable and this will make the installation and maintenance of the fiber optic cables more efficient.
Optical fibers are classified into single-mode fibers and multimode fibers.
Single-mode fibers have a diameter of 5-10 μm and transmit laser in one mode under a specified wavelength. These fibers support a wide frequency band and a large transmission capacity, so they are used for long-distance transmission. Most single-mode fibers are yellow
Multimode fibers have a diameter of 50 μm o 62.5 μm and transmit laser light in multiple modes under a specified wavelength. These fibers have a lower transmission capacity than single-mode fibers and are used for short-distance transmission. Modal dispersion occurs during transmission over multimode fibers.
In the latest cabling infrastructure of ISO/IEC 11801, multimode fibers are classified into four categories: OM1, OM2, OM3, and OM4.
Patch Cord SS-OP-D-SC-S-5 Product Pictures
Patch Cord SS-OP-D-SC-S-5 Product Specifications
Tipo di connettore | LC/SC/ST/FC/LSH/MU/MTRJ |
Polish Type | UPC/APC |
Modalità fibra | OS2 9/125μm |
Lunghezza d'onda | 1310/1550nm |
Perdita di inserzione (dB) | ≤0,3 dB |
Perdita di ritorno (dB) | UPC>=50dB, APC>=60dB (LC/SC/ST/FC/MU/MTRJ)
UPC>=55dB, APC>=75dB (LSH) |
Grado di fibra | G.657.A1/G.657.A2 |
Raggio di curvatura minimo | 10/7.5mm |
Attenuation at 1310 nm | 0.36/0.4 dB/km |
Attenuation at 1550 nm | 0.22/0.25 dB/km |
Cable Jacket | Riser (OFNR)/LSZH/OFNP |
Cable Outside Diameter (OD) | 1.6/1.8/2.0/3.0mm |
Patch Cord SS-OP-D-SC-S-5 Product Features
- Offered in PVC/LSZH/OFNP Flame-retardant Jacket
- Available in Standard LC/SC/FC/ST/LSH/MU/MTRJ Connectors
- Precision Zirconia Ferrule Connectors Ensure Low Loss
- Duplex Clip Prevents the Fiber from Rotating and Maintains the Polarity
- Optical Testing Ensures Network Performance
- Compliant to TIA-604 (FOCIS)
Patch Cord SS-OP-D-SC-S-5 and Optic Patch Cords
Descrizione | Numero di parte | Modello | Connettore X1 | Connettore X2 | Lunghezza del cavo | Raggio di curvatura |
Cavo di toppa,SC/PC,SC/PC,Modalità singola,5M,G.652D,3mm | 14130098 | SS-OP-D-SC-S-5 | SC/PC | SC/PC | 5 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,5M,G.652D,2mm | 14130193 | SS-OP-LC-SC-S-5 | LCD/PC | SC/PC | 5 M | 30 mm |
Cavo di toppa,LC/PC-LC/PC,Monomodale,G.652D,2mm,5M | 14130195 | SS-OP-D-LC-S-5 | LCD/PC | LCD/PC | 5 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,10M,G.652D,2mm | 14130196 | SS-OP-LC-SC-S-10 | LCD/PC | SC/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,FC/PC,Modalità singola,10M,G.652D,2mm | 14130197 | SS-OP-LC-FC-S-10 | LCD/PC | FC/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Modalità singola,10M,G.652D,2mm | 14130199 | SS-OP-D-LC-S-10 | LCD/PC | LCD/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,FC/PC,Multimodalità,10M,A1b,2mm | 14130221 | SS-OP-LC-FC-M-10 | LCD/PC | FC/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Multimodalità,10M,A1B,2mm | 14130222 | SS-OP-D-LC-M-10 | LCD/PC | LCD/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,10M,A1b,2mm | 14130223 | SS-OP-LC-SC-M-10 | LCD/PC | SC/PC | 10 M | 30 mm |
Adattatore ottico-LC/PC-LC/PC-Blue-Shell:Custodia in plastica:Zirconia-quadrato | 14130248 | QW1P0FIBER06 | LCD/PC | LCD/PC | – | – |
Cavo di toppa,LCD/PC,LCD/PC,Modalità singola,20M,G.652D,2mm | 14130251 | SS-OP-D-LC-S-20 | LCD/PC | LCD/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,30M,A1b,2mm | 14130275 | SS-OP-LC-SC-M-30 | LCD/PC | SC/PC | 30 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,30M,G.652D,2mm | 14130276 | SS-OP-LC-SC-S-30 | LCD/PC | SC/PC | 30 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,20M,A1b,2mm | 14130279 | SS-OP-LC-SC-M-20 | LCD/PC | SC/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,20M,G.652D,2mm | 14130280 | SS-OP-LC-SC-S-20 | LCD/PC | SC/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Multimodalità,20M,A1b,2mm | 14130295 | SS-OP-D-LC-M-20 | LCD/PC | LCD/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Multimodalità,5M,A1b,2mm | 14130296 | SS-OP-D-LC-M-5 | LCD/PC | LCD/PC | 5 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,50M,A1b,2mm | 14130311 | SS-OP-LC-SC-M-50 | LCD/PC | SC/PC | 50 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,50M,G.652D,2mm | 14130312 | SS-OP-LC-SC-S-50 | LCD/PC | SC/PC | 50 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Modalità singola,6M,G.652D,2mm | 14130360 | SS-OP-D-LC-S-6 | LCD/PC | LCD/PC | 6 M | 30 mm |
Parti del cavo ottico,MPO/PC,MPO/PC,MULTIMODALITÀ,2M,8 NUCLEI,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,43MPO CORTO MM,INSENSIBILE ALLA FLESSIONE | 14130823 | F00MPMP01 | MPO/PC | MPO/PC | 2 M | 18 mm |
Parti del cavo ottico,MPO/PC,MPO/PC,Multimodale(OM3, Insensibile alla flessione),30M,8 Nuclei,0m/0m,GJFH8A1a,3.5mm,LSZH,42mm MPO corto,Interno | 14130823-002 | FMMM03001 | MPO/PC | MPO/PC | 30 M | 17.5 mm |
Parti del cavo ottico,MPO/PC,MPO/PC,Multimodale(OM3, Insensibile alla flessione),100M,8 Nuclei,0m/0m,GJFH8A1a,3.5mm,LSZH,42mm MPO corto,Interno | 14130823-003 | FMMM10001 | MPO/PC | MPO/PC | 100 M | 17.5 mm |
Parti del cavo ottico,MPO/PC,MPO/PC,MULTIMODALITÀ,15M,8 NUCLEI,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,60mm MPO,Piegamento insensibile | 14130923 | SS-OP-D-MPO12-M-15 | MPO/PC | MPO/PC | 15 M | 18 mm |
Parti del cavo ottico,MPO/PC,MPO/PC,Multimodalità,10M,8 nuclei,GJFH-8A1a.3(OM4),3.5mm,0mm,LSZH,Insensibile alla flessione | 14134486 | MPO12-MPO12-M4-10 | MPO/PC | MPO/PC | 10 M | |
LC/UPC LC/APC SC/UPC SC/APC FC/APC FC/UPC ST/UPC LSH/APC MTR/UPC G.657.A1 G.657.A2 G.652.D BIF G.651 |
Patch Cord SS-OP-D-SC-S-5 Product Applications
Scusa, nessun allegato disponibile !