- Descrizione
- Inchiesta
- Allegato
Descrizione
MPO12-MPO12-M4-10 is Optical Cable Parts,MPO/PC,MPO/PC,Multimodalità,10M,8 nuclei,GJFH-8A1a.3(OM4),3.5mm,0mm,LSZH,Insensibile alla flessione
MPO12-MPO12-M4-10 Product Overview
OM4 multimode fiber is an important upgrade in the OM family, which aims to provide solutions with higher bandwidth, longer transmission distances and higher density. By employing optimized materials and design, OM4 multimode fiber offers a significant step forward in performance.
Diametro del nucleo: 50 µm
Lunghezza d'onda: 850 nm (IR range)
Larghezza di banda: 4700 MHz · km
Transfer rate: 10 Gbit/s a 100 Gbit/s
OM4 multimode fiber offers a further increase in bandwidth, making it the first choice for high-speed data transmission environments. In OM4, an optimized VCSEL light source is used to support higher density connections and is suitable for high-performance applications such as large-scale data centers and cloud computing.
Optical fiber patch cord (also known as optical fiber connector) means that connector plugs are installed at both ends of the optical cable to realize the active connection of the optical path; A plug at one end is called a pigtail. Optical Fiber Patch Cord/Cable is similar to coaxial cable, except that there is no mesh shielding. In the center is a glass core where light travels. In multimode fibers, the diameter of the core is 50μm~65μm. The diameter of the single-mode fiber core is 8μm~10μm. The outside of the core is surrounded by a glass envelope with a lower refractive index than the core to keep the fiber inside the core. Outside is a thin plastic jacket to protect the envelope.
MPO12-MPO12-M4-10 Product Pictures
MPO12-MPO12-M4-10 Product Specifications
Tipo di connettore | MPO/UPC |
Polish Type | UPC to UPC |
Modalità fibra | OM4 50/125μm |
Lunghezza d'onda | 850/1300nm |
40G Ethernet Distance | 150m at 850nm |
100G Ethernet Distance | 100m at 850nm |
Perdita di inserzione | ≤0,3 dB |
Perdita di ritorno | ≥30dB |
Grado di fibra | Bend Insensitive |
Raggio di curvatura minimo | 7.5mm |
Cable Jacket | Riser (OFNR)/LSZH/OFNP |
Cable Outside Diameter (OD) | 2.0/3.0mm |
Tipo | Transmission Mode | Connettore | |
On the USG6000E | On the peer device | ||
LC/PC-LC/PC | Single-mode/Multi-mode | LCD/PC | LCD/PC |
LC/PC-SC/PC | SC/PC | ||
LC/PC-FC/PC | FC/PC | ||
MPO/PC-MPO/PC | Multimodalità | MPO/PC | MPO/PC |
MPO12-MPO12-M4-10 Product Features
- High-speed transmission: Multimodalità 10 Gigabit fiber patch cords support multi-mode fiber transmission, which can achieve high-speed data transmission, up to 10Gbps or higher.
- High bandwidth: Multimodalità 10 Gigabit fiber patch cords support multi-mode fiber transmission, which can provide high-bandwidth data transmission, which is suitable for occasions that require a large amount of data transmission.
- Low loss: The multi-mode 10 Gigabit fiber patch cord uses high-quality multi-mode optical fiber, which has the characteristics of low loss, which can reduce the attenuation of optical signals and improve the transmission quality and distance.
- Long life: The multi-mode 10 Gigabit fiber optic patch cord adopts high-quality materials and precise manufacturing technology, which has the characteristics of long life and can work stably and reliably for many years.
- Easy to install: Multimodalità 10 Gigabit fiber patch cords are small in size, light in weight, easy to install and maintain, and suitable for various complex optical fiber communication environments.
MPO12-MPO12-M4-10 and More Fiber Cable Models
Descrizione | Numero di parte | Modello | Connettore X1 | Connettore X2 | Lunghezza del cavo | Raggio di curvatura |
Cavo di toppa,SC/PC,SC/PC,Modalità singola,5M,G.652D,3mm | 14130098 | SS-OP-D-SC-S-5 | SC/PC | SC/PC | 5 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,5M,G.652D,2mm | 14130193 | SS-OP-LC-SC-S-5 | LCD/PC | SC/PC | 5 M | 30 mm |
Cavo di toppa,LC/PC-LC/PC,Monomodale,G.652D,2mm,5M | 14130195 | SS-OP-D-LC-S-5 | LCD/PC | LCD/PC | 5 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,10M,G.652D,2mm | 14130196 | SS-OP-LC-SC-S-10 | LCD/PC | SC/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,FC/PC,Modalità singola,10M,G.652D,2mm | 14130197 | SS-OP-LC-FC-S-10 | LCD/PC | FC/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Modalità singola,10M,G.652D,2mm | 14130199 | SS-OP-D-LC-S-10 | LCD/PC | LCD/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,FC/PC,Multimodalità,10M,A1b,2mm | 14130221 | SS-OP-LC-FC-M-10 | LCD/PC | FC/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Multimodalità,10M,A1B,2mm | 14130222 | SS-OP-D-LC-M-10 | LCD/PC | LCD/PC | 10 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,10M,A1b,2mm | 14130223 | SS-OP-LC-SC-M-10 | LCD/PC | SC/PC | 10 M | 30 mm |
Adattatore ottico-LC/PC-LC/PC-Blue-Shell:Custodia in plastica:Zirconia-quadrato | 14130248 | QW1P0FIBER06 | LCD/PC | LCD/PC | – | – |
Cavo di toppa,LCD/PC,LCD/PC,Modalità singola,20M,G.652D,2mm | 14130251 | SS-OP-D-LC-S-20 | LCD/PC | LCD/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,30M,A1b,2mm | 14130275 | SS-OP-LC-SC-M-30 | LCD/PC | SC/PC | 30 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,30M,G.652D,2mm | 14130276 | SS-OP-LC-SC-S-30 | LCD/PC | SC/PC | 30 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,20M,A1b,2mm | 14130279 | SS-OP-LC-SC-M-20 | LCD/PC | SC/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,20M,G.652D,2mm | 14130280 | SS-OP-LC-SC-S-20 | LCD/PC | SC/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Multimodalità,20M,A1b,2mm | 14130295 | SS-OP-D-LC-M-20 | LCD/PC | LCD/PC | 20 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Multimodalità,5M,A1b,2mm | 14130296 | SS-OP-D-LC-M-5 | LCD/PC | LCD/PC | 5 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Multimodalità,50M,A1b,2mm | 14130311 | SS-OP-LC-SC-M-50 | LCD/PC | SC/PC | 50 M | 30 mm |
Cavo di toppa,LCD/PC,SC/PC,Modalità singola,50M,G.652D,2mm | 14130312 | SS-OP-LC-SC-S-50 | LCD/PC | SC/PC | 50 M | 30 mm |
Cavo di toppa,LCD/PC,LCD/PC,Modalità singola,6M,G.652D,2mm | 14130360 | SS-OP-D-LC-S-6 | LCD/PC | LCD/PC | 6 M | 30 mm |
Parti del cavo ottico,MPO/PC,MPO/PC,MULTIMODALITÀ,2M,8 NUCLEI,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,43MPO CORTO MM,INSENSIBILE ALLA FLESSIONE | 14130823 | F00MPMP01 | MPO/PC | MPO/PC | 2 M | 18 mm |
Parti del cavo ottico,MPO/PC,MPO/PC,Multimodale(OM3, Insensibile alla flessione),30M,8 Nuclei,0m/0m,GJFH8A1a,3.5mm,LSZH,42mm MPO corto,Interno | 14130823-002 | FMMM03001 | MPO/PC | MPO/PC | 30 M | 17.5 mm |
Parti del cavo ottico,MPO/PC,MPO/PC,Multimodale(OM3, Insensibile alla flessione),100M,8 Nuclei,0m/0m,GJFH8A1a,3.5mm,LSZH,42mm MPO corto,Interno | 14130823-003 | FMMM10001 | MPO/PC | MPO/PC | 100 M | 17.5 mm |
Parti del cavo ottico,MPO/PC,MPO/PC,MULTIMODALITÀ,15M,8 NUCLEI,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,60mm MPO,Piegamento insensibile | 14130923 | SS-OP-D-MPO12-M-15 | MPO/PC | MPO/PC | 15 M | 18 mm |
Parti del cavo ottico,MPO/PC,MPO/PC,Multimodalità,10M,8 nuclei,GJFH-8A1a.3(OM4),3.5mm,0mm,LSZH,Insensibile alla flessione | 14134486 | MPO12-MPO12-M4-10 | MPO/PC | MPO/PC | 10 M | |
LC/UPC LC/APC SC/UPC SC/APC FC/APC FC/UPC ST/UPC LSH/APC MTR/UPC G.657.A1 G.657.A2 G.652.D BIF G.651 |
MPO12-MPO12-M4-10 Product Applications
Scusa, nessun allegato disponibile !