- Descrizione
- Inchiesta
- Allegato
Descrizione
Huawei PISB Power Module is AC power board for MA5800 X2 OLT
Huawei PISB Power Module Product Overview
Huawei PISB Power Module is an AC power board, which is composed of an AC power board and a monitoring board. It supports lead-acid battery backup and supplies power to the equipment. The AC power board has functions such as over-current protection, output over-voltage protection, short-circuit protection, and over-temperature protection. Allo stesso tempo, the monitoring board supports complete power system management, battery management, and some environmental monitoring functions.
Huawei PISB Power Module Product Pictures
Huawei PISB Power Module Product Specifications
Marca | Huawei |
Codice articolo del prodotto | 03032FRP |
Modello | H901PISB |
Descrizione | AC power Board,Power Backup |
Attributi software e hardware | Hardware |
UM | PZ |
Peso della confezione(kg) | 1.12kg |
Dimensione del pacco(P*L*A mm) | |
Dimensione netta(P*L*A mm) | 250*130*35 |
Potenza tipica(W) | 25 |
Linea di prodotto | Rete aziendale |
Sottofamiglia di prodotti | GigaFiber&GigaCoax |
Huawei PISB Power Module Product Light Indicator
Indicator silk screen | Indicator name | Indicator Color | Indicator Status | Status Description |
AC IN | Power board AC input indicator | Verde | On | The AC input of the power board normal |
– | Off | AC input failure of the power board | ||
DC OUT | Power board DC output indicator | Verde | On | The DC output of the power board normal |
– | Off | Power board DC output failure | ||
BAT | Power board battery access indicator | Verde | On | Battery access is normal |
– | Off | Abnormal battery connection | ||
PMU | Monitoring board running status indicator | Verde | Fast flashing (0.25s on and 0.25s off) | Load the program (flash operation is in progress, you can not plug the board) |
Verde | Slow flashing (1s on and 1s off) | normal operation | ||
Red | Flicker | Startup phase | ||
Red | On | serious alarm | ||
Orange | Flicker | Common alarms are generated, including high temperature alarms |
Huawei PISB Power Module Product Features
- Huawei PISB AC power board is used for MA5800-X2
- 1 channel of 220 V AC or 110 Ingresso VCA
- Rated output power: 600 W
- 1 battery for power backup
- Input overcurrent protection
- Input power monitoring
- Interrogazione sulla temperatura e allarme di alta temperatura
- Support one 220V AC or 110V AC input.
- Support rated output power of 600W.
- Support one-way battery access to backup power.
- Support input current limit protection.
- Support input power detection.
- Support temperature report and high temperature alarm.
Huawei PISB Power Module and More Related Power Modules
Scheda di interfaccia di potenza | ||
Asse | Consumo di energia | Peso |
H901PILA | Statico: 0.5 W | 0.43 kg |
Massimo: 4 W | ||
H902PILA | Statico: 0.5 W | 0.42 kg |
Massimo: 4 W | ||
H901PISA | Statico: 2.5 W | 0.72 kg |
Massimo: 2.5 W | ||
H901PISB | Statico: 5 W | 1.12 kg |
Maximum transfer efficiency: 93% (220 V, full capacity, 25°C) | ||
H902PISB | Statico: 5 W | 1.15 kg |
Maximum transfer efficiency: 93% (220 V, full capacity, 25°C) |
Huawei PISB Power Module Product Applications
Scusa, nessun allegato disponibile !