- Descrizione
- Inchiesta
- Allegato
Descrizione
Huawei ES5D21L04Q00 is 4-Port 40GE QSFP+ Optical Interface Card, which provides four 40GE QSFP+ optical ports for data access and line-rate switching. It can be installed in the front card slot of the S5710-108C-PWR-HI.
Huawei ES5D21L04Q00 Product Pictures
Huawei ES5D21L04Q00 Product Specifications
Numero di parte | 03021NKW |
Card Description | 4-port 40GE QSFP+ optical interface card (rear card) |
Card Model | ES5D21L04Q00 |
Software Version | V200R003C00 to V200R005C03 |
Basic function | Provides four 40GE QSFP+ optical ports for data access and line-rate switching. |
Scambio a caldo | Supportato |
Tipo di connettore | LC/MPO |
Optical port attributes | Depend on the optical module used (see 40GE QSFP+ Optical Modules) |
Conformità agli standard | IEEE 802.3ba |
Specifiche fisiche | Dimensioni (A x L x P): 39.6 mmx 145.0 mmx 233 mm (1.6 In. X 5.7 In. X 9.2 In.) Peso: 0.7 kg (1.54 libbre) Consumo energetico massimo: 25.7 W |
Applied Switch | S5710-108C-PWR-HI |
Huawei ES5D21L04Q00 and More Interface Cards
Card Type | Nome della carta | Card Description | Scambio a caldo |
Front card | ES5D000X2S00 | 2-port 10GE SFP+ optical interface card | Non supportato |
Front card | ES5D000X4S01 | 4-port 10GE SFP+ optical interface card | Non supportato |
Front card | ES5D000G4S01 | 4-port GE optical interface card | Non supportato |
Front card | ES5D00G4SA01 | 4-port GE optical interface card | Non supportato |
Front card | ES5D00X2SA00 | 2-port GE SFP or 10GE SFP+ optical interface card | Supportato |
Front card | ES5D00X4SA00 | 4-port GE SFP or 10GE SFP+ optical interface card | Supportato |
Front card | ES5D00G4SC00 | 4-port GE SFP optical interface card | Supportato |
Front card | ES5D21G16S00 | 16-port GE SFP optical interface card | Supportato |
Front card | ES5D21G16T00 | 16-port GE RJ45 interface card | Supportato |
Rear card | ES5D21G08S00 | 8-port GE SFP optical interface card | Supportato |
Rear card | ES5D21G08T00 | 8-port GE RJ45 interface card | Supportato |
Rear card | ES5D21X02S00 | 2-port GE SFP or 10GE SFP+ optical interface card | Supportato |
Rear card | ES5D00ETPC00 | Stack card | Non supportato |
Rear card | ES5D00ETPB00 | Extended channel card | Non supportato |
Rear card | ES5D21L04Q00 | 4-port 40GE QSFP+ optical interface card | Supportato |
Rear card | ES5D21Q02Q00 | 2-port 40GE QSFP+ optical interface card | Supportato |
Rear card | ES5D21Q04Q01 | 4-port 40GE QSFP+ optical interface card | Supportato |
Rear card | ES5D21X04S00 | 4-port 10GE SFP+ optical interface card | Supportato |
Rear card | ES5D21X04S01 | 4-port 10GE SFP+ optical interface card | Supportato |
Rear card | ES5D21X02S01 | 2-port 10GE SFP+ optical interface card | Supportato |
Rear card | ES5D21X02T01 | 2-port 10GBASE-T RJ45 interface card | Supportato |
Rear card | ES5D21X08T00 | 8-port 10GBASE-T RJ45 interface card | Supportato |
Rear card | ES5D21X08S00 | 8-port 10GE SFP+ optical interface card | Supportato |
Rear card | ES5D21VST000 | Dedicated stack card with 2*QSFP+ interface | Supportato |
Rear card | S7X08000 | 8-port 10GE SFP+ or 2-port 25GE SFP28 optical interface card (only ports 1 E 2 support 25GE) | Supportato |
Rear card | S7Y08000 | 8-port 25GE SFP28 optical interface card | Supportato |
Rear card | S7Q02001 | 2-port 40GE QSFP+ optical interface card | Supportato |
Rear card | S7C02000 | 2-port 100GE QSFP28 optical interface card | Supportato |
Scusa, nessun allegato disponibile !