- Descrizione
- Inchiesta
- Allegato
Descrizione
Huawei CE88-D8CQ is 8-Port 40GE/100GE Interface Card (QSFP28), and Provides data packet processing and traffic management on eight 40GE/100GE QSFP28 optical ports. It can be install in any slot of the CE8861-4C-EI, or CE8868-4C-EI chassis.
Huawei CE88-D8CQ Product Pictures
Huawei CE88-D8CQ Product Specifications
Numero di parte | 03023CRS |
Card Model | CE88-D8CQ |
Card Description | 8-port 40GE/100GE interface card (QSFP28) |
Basic function | Provides data packet processing and traffic management on eight 40GE/100GE QSFP28 optical ports. |
Port split | Each QSFP28 optical port can be split into four 25GE ports or four 10GE ports. Such 25GE or 10GE ports cannot work at 1 Gbit/s. With the port split function, each card can provide up to 32 25GE or 10GE optical ports. |
Scambio a caldo | Supportato |
Service port stacking | Ports on the card can be used as stack ports. |
Tipo di connettore | Depends on the optical module used. |
Optical attributes | Depends on the QSFP+ or QSFP28 optical module used. See 40GE QSFP+ Optical Modules or 100GE QSFP28 Optical Modules. |
Specifiche fisiche | Dimensioni (L x P x A): 210.0 mmx 205.2 mmx 41.8 mm (8.3 In. X 8.1 In. X 1.6 In.) Peso: 1.3 kg (2.87 libbre) Consumo energetico tipico: 33 W Consumo energetico massimo: 71 W Tipica dissipazione del calore: 113 BTU/hr Massima dissipazione del calore: 242 BTU/hr |
Parametri ambientali | Temperatura di esercizio: 0da °C a 40 °C (32°F a 104°F) Umidità relativa: 5% RH a 95% RH Temperatura di conservazione: -40°C fino a +70°C (-40°F a +158°F) |
CE6800, and CE5800 series switches and the CE8850EI | Non supportato |
CE8861-4C-EI CE8868-4C-EI |
Supported in V200R005C10 and later versions |
Huawei CE88-D8CQ and More Related Interface Cards
CE88-D8CQ 8-Port 40GE/100GE Interface Card (QSFP28)
CE88-D16Q 16-Port 40GE Interface Card (QSFP+)
CE88-D24T2CQ 24-Port GE/10GBASE-T (RJ45) and 2-Port 40GE/100GE (QSFP28) Scheda di interfaccia
CE88-D24S2CQ 24-Port 10GE/25GE (SFP28) and 2-Port 40GE/100GE (QSFP28) Scheda di interfaccia
CE88-D24S2CQ-U 24-Port 25GE/16G FC (SFP28) and 2-Port 40GE/100GE (QSFP28) Scheda di interfaccia
CE98-D8DQ 8 Port 400GE QSFP-DD Interface Card
CE98-D32CQ 32-Port 40GE/100GE (QSFP28) Scheda di interfaccia
CE98-D32CQ-A 32 Scheda di interfaccia porta 100GE QSFP28