- Descrizione
- Inchiesta
- Allegato
Descrizione
400G QSFP56-DD DR4 is designed for use in 400 Gigabit Ethernet links on up to 500m of single mode fiber.
400G QSFP56-DD DR4 Product Overview
The module operates on 1310nm wavelength, and supports 400GE links and up to four 100GE breakout link lengths of up to 500m. The module has four pairs of SMF with an MPO-12 connector. It is compliant to the IEEE 802.3bs protocol and 400GAUI-8/CEI-56G-VSR-PAM4 standards. IL 400 Gigabit Ethernet signal is carried over four parallel lanes by one wavelength per lane. It can be used as 4x100G breakout to QSFP28 100G-DR, 100G-FR, and 100G-LR. FEC is performed on the host platform.
400G QSFP56-DD DR4 Product Pictures
400G QSFP56-DD DR4 Product Specifications
Velocità dati | 425GB/s |
Distanza | 500M |
Temperatura della custodia | 0~70℃ |
Alimentazione di tensione | 3.3V |
Trasmettitore | EML |
Ricevitore | SPILLO |
Lunghezza d'onda | 1310nm |
Connettore | MPO-12 |
Consumo energetico (massimo) | 12W |
400G QSFP56-DD DR4 Product Features
- Hot-pluggable QSFP-DD Type 2 Fattore di forma
- Supports 425Gb/s aggregate bit rate
- Dissipazione di potenza <12W
- Intervallo di temperatura della custodia commerciale da 0°C a 70°C
- Alimentazione singola da 3,3 V
- Maximum link length of 500m on Single Mode Fiber (SMF)
- Aligned with IEEE 802.3bs
- 4Trasmettitore x100G PAM4 basato su EML da 1310 nm
- 8x50G PAM4 retimed 400GAUI-8 electrical interface
- MPO-12 receptacles
- A norma RoHS
400G QSFP56-DD DR4 And More 400G modules
Interfaccia ottica | Optical Signal Rate | Modalità di trasmissione | Standard | Electrical Signal Rate | Fattore di forma |
400G-SR16 | 16*26.5Gbps NRZ | 100m MM | 802.3bs | 16*26.5Gbps NRZ | CDFP/CFP8 |
400G-FR8 | 8λ*53Gbps PAM4 | 2km SM | 802.3bs | 8*53Gbps PAM4 | QSFP DD/OSFP |
400G-LR8 | 8λ*53Gbps PAM4 | 10km SM | 802.3bs | 8*53Gbps PAM4 | QSFP DD/OSFP |
400G-SR8 | 8λ*53Gbps PAM4 | 100m MM | 802.cm | 8*53Gbps PAM4 | QSFP DD/OSFP |
400G-SR4.2 | 4*2λ*53Gbps PAM4 | 100m MM(2λ) | 802.3cm | 8*53Gbps PAM4 | QSFP DD/OSFP |
400G-DR4 | 4*106Gbps PAM4 | 500m SM | 802.3bs | 8*53Gbps PAM4 | QSFP DD/OSFP |
400G-FR4 | 4*106Gbps PAM4 | 2km SM | 100G/λ MSA | 8*53Gbps PAM4 | QSFP DD/OSFP |
400G-LR4 | 4*106Gbps PAM4 | 10km SM | Da definire | 8*53Gbps PAM4 | QSFP DD/OSFP |
400G-ZR | DWDM+59.8Gbd DP-16QAM | >80km DWDM | OIF | QSFP DD/OSP |
400G QSFP56-DD DR4 Product Applications
Scusa, nessun allegato disponibile !