- Leírás
- Vizsgálat
- Melléklet
Leírás
Huawei NetEngine 8000 M1A Router is a high-end Ethernet network router based on the VRP routing platform and focused on the access, aggregation and transmission of metro Ethernet services.
Huawei NetEngine 8000 M1A Router Product Overview
NetEngine 8000 M1A is a high-density compact router designed for the cloud era. It’s featured for its 1U compact size, 220 mm depth, and supports up to 176G port capacity. The compact design saves precious space resources. Továbbá, the router supports flexible service access of 10GE and GE (optical and electrical ports) and supports features such as SRv6, EVPN, Port Slicing , Telemetria, and 1588v2 high-precision clock, which is the best choice for multi-service high-density bearer in the future cloud era.
Huawei NetEngine 8000 M1A Router Product Pictures
Huawei NetEngine 8000 M1A Router Product Specifications
Paraméterek | NetEngine 8000 M1A | NetEngine 8000 M1C | NetEngine 8000 M1D-B | NetEngine 8000 F1A | NetEngine 8000 F8 |
Kapcsolási kapacitás | 352 Gbit/s | 344 Gbit/s | 368 Gbps | 2.4 Tbit/s | 4 Tbps |
Továbbítási teljesítmény | 72 Mps | 72 Mps | 276 Mps | 453 Mps | 906 Mps |
Maximum Board Capability | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 400G, up to 800G |
Capacity Density (G/U) | 176 | 172 | 184 | 1200 | 492 |
Fő irányító tábla | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 1:01 |
SFU | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 1:01 |
Vonalkártya | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | 8 |
Teljesítmény modul | 2, 1+1 (DC) | 2, 1+1 | 2, 1+1 | 2, 1+1 | DC: ig 5+1; [2T bundle] 2+1; |
AC: ig 3+3; [2T bundle] 2+2; | |||||
Ventilátor modul | 3 (integrated) | 2 (integrated) | 3, 2+1 | 4, 3+1 | 1+1 ig 2+1 |
Méretek (H x Szé x Mé) | 44.45 x 442 x 220 mm (1 U) | 44.45 x 442 x 220 mm (1 U) | 44.5 mm (1U) x 442 mm x 220 mm | 43.6 x 442 x 420 mm (1 U) | 575 mm(13U) x 442 mm x 482.8 mm |
Typical Power Consumption | 75 W | 89.21 W | 110 W (estimated) | 350 W | 1604 W (estimated) |
Weight in Full Configuration | 3.4 kg | 3.9 kg | 4.1 kg (estimated) | 7.25 kg | 2T bundle: 120.5 kg |
Huawei NetEngine 8000 M1A Router Product Features
- Compact Size High-density GE Ports
1 U,220mm,176Gbps Max 16*10GE/32*GE
- Programmable Protocol Simplification
SRv6/EVPN, unified protocols Programmable NP, smooth upgrade
- Green Industrial Design
80 W, low power consumption -40℃~65℃, industrial wide temperature design
Huawei NetEngine 8000 M1A Router Product Ordering Info
BOM | Order Name | Leírás |
02353DAF | CR8PM1ABASC0 | NetEngine 8000 M1A Basic Configuration |
(Includes M1A Chassis, 1*IPU,Rögzített | ||
Felület(4*10GE + 12*GE),2*DC Power,without | ||
Software and Document) | ||
BOM | Order Name | Leírás |
02353DAG | CR8PM1ABASC1 | NetEngine 8000 M1A Basic Configuration |
(Includes M1A Chassis,1*IPU, Rögzített | ||
Felület(4*10GE+12*GE),1*AC táp,without | ||
Software and Document) | ||
02353DAH | CR8PM1ABASC2 | NetEngine 8000 M1A Basic |
Konfiguráció(Includes M1A Chassis,1*IPU, Rögzített | ||
Felület(6*10GE+26*GE),2*DC Power,without | ||
Software and Document) | ||
02353EGG | CR8PM1ABASC4 | NetEngine 8000 M1A Basic |
Konfiguráció(Includes M1A Chassis, 1*IPU,Rögzített | ||
Felület(6*10GE+26*GE),1*AC táp,without | ||
Software and Document) | ||
02353JWJ | CR8PM1ABASC6 | NetEngine 8000 M1A Basic |
Konfiguráció(Includes M1A Chassis,1*IPU, Rögzített | ||
Felület(16*10GE+16*GE),2*DC Power,without | ||
Software and Document) | ||
02353JVU | CR8PM1ABASC8 | NetEngine 8000 M1A Basic |
Konfiguráció(Includes M1A Chassis, 1*IPU,Rögzített | ||
Felület(16*10GE+16*GE),1*AC táp,without | ||
Software and Document) | ||
88036KAT | CR8SM1U086C0 | NetEngine 8000 M1A basic configuration upgrade package (upgrade from 52G to 86G) |
88036KAW | CR8SM1U176C0 | NetEngine 8000 M1A basic configuration upgrade package (upgrade from 86G to 176G) |
Huawei NetEngine 8000 M1A Router Product Applications