- Deskripsyon
- Ankèt
- Atachman
Deskripsyon
MPO12-MPO12-M4-10 is Optical Cable Parts,MPO/PC,MPO/PC,Multi-mòd,10m,8 nwayo,GJFH-8A1a.3(OM4),3.5mm,0mm,LSZH,Koube ensansib
MPO12-MPO12-M4-10 Product Overview
OM4 multimode fiber is an important upgrade in the OM family, which aims to provide solutions with higher bandwidth, longer transmission distances and higher density. By employing optimized materials and design, OM4 multimode fiber offers a significant step forward in performance.
Core diameter: 50 μm
Longèdonn: 850 nm (IR range)
Bandwidth: 4700 MHz · km
Transfer rate: 10 Gbit/s pou 100 Gbit/s
OM4 multimode fiber offers a further increase in bandwidth, making it the first choice for high-speed data transmission environments. In OM4, an optimized VCSEL light source is used to support higher density connections and is suitable for high-performance applications such as large-scale data centers and cloud computing.
Optical fiber patch cord (also known as optical fiber connector) means that connector plugs are installed at both ends of the optical cable to realize the active connection of the optical path; A plug at one end is called a pigtail. Optical Fiber Patch Cord/Cable is similar to coaxial cable, except that there is no mesh shielding. In the center is a glass core where light travels. In multimode fibers, the diameter of the core is 50μm~65μm. The diameter of the single-mode fiber core is 8μm~10μm. The outside of the core is surrounded by a glass envelope with a lower refractive index than the core to keep the fiber inside the core. Outside is a thin plastic jacket to protect the envelope.
MPO12-MPO12-M4-10 Product Pictures
MPO12-MPO12-M4-10 Product Specifications
Kalite Connector | MPO/UPC |
Kalite Polonè | UPC to UPC |
Mòd fib | OM4 50/125μm |
Longèdonn | 850/1300nm |
40G Ethernet Distans | 150m nan 850nm |
100G Ethernet Distans | 100m nan 850nm |
Pèt Ensèsyon | ≤0.3dB |
Retounen Pèt | ≥30dB |
Fib Klas | Bend ensansib |
Minimum Bend Radius | 7.5mm |
Kab Jacket | Rize (OFNR)/LSZH/OFNP |
Dyamèt deyò kab (OF) | 2.0/3.0mm |
Kalite | Mòd transmisyon | Konektè | |
Sou USG6000E la | Sou aparèy kanmarad la | ||
LC/PC-LC/PC | Single-mòd/Multi-mòd | LC/PC | LC/PC |
LC/PC-SC/PC | SC/PC | ||
LC/PC-FC/PC | FC/PC | ||
MPO/PC-MPO/PC | Multi-mòd | MPO/PC | MPO/PC |
MPO12-MPO12-M4-10 Product Features
- High-speed transmission: Multi-mòd 10 Gigabit fiber patch cords support multi-mode fiber transmission, which can achieve high-speed data transmission, up to 10Gbps or higher.
- High bandwidth: Multi-mòd 10 Gigabit fiber patch cords support multi-mode fiber transmission, which can provide high-bandwidth data transmission, which is suitable for occasions that require a large amount of data transmission.
- Low loss: The multi-mode 10 Gigabit fiber patch cord uses high-quality multi-mode optical fiber, which has the characteristics of low loss, which can reduce the attenuation of optical signals and improve the transmission quality and distance.
- Long life: The multi-mode 10 Gigabit fiber optic patch cord adopts high-quality materials and precise manufacturing technology, which has the characteristics of long life and can work stably and reliably for many years.
- Easy to install: Multi-mòd 10 Gigabit fiber patch cords are small in size, light in weight, easy to install and maintain, and suitable for various complex optical fiber communication environments.
MPO12-MPO12-M4-10 and More Fiber Cable Models
Deskripsyon | Nimewo Pati | Modèl | Konektè X1 | Connector X2 | Longè kab | Bend reyon |
Patch kòd,SC/PC,SC/PC,Single-mòd,5m,G.652D,3mm | 14130098 | SS-OP-D-SC-S-5 | SC/PC | SC/PC | 5 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Single-mòd,5m,G.652D,2mm | 14130193 | SS-OP-LC-SC-S-5 | LC/PC | SC/PC | 5 m | 30 mm |
Patch kòd,LC/PC-LC/PC,Singlemode,G.652D,2mm,5m | 14130195 | SS-OP-D-LC-S-5 | LC/PC | LC/PC | 5 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Single-mòd,10m,G.652D,2mm | 14130196 | SS-OP-LC-SC-S-10 | LC/PC | SC/PC | 10 m | 30 mm |
Patch kòd,LC/PC,FC/PC,Single-mòd,10m,G.652D,2mm | 14130197 | SS-OP-LC-FC-S-10 | LC/PC | FC/PC | 10 m | 30 mm |
Patch kòd,LC/PC,LC/PC,Single-mòd,10m,G.652D,2mm | 14130199 | SS-OP-D-LC-S-10 | LC/PC | LC/PC | 10 m | 30 mm |
Patch kòd,LC/PC,FC/PC,Multi-mòd,10m,A1b,2mm | 14130221 | SS-OP-LC-FC-M-10 | LC/PC | FC/PC | 10 m | 30 mm |
Patch kòd,LC/PC,LC/PC,Multi-mòd,10m,A1B,2mm | 14130222 | SS-OP-D-LC-M-10 | LC/PC | LC/PC | 10 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Multi-mòd,10m,A1b,2mm | 14130223 | SS-OP-LC-SC-M-10 | LC/PC | SC/PC | 10 m | 30 mm |
Optik adaptè-LC/PC-LC/PC-Blue-Shell:Plastik-manch:Zirkonya-Kare | 14130248 | QW1P0FIBER06 | LC/PC | LC/PC | – | – |
Patch kòd,LC/PC,LC/PC,Single-mòd,20m,G.652D,2mm | 14130251 | SS-OP-D-LC-S-20 | LC/PC | LC/PC | 20 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Multi-mòd,30m,A1b,2mm | 14130275 | SS-OP-LC-SC-M-30 | LC/PC | SC/PC | 30 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Single-mòd,30m,G.652D,2mm | 14130276 | SS-OP-LC-SC-S-30 | LC/PC | SC/PC | 30 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Multi-mòd,20m,A1b,2mm | 14130279 | SS-OP-LC-SC-M-20 | LC/PC | SC/PC | 20 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Single-mòd,20m,G.652D,2mm | 14130280 | SS-OP-LC-SC-S-20 | LC/PC | SC/PC | 20 m | 30 mm |
Patch kòd,LC/PC,LC/PC,Multi-mòd,20m,A1b,2mm | 14130295 | SS-OP-D-LC-M-20 | LC/PC | LC/PC | 20 m | 30 mm |
Patch kòd,LC/PC,LC/PC,Multi-mòd,5m,A1b,2mm | 14130296 | SS-OP-D-LC-M-5 | LC/PC | LC/PC | 5 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Multi-mòd,50m,A1b,2mm | 14130311 | SS-OP-LC-SC-M-50 | LC/PC | SC/PC | 50 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Single-mòd,50m,G.652D,2mm | 14130312 | SS-OP-LC-SC-S-50 | LC/PC | SC/PC | 50 m | 30 mm |
Patch kòd,LC/PC,LC/PC,Single-mòd,6m,G.652D,2mm | 14130360 | SS-OP-D-LC-S-6 | LC/PC | LC/PC | 6 m | 30 mm |
Pati kab optik,MPO/PC,MPO/PC,MULTI-MÒD,2m,8 NOU,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,43MM KOUT MPO,BENDING ENSENSIF | 14130823 | F00MPMP01 | MPO/PC | MPO/PC | 2 m | 18 mm |
Pati kab optik,MPO/PC,MPO/PC,Multimode(OM3, koube ensansib),30m,8 Nwayo,0m/0m,GJFH 8A1a,3.5mm,LSZH,42mm Kout MPO,Andedan kay la | 14130823-002 | FMMM03001 | MPO/PC | MPO/PC | 30 m | 17.5 mm |
Pati kab optik,MPO/PC,MPO/PC,Multimode(OM3, koube ensansib),100m,8 Nwayo,0m/0m,GJFH 8A1a,3.5mm,LSZH,42mm Kout MPO,Andedan kay la | 14130823-003 | FMMM10001 | MPO/PC | MPO/PC | 100 m | 17.5 mm |
Pati kab optik,MPO/PC,MPO/PC,MULTI-MÒD,15m,8 NOU,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,60mm MPO,Koube ensansib | 14130923 | SS-OP-D-MPO12-M-15 | MPO/PC | MPO/PC | 15 m | 18 mm |
Pati kab optik,MPO/PC,MPO/PC,Multi-mòd,10m,8 nwayo,GJFH-8A1a.3(OM4),3.5mm,0mm,LSZH,Koube ensansib | 14134486 | MPO12-MPO12-M4-10 | MPO/PC | MPO/PC | 10 m | |
LC/UPC LC/APC SC/UPC SC/APC FC/APC FC/UPC ST/UPC LSH/APC MTR/UPC G.657.A1 G.657.A2 G.652.D BIF G.651 |
MPO12-MPO12-M4-10 Product Applications
Padon, pa gen okenn atachman ki disponib !