- Deskripsyon
- Ankèt
- Atachman
Deskripsyon
GYFTY53 Armored Cable is Non-metallic Strength Member armored Cable complying with Standard YD/T 901-2001as well as IEC 60794-1.
GYFTY53 Armored Cable Product Overview
GYFTY53 is an Double Sheath Outdoor Fiber Optic Cable of non-metallic strength member, loose tube layer stranded filling type, with Polyethylene inner sheath, non-metallic fiber reinforcement, and LSZH outer sheath.
Tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of the core as a non-metallic strength member. Tubes and fillers are stranded around the strength member into a compact and circular cable core. Then the cable core is covered with a thin PE inner sheath, ki ranpli ak jele pou pwoteje l kont dlo antre. Yo aplike yon kouch materyèl dlo-bloke alantou nwayo kab la pou anpeche dlo antre menm. Apre yo fin aplike yon zam asye corrugated, se kab la ranpli ak yon djenn PE.
GYFTY53 blende kab pwodwi foto
GYFTY53 blende kab pwodwi espesifikasyon
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Atténuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Klas A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Ouverture nimerik | 0.200± 0.015NA | 0.275± 0.015NA | |||
Kab koupe longèdonn | ≤1260nm | ≤1480nm |
Kalite kab | Konte fib | Tib | Ranpli | Kab Dyamèt mm | Pwa kab kg/km | Fòs Tensile Long/Kout tèm N | Kraze Rezistans Long / Kout tèm N / 100mm | Koube reyon estatik / dinamik |
AG53-2 ~ 6 | 2~6 | 1 | 7 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-8 ~ 12 | 8~12 | 2 | 6 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-14 ~ 18 | 14~18 | 3 | 5 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-20 ~ 24 | 20~24 | 4 | 4 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-26 ~ 30 | 26~30 | 5 | 3 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-32 ~ 36 | 32~36 | 6 | 2 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-38 ~ 42 | 38~42 | 7 | 1 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-44 ~ 48 | 44~48 | 8 | 0 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-50 ~ 60 | 50~60 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
AK Y53-62 ~ 72 | 62~72 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-74 ~ 84 | 74~84 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-86 ~ 96 | 86~96 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-98 ~ 108 | 98~108 | 9 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-110 ~ 120 | 110~120 | 10 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-122 ~ 132 | 122~132 | 11 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
AG53-134 ~ 144 | 134~144 | 12 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53 blende kab pwodwi karakteristik
- Seksyon konplè dlo-bloke estrikti asire bon pèfòmans dlo-bloke ak imidite-prèv
- Tib ki lach la plen ak odè espesyal pou pwoteksyon kritik nan fib la
- Segondè modil vè fib ranfòse plastik baton (FRP) manm ranfòsman sant
- Double-sided laminated rid senti asye longitudinal pake asire dyamèt imidite-prèv nan kab la optik ak amelyore rezistans nan presyon lateral nan kab la optik.
- Konpozan ranfò ki pa metalik, apwopriye pou zòn Dore ak zòn fò mayetik
- Lavi sèvis pwodwi a pi plis pase 30 ane
- Aplikasyon: Apwopriye pou tren, tinèl, kominikasyon long distans ak kominikasyon entè-biwo
- Mete metòd: antèman dirèk nan zòn Dore
- Tanperati travay: -40~ + 70 ° C
GYFTY53 blende kab pwodwi ak plis câbles
Andedan kay la / deyò unitube ki pa metalik mikwo kab(AVYON)
Unitube ki pa blende kab (GYXY)
Unitube ki pa metalik ki pa blende kab(GYFXY)
DE FRP ayeryen fib optik kab (LAVI M)
Tib ki lach bloke kab ki pa blende(GYTA)
Tib ki lach ki bloke limyè-blende kab (GYTS)
Kab blende ki bloke tib ki lach(GYTY53)
Kab blende ki bloke tib ki lach(GYTA53)
Manm fòs ki pa metalik ki pa blende (GYFTY)
Ki pa metalik fòs manm ki pa blende kab(ANSANM)
Kab blende manm fòs ki pa metalik(GYFTY53)
Kab blende manm fòs ki pa metalik(GYFTA53)
Tout Dielectric Self-sipòte Kab Ayeryen (ADSS)
GYFTY53 blende kab pwodwi aplikasyon
Padon, pa gen okenn atachman ki disponib !