- Deskripsyon
- Ankèt
- Atachman
Deskripsyon
FMMM10001 is Optical Cable Parts,MPO/PC,MPO/PC,Multimode(OM3, koube ensansib),100m,8 Nwayo,0m/0m,GJFH 8A1a,3.5mm,LSZH,42mm Kout MPO,Andedan kay la
FMMM10001 Product Overview
Multimode optical fiber uses multiple optical signal modes to transmit data, which is an important form of optical fiber communication. Multimode fiber typically has a larger core diameter than singlemode fiber, making it more suitable for short-distance, high-bandwidth transmission. In multimode fibers, the OM (Optical Multimode) standard is widely adopted, and different levels of OM standards represent different performance and application characteristics.
OM3 multimode fiber represents an important upgrade in the multimode fiber standard to meet the demand for higher speeds and greater bandwidth. The core diameter is also 50 mikron, but by employing more advanced technology, OM3 fiber has achieved a significant improvement in transmission performance.
Core diameter: 50 μm
Longèdonn: 850 nm (IR range)
Bandwidth: 2000 MHz · km
Transfer rate: 10 Gbit/s pou 100 Gbit/s
The bandwidth of OM3 multimode fiber has increased dramatically, making it ideal for supporting higher speed data transmission. In the OM3, a more advanced VCSEL (Vertical Cavity Surface Emitting Laser) light source is used, providing greater flexibility for high-density and high-performance applications such as data centers and enterprise networks.
FMMM10001 Product Pictures
FMMM10001 Product Specifications
Connector A | MPO Female (8 Fib) Push-Pull |
Kab Jacket | GJFH |
MPO Connector IL | 0.7dB Max |
Longèdonn | 850/1300nm |
MPO Connector RL | ≥30dB |
Jacket OD | 3.0mm |
Konte fib | 8 Fibers |
Installation Tensile Load | 100 N |
Operating Temp Range | -10°C a +70 °C |
Mòd fib | OM4 50/125μm |
Connector Make | JTOPTICS / NISSIN |
Connector B | LC PC Uniboot Push-Pull |
LC Connector IL | ≤0.3dB |
Storage Temp Range | -40°C to +85°C |
LC Connector RL | ≥25dB |
Fan-Out Diameter | 2.0mm |
Long-Term Tensile Load | 50 N |
Connector Quality | Estanda |
FMMM10001 Product Features
- High bandwidth: It can provide high-bandwidth data transmission, which is suitable for occasions that require a large amount of data transmission, ensuring the efficiency and quality of data transmission
- Low loss: The use of high-quality multi-mode optical fiber, with the characteristics of low loss, can reduce the attenuation of optical signals, improve the transmission quality and distance, and ensure the stable transmission of signals
- Long life: With high-quality materials and precise manufacturing process, it has the characteristics of long life, which can work stably and reliably for many years, reducing the frequency of replacement and maintenance
- Easy to install: Small size, pwa limyè, easy to install and maintain, suitable for a variety of complex optical fiber communication environments, improve installation efficiency and ease of use
FMMM10001 and More Related Optic cable Models
Deskripsyon | Nimewo Pati | Modèl | Konektè X1 | Connector X2 | Longè kab | Bend reyon |
Patch kòd,SC/PC,SC/PC,Single-mòd,5m,G.652D,3mm | 14130098 | SS-OP-D-SC-S-5 | SC/PC | SC/PC | 5 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Single-mòd,5m,G.652D,2mm | 14130193 | SS-OP-LC-SC-S-5 | LC/PC | SC/PC | 5 m | 30 mm |
Patch kòd,LC/PC-LC/PC,Singlemode,G.652D,2mm,5m | 14130195 | SS-OP-D-LC-S-5 | LC/PC | LC/PC | 5 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Single-mòd,10m,G.652D,2mm | 14130196 | SS-OP-LC-SC-S-10 | LC/PC | SC/PC | 10 m | 30 mm |
Patch kòd,LC/PC,FC/PC,Single-mòd,10m,G.652D,2mm | 14130197 | SS-OP-LC-FC-S-10 | LC/PC | FC/PC | 10 m | 30 mm |
Patch kòd,LC/PC,LC/PC,Single-mòd,10m,G.652D,2mm | 14130199 | SS-OP-D-LC-S-10 | LC/PC | LC/PC | 10 m | 30 mm |
Patch kòd,LC/PC,FC/PC,Multi-mòd,10m,A1b,2mm | 14130221 | SS-OP-LC-FC-M-10 | LC/PC | FC/PC | 10 m | 30 mm |
Patch kòd,LC/PC,LC/PC,Multi-mòd,10m,A1B,2mm | 14130222 | SS-OP-D-LC-M-10 | LC/PC | LC/PC | 10 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Multi-mòd,10m,A1b,2mm | 14130223 | SS-OP-LC-SC-M-10 | LC/PC | SC/PC | 10 m | 30 mm |
Optik adaptè-LC/PC-LC/PC-Blue-Shell:Plastik-manch:Zirkonya-Kare | 14130248 | QW1P0FIBER06 | LC/PC | LC/PC | – | – |
Patch kòd,LC/PC,LC/PC,Single-mòd,20m,G.652D,2mm | 14130251 | SS-OP-D-LC-S-20 | LC/PC | LC/PC | 20 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Multi-mòd,30m,A1b,2mm | 14130275 | SS-OP-LC-SC-M-30 | LC/PC | SC/PC | 30 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Single-mòd,30m,G.652D,2mm | 14130276 | SS-OP-LC-SC-S-30 | LC/PC | SC/PC | 30 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Multi-mòd,20m,A1b,2mm | 14130279 | SS-OP-LC-SC-M-20 | LC/PC | SC/PC | 20 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Single-mòd,20m,G.652D,2mm | 14130280 | SS-OP-LC-SC-S-20 | LC/PC | SC/PC | 20 m | 30 mm |
Patch kòd,LC/PC,LC/PC,Multi-mòd,20m,A1b,2mm | 14130295 | SS-OP-D-LC-M-20 | LC/PC | LC/PC | 20 m | 30 mm |
Patch kòd,LC/PC,LC/PC,Multi-mòd,5m,A1b,2mm | 14130296 | SS-OP-D-LC-M-5 | LC/PC | LC/PC | 5 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Multi-mòd,50m,A1b,2mm | 14130311 | SS-OP-LC-SC-M-50 | LC/PC | SC/PC | 50 m | 30 mm |
Patch kòd,LC/PC,SC/PC,Single-mòd,50m,G.652D,2mm | 14130312 | SS-OP-LC-SC-S-50 | LC/PC | SC/PC | 50 m | 30 mm |
Patch kòd,LC/PC,LC/PC,Single-mòd,6m,G.652D,2mm | 14130360 | SS-OP-D-LC-S-6 | LC/PC | LC/PC | 6 m | 30 mm |
Pati kab optik,MPO/PC,MPO/PC,MULTI-MÒD,2m,8 NOU,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,43MM KOUT MPO,BENDING ENSENSIF | 14130823 | F00MPMP01 | MPO/PC | MPO/PC | 2 m | 18 mm |
Pati kab optik,MPO/PC,MPO/PC,Multimode(OM3, koube ensansib),30m,8 Nwayo,0m/0m,GJFH 8A1a,3.5mm,LSZH,42mm Kout MPO,Andedan kay la | 14130823-002 | FMMM03001 | MPO/PC | MPO/PC | 30 m | 17.5 mm |
Pati kab optik,MPO/PC,MPO/PC,Multimode(OM3, koube ensansib),100m,8 Nwayo,0m/0m,GJFH 8A1a,3.5mm,LSZH,42mm Kout MPO,Andedan kay la | 14130823-003 | FMMM10001 | MPO/PC | MPO/PC | 100 m | 17.5 mm |
Pati kab optik,MPO/PC,MPO/PC,MULTI-MÒD,15m,8 NOU,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,60mm MPO,Koube ensansib | 14130923 | SS-OP-D-MPO12-M-15 | MPO/PC | MPO/PC | 15 m | 18 mm |
Pati kab optik,MPO/PC,MPO/PC,Multi-mòd,10m,8 nwayo,GJFH-8A1a.3(OM4),3.5mm,0mm,LSZH,Koube ensansib | 14134486 | MPO12-MPO12-M4-10 | MPO/PC | MPO/PC | 10 m | |
LC/UPC LC/APC SC/UPC SC/APC FC/APC FC/UPC ST/UPC LSH/APC MTR/UPC G.657.A1 G.657.A2 G.652.D BIF G.651 |
FMMM10001 Product Applications
Padon, pa gen okenn atachman ki disponib !