- Description
- Enquête
- Pièce jointe
Description
Huawei S7Y08000 is 8-Port 25GE SFP28 Optical Interface Card, which provides eight 25GE SFP28 optical ports for data access and switching by default.
Huawei S7Y08000 Product Pictures
Huawei S7Y08000 Product Specifications
Numéro d'article | 02312URV 02312URV-002 |
Description de la carte | 8-port 25GE SFP28 optical interface card |
Modèle de carte | S7Y08000 |
Software Version | V200R019C10SPC500 and later versions |
Fonction basique | Provides eight 25GE SFP28 optical ports for data access and switching by default. |
Échange à chaud | Prise en charge |
Service ports for stacking | The service ports on the card can be used as stack ports. |
Type de connecteur | LC/PC |
Spécifications physiques | Dimensions (H x L x P): 40 mmx 100 mmx 208 mm (1.57 dans. X 3.94 dans. X 8.19 dans.) Poids: 0.44 kg (0.97 kg) Consommation d'énergie maximale: 33 W |
Applied Switch | S5732-H24UM2CC S5732-H48UM2CC S5732-H48XUM2CC |
Huawei S7Y08000 and More Related Cards
Type de carte | Nom de la carte | Description de la carte | Échange à chaud |
Front card | ES5D000X2S00 | 2-port 10GE SFP+ optical interface card | Non supporté |
Front card | ES5D000X4S01 | 4-port 10GE SFP+ optical interface card | Non supporté |
Front card | ES5D000G4S01 | 4-port GE optical interface card | Non supporté |
Front card | ES5D00G4SA01 | 4-port GE optical interface card | Non supporté |
Front card | ES5D00X2SA00 | 2-port GE SFP or 10GE SFP+ optical interface card | Prise en charge |
Front card | ES5D00X4SA00 | 4-port GE SFP or 10GE SFP+ optical interface card | Prise en charge |
Front card | ES5D00G4SC00 | 4-port GE SFP optical interface card | Prise en charge |
Front card | ES5D21G16S00 | 16-port GE SFP optical interface card | Prise en charge |
Front card | ES5D21G16T00 | 16-port GE RJ45 interface card | Prise en charge |
Rear card | ES5D21G08S00 | 8-port GE SFP optical interface card | Prise en charge |
Rear card | ES5D21G08T00 | 8-port GE RJ45 interface card | Prise en charge |
Rear card | ES5D21X02S00 | 2-port GE SFP or 10GE SFP+ optical interface card | Prise en charge |
Rear card | ES5D00ETPC00 | Stack card | Non supporté |
Rear card | ES5D00ETPB00 | Extended channel card | Non supporté |
Rear card | ES5D21L04Q00 | 4-port 40GE QSFP+ optical interface card | Prise en charge |
Rear card | ES5D21Q02Q00 | 2-port 40GE QSFP+ optical interface card | Prise en charge |
Rear card | ES5D21Q04Q01 | 4-port 40GE QSFP+ optical interface card | Prise en charge |
Rear card | ES5D21X04S00 | 4-port 10GE SFP+ optical interface card | Prise en charge |
Rear card | ES5D21X04S01 | 4-port 10GE SFP+ optical interface card | Prise en charge |
Rear card | ES5D21X02S01 | 2-port 10GE SFP+ optical interface card | Prise en charge |
Rear card | ES5D21X02T01 | 2-port 10GBASE-T RJ45 interface card | Prise en charge |
Rear card | ES5D21X08T00 | 8-port 10GBASE-T RJ45 interface card | Prise en charge |
Rear card | ES5D21X08S00 | 8-port 10GE SFP+ optical interface card | Prise en charge |
Rear card | ES5D21VST000 | Dedicated stack card with 2*QSFP+ interface | Prise en charge |
Rear card | S7X08000 | 8-port 10GE SFP+ or 2-port 25GE SFP28 optical interface card (only ports 1 et 2 support 25GE) | Prise en charge |
Rear card | S7Y08000 | 8-port 25GE SFP28 optical interface card | Prise en charge |
Rear card | S7Q02001 | 2-port 40GE QSFP+ optical interface card | Prise en charge |
Rear card | S7C02000 | 2-port 100GE QSFP28 optical interface card | Prise en charge |
Désolé, aucune pièce jointe disponible !