- Description
- Enquête
- Pièce jointe
Description
Huawei CR53-LPUF-10 Board is Carte de traitement de ligne de cartes flexible (LPUF-10, 4 sous-emplacements)
Huawei CR53-LPUF-10 Board Product Overview
Huawei CR53-LPUF-10 Board is Carte de traitement de ligne de cartes flexible (LPUF-10, 4 sous-emplacements)
Huawei NE40E-X series high-end full-service routers are designed based on the 2T hardware platform, providing the industry’s largest capacity 2T routing line card, a mature wide-area SDN solution, featuring high performance, Basse consommation énergétique, and evolution, and unique IP hard pipes The technology meets the requirements of low latency and high reliability for critical services, and can be applied to core nodes of enterprise wide area networks, nœuds d'accès pour grandes entreprises, campus interconnection and aggregation nodes, and various large IDC network outlets.
Huawei CR53-LPUF-10 Board Product Pictures
Huawei CR53-LPUF-10 Board Product Specifications
BRAND | Huawei |
Board name silk screen | LPU |
description | Carte de traitement de ligne de cartes flexible (LPUF-10, 4 sous-emplacements) |
Nomenclature | 3038461 |
modèle | CR53-LPUF-10 |
NE40E-4 | V300R003C02 |
NE40E-8 | V300R003C02 |
NE40E-16 | V300R003C02 |
NE40E-X3 | V300R006C01 |
NE40E-X8 | V600R001 |
NE40E-X16 | V600R001 |
OFL | Single board plug button. Before pulling out the board, press the OFL button to apply for board removal. You need to press the button for 6 seconds until the OFL indicator is lit before the board can be removed safely. |
OFL (rouge) | Constante sur, indicating that the board can be removed safely. |
COURIR (vert) | Flashes once every 2 secondes (0.5Hz), indicating that the system is in normal operation. Flashes twice per second (2Hz), indicating that the device has not completed registration during the boot process. |
Line speed capability | Support 10G wire-speed forwarding. |
Slot situation | This board can provide up to 4 machines à sous, which can be inserted into 2 1/2 wide or 4 1/2 wide 1/2 height FPIC. |
Fiabilité et disponibilité | Prise en charge du remplacement à chaud. |
Dimensions (L × P × H) | 399.2mm × 535.6mm × 40.1mm |
Consommation électrique typique | 180.0 W |
Typical heat dissipation value | 583.5 BTU / heure |
poids | 8.0 kg |
Température de fonctionnement | À long terme: 0 ° C ~ 45 °C; court terme: -5 ° C ~ 55 °C |
Huawei CR53-LPUF-10 Board Product Features
- Soutien 1:1 standby for MPU, 3+1 backup switching fabric, 1+1 backup for power supply and fan
- Support hot swappable based on state, Non-stop Forwarding (NSF) and Non-stop Routing (RSN)
- Support BFD for VRRP/BGP/OSPF/ISIS/TE LSP/LDP/ LSP/TE and PIM
- Support IGP/BGP/Multicast Fast Convergence
- Support IP/LDP/BGP/TE Fast Re-Route (FRR), BGP/ISIS Auto FRR, ETH Trunk, IP Trunk
- Support In-Service Software Upgrade (ISSU), Automatic fault diagnosis function, Hot Patching
- Support Configuration Management
Huawei CR53-LPUF-10 Board Product and More related Boards
3038461 | CR53-LPUF-10 | Carte de traitement de ligne de cartes flexible (LPUF-10, 4 sous-emplacements) |
03030KNE | CR5M0E8GFA30 | 8-port 100 / 1000Base-X-SFP flexible card A (P10-A, prend en charge 1588v2) |
03030FSL | CR53-P10-1xPOS/STM64-XFP | 1-port OC-192c / STM-64c POS-XFP flexible card (occupies two sub-slots) |
03030JCX | CR53-P10-4xPOS/STM16-SFP | 4-port OC-48c / STM-16c POS-SFP flexible card |
03030HNJ | CR53-P10-2xPOS/STM16-SFP | 2-port OC-48c / STM-16c POS-SFP flexible card |
03030GBV | CR53-P10-1xPOS/STM16-SFP | 1-port OC-48c / STM-16c POS-SFP flexible card |
03030JUB | CR53-P10-8xPOS/STM4-SFP | 8-port OC-12c / STM-4c POS-SFP flexible card |
03030JCY | CR53-P10-4xPOS/STM4-SFP | 4-port OC-12c / STM-4c POS-SFP flexible card |
03030JUA | CR53-P10-8xPOS/STM1-SFP | 8-port OC-3c / STM-1c POS-SFP flexible card |
03030JTY | CR53-P10-4xPOS/STM1-SFP | 4-port OC-3c / STM-1c POS-SFP flexible card |
03030KBB | CR53-P10-2xcPOS/STM1-SFP | 2-port Channelized OC-3c / STM-1c POS-SFP flexible card |
03030GUG | CR53-P10-2xATM/STM4-SFP | 2-port OC-12c / STM-4c ATM-SFP flexible card |
03030GBR | CR53-P10-4xATM/STM1-SFP | 4-port OC-3c / STM-1c ATM-SFP flexible card |
03030HNE | CR53-P10-4xE3/cT3-SMB | 4-Port Clear Channel E3 / Carte flexible T3-SMB canalisée |
03030KHP | CR53-P10-24xcE1/cT1-DB100 | 24-port Channelized E1 / T1-DB100 flexible card |
03030KJY | CR52-LPUF-21-A | Carte de traitement de ligne de cartes flexible (LPUF-21, 2 sous-emplacements) UN (L3VPN, VPNM, IPv6 enhanced) |
03030JUJ | CR52-P21-40×10/100/1000Base-TX-RJ45 | 40-port 10/100 / 1000Base-RJ45 flexible card (occupies two sub-slots) |
03030GSG | CR52-P20-12×10/100/1000Base-TX-RJ45 | 12-port 10/100 / 1000Base-RJ45 flexible card |
03030JUK | CR52-P21-4x10GBase WAN/LAN-XFP | 4-port 10GBase WAN / LAN-XFP flexible daughter card (occupies two sub-slots) |
03030KKP | CR52-P20-1x10GBase WAN/LAN-XFP-A | 1-port 10GBase WAN / LAN-XFP flexible card A (supports 1588v2) |
03030HVH | CR5M0L1XXB20 | 1-port 10GBase LAN / WAN-XFP flexible card B (P20-B) |
03030LVG | CR5M0L1XXE20 | 1-port 10GBase LAN / Carte flexible WAN-XFP E (P20-E) |
03030JUL | CR52-P21-40×100/1000Base-X-SFP | 40-port 100 / 1000Base-SFP flexible card (occupies two sub-slots) |
03030KKQ | CR52-P20-12×100/1000Base-X-SFP-A | 12-port 100 / 1000Base-SFP flexible card A (supports 1588v2) |
03030HVJ | CR5M0EBGFB20 | 12-port 100 / 1000Base-X-SFP flexible card B (P20-B) |
03030LVF | CR5M0EAGFE20 | 10-port 1000Base-X-SFP carte flexible E (P20-E) |
03030HND | CR52-P20-1xPOS/STM64-XFP | 1-port OC-192c / STM-64c POS-XFP flexible card |
03030FDY | CR5ML2XEEG20 | 2-port 10GBase LAN / WAN-XFP and 20-port 100 / 1000Carte flexible Base-X-SFP (P20, occupant 2 sous-emplacements) |
3054535 | CR5DL1XEDG70 | 1-port 10GBase LAN / WAN-SFP + and 16-port 100 / 1000Base-X-SFP integrated line processing board L (LPUI-21-L) |
Huawei CR53-LPUF-10 Board Product Applications