- Beschreibung
- Anfrage
- Anhang
Beschreibung
EG8045H FTTH is Optical Terminal Unit with 4GE + W-lan + USB. This is a routing-type ONT used in the Huawei all-optical access solution.
EG8045H FTTH Product Overview
It provides 4 GE Ethernet ports, 1 USB port and 1 2.4G WiFi port using GPON technology to provide ultra-broadband access for users. Its high-performance forwarding supports Internet and HD video services and provides subscribers with ideal terminal solutions and future-oriented service support capabilities.
EG8045H FTH Product Pictures
EG8045H FTTH Specifications
Modell | EG8045H |
(L x B x H) | 176 mm x 138.5 mm x 28 mm (without an external antenna) |
Gewicht | Um 260 G |
Betriebstemperatur | 0°C bis +40°C |
Betriebsfeuchtigkeit | 5% RH zu 95% RH (nicht kondensierend) |
Netzteileingang | 100–240 V Wechselstrom, 50/60 Hz |
Systemstromversorgung | 11–14 V Gleichstrom, 1 A |
Statischer Stromverbrauch | 6.5 W |
maximaler Energieverbrauch | 10.5 W |
Häfen | 4GE + W-lan + USB |
Indikatoren | POWER/PON/LOS/LAN/USB/WLAN/WPS |
EG8045H FTTH Features
GPON-Port
Klasse B+
Empfangsempfindlichkeit: -27dBm
Wellenlängen: USA 1310 nm, DS 1490nm
Wellenlängen-Sperrfilter (WBF)
The flexible mapping between GEM Port and TCONT
GPON: consistent with the SN or password
authentication defined in G.984.3
Bidirektionaler FEC
SR-DBA und NSR-DBA
Ethernet Anschluss
Ethernet port-based VLAN tags
and tag removal
1:1 VLAN, N:1 VLAN, or VLAN
transparente Übertragung
QinQ-VLAN
Limit on the number of learned
MAC-Adressen
Lernen der MAC-Adresse
WLAN
IEEE 802.11b/g/n
2 X 2 MIMO
Antennengewinn: 5 dBi
WMM
Multiple SSIDs
WPS
Luftschnittstellenrate:
300 Mbit/s
USB-Anschluss
USB2.0
FTP-based
network storage
EG8045H FTTH and more Models
Brücke ONT | FE | GE | TÖPFE | W-lan | USB | manche |
EG8010H | – | 1 | – | – | – | – |
EG8040H | – | 4 | – | – | – | – |
EG8240H | – | 4 | 2 | – | – | – |
EG8242H | – | 4 | 2 | – | – | 1 |
Gateway ONT | ||||||
EG8120L | 1 | 1 | – | – | – | – |
EG8045H | – | 4 | – | B / G / N | 1 | – |
EG8245H | – | 4 | 2 | B / G / N | 1 | – |
EG8141A5 | 3 | 1 | 1 | A / B / G / N | 1 | – |
EG8145V5 | – | 4 | 1 | A / B / G / N / ac | 1 | – |
HG8245D | – | 4 | 2 | A / B / G / N | 1 | – |
EG8247H | – | 4 | 2 | B / G / N | 1 | 1 |
HG8245Q | – | 4 | 2 | A / B / G / N / ac | 2 | – |
PoE ONT | 30W pro Port, 60 / 120W pro System (4/8 Hafen) | |||||
EG8040P | 4 | – | – | – | – | |
EG8080P | 8 | – | – | – | – | |
EG8240P | 4 | 2 | – | – | – | |
EG8280P | 8 | 2 | – | – | – | |
10G XPON ONT | 10GE | GE | TÖPFE | W-lan | USB | |
HN8245Q | – | 4 | 2 | A / B / G / N / ac | 2 | |
HN8055Q | 1 | 4 | 2 | A / B / G / N / ac | 2 |
EG8045H FTTH Product Applications
Entschuldigung, kein Anhang vorhanden !