- Beskrivelse
- Forespørgsel
- Vedhæftet fil
Beskrivelse
Huawei ES5D21X04S01 is four 10GE SFP+ optical ports for data access and line-rate switching applied with S6720-32C-SI-AC, S6720-32C-SI-DC, S6720-32C-PWH-SI-AC, S6720-32C-PWH-SI, S6720-56C-PWH-SI-AC, S6720-56C-PWH-SI, S6720-30C-EI-24S-AC, S6720-30C-EI-24S-DC, S6720-54C-EI-48S-AC, S6720-54C-EI-48S-DC
Huawei ES5D21X04S01 Product Pictures
Huawei ES5D21X04S01 Product Specifications
Kort model | ES5D21X04S01 |
Varenummer | 03022MDR |
Card Description | 4-Havn 10 GE SFP+ rear interface card |
Basic function | Provides four 10GE SFP+ optical ports for data access and line-rate switching. |
Software Version | V200R011C10 to V200R019C10 versions V200R019C00 to V200R023C00 versions |
Switch Model | S6720-32C-SI-AC S6720-32C-SI-DC S6720-32C-PWH-SI-AC S6720-32C-PWH-SI S6720-56C-PWH-SI-AC S6720-56C-PWH-SI S6720-30C-EI-24S-AC S6720-30C-EI-24S-DC S6720-54C-EI-48S-AC S6720-54C-EI-48S-DC |
Hot swapping | Understøttet |
Connector type | LC/PC |
Overholdelse af standarder | IEEE 802.3ae |
Fysiske specifikationer | Dimensioner (H x B x D): 40 mm x 100 mm x 208 mm (1.6 i. x 3.9 i. x 8.2 i.) Vægt: 0.76 kg (1.68 lb) Maksimalt strømforbrug: 9.95 W |
Huawei ES5D21X04S01 and More Interface Cards
Card Type | Kortnavn | Card Description | Hot swapping |
Front card | ES5D000X2S00 | 2-port 10GE SFP+ optical interface card | Ikke understøttet |
Front card | ES5D000X4S01 | 4-port 10GE SFP+ optical interface card | Ikke understøttet |
Front card | ES5D000G4S01 | 4-port GE optical interface card | Ikke understøttet |
Front card | ES5D00G4SA01 | 4-port GE optical interface card | Ikke understøttet |
Front card | ES5D00X2SA00 | 2-port GE SFP or 10GE SFP+ optical interface card | Understøttet |
Front card | ES5D00X4SA00 | 4-port GE SFP or 10GE SFP+ optical interface card | Understøttet |
Front card | ES5D00G4SC00 | 4-port GE SFP optical interface card | Understøttet |
Front card | ES5D21G16S00 | 16-port GE SFP optical interface card | Understøttet |
Front card | ES5D21G16T00 | 16-port GE RJ45 interface card | Understøttet |
Rear card | ES5D21G08S00 | 8-port GE SFP optical interface card | Understøttet |
Rear card | ES5D21G08T00 | 8-port GE RJ45 interface card | Understøttet |
Rear card | ES5D21X02S00 | 2-port GE SFP or 10GE SFP+ optical interface card | Understøttet |
Rear card | ES5D00ETPC00 | Stack card | Ikke understøttet |
Rear card | ES5D00ETPB00 | Extended channel card | Ikke understøttet |
Rear card | ES5D21L04Q00 | 4-port 40GE QSFP+ optical interface card | Understøttet |
Rear card | ES5D21Q02Q00 | 2-port 40GE QSFP+ optical interface card | Understøttet |
Rear card | ES5D21Q04Q01 | 4-port 40GE QSFP+ optical interface card | Understøttet |
Rear card | ES5D21X04S00 | 4-port 10GE SFP+ optical interface card | Understøttet |
Rear card | ES5D21X04S01 | 4-port 10GE SFP+ optical interface card | Understøttet |
Rear card | ES5D21X02S01 | 2-port 10GE SFP+ optical interface card | Understøttet |
Rear card | ES5D21X02T01 | 2-port 10GBASE-T RJ45 interface card | Understøttet |
Rear card | ES5D21X08T00 | 8-port 10GBASE-T RJ45 interface card | Understøttet |
Rear card | ES5D21X08S00 | 8-port 10GE SFP+ optical interface card | Understøttet |
Rear card | ES5D21VST000 | Dedicated stack card with 2*QSFP+ interface | Understøttet |
Rear card | S7X08000 | 8-port 10GE SFP+ or 2-port 25GE SFP28 optical interface card (only ports 1 og 2 support 25GE) | Understøttet |
Rear card | S7Y08000 | 8-port 25GE SFP28 optical interface card | Understøttet |
Rear card | S7Q02001 | 2-port 40GE QSFP+ optical interface card | Understøttet |
Rear card | S7C02000 | 2-port 100GE QSFP28 optical interface card | Understøttet |
Undskyld, ingen vedhæftet fil tilgængelig !