- Opis
- Upit
- Prilog
Opis
Huawei S7Q02001 is 2-port 40GE QSFP+ interface card applied for S5700 Series Switches, which provides two 40GE QSFP+ optical ports for data access and line-rate switching. Each 40GE port can be split into four 10GE ports.
Huawei S7Q02001 Product Pictures
Huawei S7Q02001 Product Specifications
Broj dijela | 02313UBW |
Opis kartice | 40GE optical ports to transmit and receive service traffic at 40 Gbit/s |
Model kartice | S7Q02001 |
Card Type | Flexible card |
Software Version | |
Osnovna funkcija | Provides two 40GE QSFP+ optical ports for data access and line-rate switching. Each 40GE port can be split into four 10GE ports. |
Vruća zamjena | Podržano |
Service ports for stacking | Portovi na kartici se mogu koristiti kao portovi za stog. |
Tip konektora | QSFP+ |
Port | 40GE QSFP+ optical port |
Available Components | 40GE QSFP+ optical modules 1 m, 3 m, i 5 m QSFP+ high-speed copper cables (QSFP+ to QSFP+ or QSFP+ to 4*SFP+) 10 m QSFP+ AOC cables (QSFP+ to QSFP+ or QSFP+ to 4*SFP+) |
Dimenzije bez pakovanja (V x Š x D) [mm(in.)] | 40 mm x 100 mm x 208 mm (1.6 in. x 3.9 in. x 8.2 in.) |
Dimenzije sa pakovanjem (V x Š x D) [mm(in.)] | 80 mm x 160 mm x 305 mm (3.15 in. x 6.30 in. x 12.01 in.) |
Težina bez pakovanja [kg(lb)] | 0.40 kg (0.88 lb) |
Težina sa pakovanjem [kg(lb)] | 0.6 kg (1.32 lb) |
Tipična potrošnja energije [W] | 24 W |
Tipično rasipanje topline [BTU/sat] | 81.89 BTU/sat |
Maksimalna potrošnja energije [W] | 27 W |
Maksimalno rasipanje toplote [BTU/sat] | 92.13 BTU/sat |
Huawei S7Q02001 and More Related Cards
Card Type | Card Name | Opis kartice | Vruća zamjena |
Front card | ES5D000X2S00 | 2-port 10GE SFP+ optical interface card | Nije podržan |
Front card | ES5D000X4S01 | 4-port 10GE SFP+ optical interface card | Nije podržan |
Front card | ES5D000G4S01 | 4-port GE optical interface card | Nije podržan |
Front card | ES5D00G4SA01 | 4-port GE optical interface card | Nije podržan |
Front card | ES5D00X2SA00 | 2-port GE SFP or 10GE SFP+ optical interface card | Podržano |
Front card | ES5D00X4SA00 | 4-port GE SFP or 10GE SFP+ optical interface card | Podržano |
Front card | ES5D00G4SC00 | 4-port GE SFP optical interface card | Podržano |
Front card | ES5D21G16S00 | 16-port GE SFP optical interface card | Podržano |
Front card | ES5D21G16T00 | 16-port GE RJ45 interface card | Podržano |
Rear card | ES5D21G08S00 | 8-port GE SFP optical interface card | Podržano |
Rear card | ES5D21G08T00 | 8-port GE RJ45 interface card | Podržano |
Rear card | ES5D21X02S00 | 2-port GE SFP or 10GE SFP+ optical interface card | Podržano |
Rear card | ES5D00ETPC00 | Stack card | Nije podržan |
Rear card | ES5D00ETPB00 | Extended channel card | Nije podržan |
Rear card | ES5D21L04Q00 | 4-port 40GE QSFP+ optical interface card | Podržano |
Rear card | ES5D21Q02Q00 | 2-port 40GE QSFP+ optical interface card | Podržano |
Rear card | ES5D21Q04Q01 | 4-port 40GE QSFP+ optical interface card | Podržano |
Rear card | ES5D21X04S00 | 4-port 10GE SFP+ optical interface card | Podržano |
Rear card | ES5D21X04S01 | 4-port 10GE SFP+ optical interface card | Podržano |
Rear card | ES5D21X02S01 | 2-port 10GE SFP+ optical interface card | Podržano |
Rear card | ES5D21X02T01 | 2-port 10GBASE-T RJ45 interface card | Podržano |
Rear card | ES5D21X08T00 | 8-port 10GBASE-T RJ45 interface card | Podržano |
Rear card | ES5D21X08S00 | 8-port 10GE SFP+ optical interface card | Podržano |
Rear card | ES5D21VST000 | Dedicated stack card with 2*QSFP+ interface | Podržano |
Rear card | S7X08000 | 8-port 10GE SFP+ or 2-port 25GE SFP28 optical interface card (only ports 1 i 2 support 25GE) | Podržano |
Rear card | S7Y08000 | 8-port 25GE SFP28 optical interface card | Podržano |
Rear card | S7Q02001 | 2-port 40GE QSFP+ optical interface card | Podržano |
Rear card | S7C02000 | 2-port 100GE QSFP28 optical interface card | Podržano |
Izvini, nema dostupnog priloga !