- Opis
- Upit
- Prilog
Opis
Huawei PTN 7900-32 Router is Huawei’s new generation of metropolitan area optical transmission equipment for packet transmission. It is mainly positioned at the core layer of the metropolitan area transport network and the provincial / national backbone network, and establishes a bearer network for mobile services and major customer dedicated line services. Maximum forwarding capacity of 6.4T.
Huawei PTN 7900-32 Router Product Overview
Huawei PTN 7900-32 Router is a core device with large capacity, large bandwidth, business intelligence, and software-defined packet transmission and aggregation. It supports 5G features such as FlexE, network fragmentation, and SR-TP to realize multi-service integrated bearer. Supports 50GE / 100GE / 200GE / 400GE large ports, with a variety of traffic and performance detection methods such as second-level peak detection and TWAMP performance management, simplifying operation and maintenance and improving customer experience
Huawei PTN 7900-32 Router is a new generation of high-capacity, large-bandwidth, and business intelligence packet transmission core equipment. The industry’s first SDN-based PTN product supports 40GE / 50GE / 100GE / 400GE large ports. Business intelligence, visible traffic, and quality can be evaluated The capacity is predictable, and the new SDN architecture is adopted to effectively support the long-term evolution and multi-service bearing of enterprises.
Huawei pioneered the SPTN solution in the industry and launched a future-oriented packet transport network that supports multi-service converged bearers, visoka propusnost, differentiated quality assurance, and future-proof.
Huawei PTN 7900-32 Router Product Pictures
Huawei PTN 7900-32 Router Product Specifications
Parametri | PTN 7900-12 | PTN 7900-24 | PTN 7900-32 | PTN 7900E-12 |
Preklopni kapacitet | 3.2 Tbit/s | 6.4 Tbit/s | 12.8 Tbit/s | 12 Tbit/s |
Broj slotova | 12 processing board slots, 2 switching board slots, 2 main control boards, 2 PIU boards, i 2 fan module slots | 24 processing board slots, 2 switching board slots, 2 main control boards, 4 PIU boards, 4 PSU boards, i 4 fan module slots | 32 processing board slots, 7 switching board slots, 2 slotovi glavne kontrolne ploče, 10 slotovi za ploču za napajanje, 1 EMI filter board slot, i 4 fan modules slots | 12 processing board slots, 2 switching board slots, 2 main control boards, 2 PIU boards, i 2 fan module slots |
Kapacitet interfejsa po uređaju | 200 GE optical: 12 | 200 GE optical: 24 | 200 GE optical: 32 | 200 GE optical: 12 |
100 GE optical: 32 | 100 GE optical: 64 | 100 GE optical: 112 | 100 GE optical: 48 | |
50 GE optical: 48 | 50 GE optical: 96 | 50 GE optical: 128 | 50 GE optical: 24 | |
40 GE optical: 24 | 40 GE optical: 48 | 40 GE optical: 64 | 40 GE optical: 24 | |
10 GE optical: 240 | 10 GE optical: 480 | 10 GE optical: 640 | 10 GE optical: 192 | |
GE optical: 288 | GE optical: 576 | GE optical: 768 | GE optical: 288 | |
GE electrical: 24 | GE electrical: 48 | GE electrical: 48 | GE electrical: 24 | |
FE optički: 288 | FE optički: 576 | FE optički:768 | FE optički: 288 | |
FE electrical: 24 | FE electrical: 48 | FE electrical: 48 | FE electrical: 24 | |
STM-1 optical (VC12/VC4): 192 | STM-1 optical (VC12/VC4): 384 | STM-1 optical (VC12/VC4): 512 | E1: 126 | |
STM-4 optical (VC12/VC4): 48 | STM-4 optical (VC12/VC4): 96 | STM-4 optical (VC12/VC4): 128 | ||
E1: 126 | E1: 252 | E1: 252 | ||
Podbrack Dimensions (Š x D x V) | 496 x 310 x 647.2 mm (14 U) | 496 x 310 x 1340 mm (30 U) | 496 x 310 x 1900 mm (42 U) | 496 x 310 x 697.2 mm (15 U) |
Težina (empty loaded) | 25 kg | 46 kg | 68 kg | 28 kg |
Radni napon | -48 V power supply: -40 V to -57.6 V | -48 V power supply: -40 V to -57.6 V | -48 V power supply: -40 V to -57.6 V | -48 V/-60 V power supply: -40 V to -72 V |
Standardna potrošnja energije | 1243 W | 1526 W | 3718 W | 1900 W |
Huawei PTN 7900-32 Router Product Features
- Ultra-wide, high-performance core bearer
Support massive service forwarding to meet core node capacity requirements; 40GE / 50GE / 100GE / 400GE ultra-large bandwidth ports, open unimpeded roads for business; strong aggregation capability, support massive base station bear
- Super strong forwarding processing, free scheduling at the core layer
Powerful routing capabilities, supporting large routing tables; Powerful VPN capabilities, multi-service carrying, and meeting the flexible scheduling requirements of multiple interfaces
- High reliability to protect the core network
Redundant design of main control, crossover, napajanje, i fanovi, providing device-level protection; supporting rich network-level protections such as ring network, dual-homing, VPN FRR, and LSP APS to ensure reliable service forwarding; leading Y.1731 and MPLS-TP OAM, enabling end-to-end monitoring of refined services
Huawei PTN 7900-32 Router Product Applications
Izvini, nema dostupnog priloga !