- বর্ণনা
- অনুসন্ধান
- সংযুক্তি
বর্ণনা
SIMCom SIM7906E-M2 Module is a LTE Cat 6 module with LTE-TDD/LTE-FDD/HSPA+ delivering maximum 300Mbps downlink rate and 50Mbps uplink rate
SIMCom SIM7906E-M2 Module Product Overview
SIMCom SIM7906E-M2 Module is a LTE Cat 6 module in M.2 form factor. The module supports wireless communication modes of LTE-TDD/LTE-FDD/HSPA+, and delivers maximum 300Mbps downlink rate and 50Mbps uplink rate. It supports multiple satellite high accuracy positioning GNSS systems with multiple built-in network protocols, and drivers for main operation systems (USB driver for Windows, Linux and Android etc.). একই সময়ে, AT commands are compatible with SIM7912X-M2 series modules. এছাড়াও, SIM7906E-M2 integrates main industrial standard interfaces with powerful expansibility including abundant interfaces such as UART, ইউএসবি, GPIO. তাদের উপর ভিত্তি করে, SIMCom SIM7906E-M2 Module is suitable for main IoT applications such as telematics, surveillance devices and remote diagnostics etc
SIMCom SIM7906E-M2 Module Product Pictures
SIMCom SIM7906E-M2 Product Specifications
পণ্য | SIM7906E-M2 1NN0G0AA | SIM7906E-M2 1NN0G0AB | SIM7906E-M2 1NN0G0AC | |
ফর্ম ফ্যাক্টর | M2 | M2 | M2 | |
মাত্রা(মিমি) | 42.0*30.0*2.3 | 42.0*30.0*2.3 | 42.0*30.0*2.3 | |
Frequency Bands | LTE-FDD | B1/B3/B5/B7/B8/B20/B28/B32 | B1/B3/B5/B7/B8/B20/B28/B32 | B1/B3/B5/B7/B8/B20/B28/B32 |
LTE-TDD | B38/B40/B41/B42/B43/B46/B48 | B38/B40/B41 | B38/B40/B41/B42/B43/B48 | |
WCDMA | B1/B3/B5/B6/B8/B9/B19 | B1/B3/B5/B6/B8/B9/B19 | B1/B3/B5/B6/B8/B9/B19 | |
GNSS* | ● | ● | ● | |
MIMO | 2×2 MIMO | 2×2 MIMO | 2×2 MIMO | |
তাপমাত্রা | -30℃ ~ +70℃ | -30℃ ~ +70℃ | -30℃ ~ +70℃ | |
সরবরাহ ভোল্টেজ(ভি) | 3.135 ~ 4.4 | |||
এলটিই | 300এমবিপিএস(ডিএল)/50এমবিপিএস(ইউএল) | 300এমবিপিএস(ডিএল)/50এমবিপিএস(ইউএল) | 300এমবিপিএস(ডিএল)/50এমবিপিএস(ইউএল) | |
HSPA+ | 42এমবিপিএস (ডিএল)/11.2এমবিপিএস(ইউএল) | 42এমবিপিএস (ডিএল)/11.2এমবিপিএস(ইউএল) | 42এমবিপিএস (ডিএল)/11.2এমবিপিএস(ইউএল) | |
Protocol | TCP/IP/IPV4/IPV6/Multi-PDP/FTP/FTPS/HTTP/HTTPS/MQTTS/DNS/SSL3.0 | |||
TLS | ● | ● | ● | |
File System | ● | ● | ● | |
FOTA | ● | ● | ● | |
Android RIL | অ্যান্ড্রয়েড 6/7/8/9 | অ্যান্ড্রয়েড 6/7/8/9 | অ্যান্ড্রয়েড 6/7/8/9 | |
USB Driver | Microsoft Windows Win7/Win8/Win10/Linux/Android | |||
MBIM | Win8/Win10 | Win8/Win10 | Win8/Win10 | |
NDIS | Linux/Win7/Win8/Win10 | Linux/Win7/Win8/Win10 | Linux/Win7/Win8/Win10 | |
Firmware Upgrade | ইউএসবি | ইউএসবি | ইউএসবি | |
SIM Card | 1.8V/2.95V | 1.8V/2.95V | 1.8V/2.95V | |
ইউএসবি | ● | ● | ● | |
পিসিএম | ● | ● | ● | |
2C | ● | ● | ● | |
Diversity Receiver | ● | ● | ● | |
নিয়ন্ত্রক | CE*/GCF* | CE*/GCF* | CE*/GCF* |
SIMCom SIM7906E-M2 Product Features
- 2 interface with strong compatibility
- Suitable for LTE, HSPA+ networks with global coverage
- Abundant software functions: FOTA, SSL, TLS
- Multi-constellation GNSS receiver support*
- AT commands of SIM7906E-M2 are compatible with the SIM7912X-M2 series modules
SIMCom SIM7906E-M2 Product and More Related Models
SIM7912E-M2 M.2 form factor
SIM7912A-M2 M.2 form factor
SIM7906G-M2 M.2 form factor
SIM7906E-M2 M.2 form factor
SIM7906A-M2 M .2 form factor
SIM7912E LGA form factor
SIM7912A LGA form factor
A7906E-M2 M.2 form factor
SIM7906E-PCIE Pcie form factor
SIM7906SA-M2 M.2 form factor
SIM7912G-M2 M.2 form factor
SIMCom SIM7906E-M2 Product Applications
দুঃখিত, কোন সংযুক্তি উপলব্ধ !