- Beskrywing
- Ondersoek
- Aanhegsel
Beskrywing
Patch Cord SS-OP-LC-SC-S-5 is Patch Cord,LC/PC,SC/PC,Enkel-modus,5m,G.652D,2mm
Patch Cord SS-OP-LC-SC-S-5 Product Overview
Optiese vesels word geklassifiseer in enkelmodusvesels en multimodusvesels.
Enkelmodusvesels het 'n deursnee van 5-10 μm en stuur laser in een modus onder 'n gespesifiseerde golflengte. Hierdie vesels ondersteun 'n wye frekwensieband en 'n groot transmissiekapasiteit, dus word hulle vir langafstand-oordrag gebruik. Die meeste enkelmodusvesels is geel
Multimode vesels het 'n deursnee van 50 μm of 62.5 μm en stuur laserlig in verskeie modusse onder 'n gespesifiseerde golflengte uit. Hierdie vesels het 'n laer transmissiekapasiteit as enkelmodusvesels en word vir kortafstandtransmissie gebruik. Modale verspreiding vind plaas tydens transmissie oor multimodusvesels.
Patch Cord SS-OP-LC-SC-S-5 Product Pictures
Patch Cord SS-OP-LC-SC-S-5 Product Specifications
Connector A | LC UPC Duplex |
Connector B | SC UPC Duplex |
Veseltelling | 1 Fibers |
Veselgraad | G.657.A1 (Compatible with G.652.D) |
Veselmodus | OS2 9/125μm |
Golflengte | 1310/1550nm |
Polarity | A (Tx) to B (Rx) |
Kabel tipe | Tight-Buffered |
Kabel buite deursnee (VAN) | 2.0mm |
Kabeljas | Riser (OFNR) |
Min. Bend Radius (Optiese vesel) | 10mm |
Min. Bend Radius (Fiber Cable) | 10/5D (Dynamic/Static) |
Connector Durablity | 1000 times |
Tensile Strength (Lang/Korttermyn) | 90/150N |
Invoeging verlies | ≤0.3dB |
Terugkeerverlies | ≥50dB |
Verswakking by 1310 nm | 0.36dB/km |
Verswakking by 1550 nm | 0.22dB/km |
Patch Cord SS-OP-LC-SC-S-5 and More Related Cables
Beskrywing | Onderdeel nommer | Model | Connector X1 | Connector X2 | Kabel lengte | Buig radius |
Pleister koord,SC/PC,SC/PC,Enkel-modus,5m,G.652D,3mm | 14130098 | SS-OP-D-SC-S-5 | SC/PC | SC/PC | 5 m | 30 mm |
Pleister koord,LC/PC,SC/PC,Enkel-modus,5m,G.652D,2mm | 14130193 | SS-OP-LC-SC-S-5 | LC/PC | SC/PC | 5 m | 30 mm |
Pleister koord,LC/PC-LC/PC,Enkelmodus,G.652D,2mm,5m | 14130195 | SS-OP-D-LC-S-5 | LC/PC | LC/PC | 5 m | 30 mm |
Pleister koord,LC/PC,SC/PC,Enkel-modus,10m,G.652D,2mm | 14130196 | SS-OP-LC-SC-S-10 | LC/PC | SC/PC | 10 m | 30 mm |
Pleister koord,LC/PC,FC/PC,Enkel-modus,10m,G.652D,2mm | 14130197 | SS-OP-LC-FC-S-10 | LC/PC | FC/PC | 10 m | 30 mm |
Pleister koord,LC/PC,LC/PC,Enkel-modus,10m,G.652D,2mm | 14130199 | SS-OP-D-LC-S-10 | LC/PC | LC/PC | 10 m | 30 mm |
Pleister koord,LC/PC,FC/PC,Multi-modus,10m,A1b,2mm | 14130221 | SS-OP-LC-FC-M-10 | LC/PC | FC/PC | 10 m | 30 mm |
Pleister koord,LC/PC,LC/PC,Multi-modus,10m,A1B,2mm | 14130222 | SS-OP-D-LC-M-10 | LC/PC | LC/PC | 10 m | 30 mm |
Pleister koord,LC/PC,SC/PC,Multi-modus,10m,A1b,2mm | 14130223 | SS-OP-LC-SC-M-10 | LC/PC | SC/PC | 10 m | 30 mm |
Optiese adapter-LC/PC-LC/PC-Blue-Shell:Plastiek-mou:Zirconia-vierkant | 14130248 | QW1P0FIBER06 | LC/PC | LC/PC | – | – |
Pleister koord,LC/PC,LC/PC,Enkel-modus,20m,G.652D,2mm | 14130251 | SS-OP-D-LC-S-20 | LC/PC | LC/PC | 20 m | 30 mm |
Pleister koord,LC/PC,SC/PC,Multi-modus,30m,A1b,2mm | 14130275 | SS-OP-LC-SC-M-30 | LC/PC | SC/PC | 30 m | 30 mm |
Pleister koord,LC/PC,SC/PC,Enkel-modus,30m,G.652D,2mm | 14130276 | SS-OP-LC-SC-S-30 | LC/PC | SC/PC | 30 m | 30 mm |
Pleister koord,LC/PC,SC/PC,Multi-modus,20m,A1b,2mm | 14130279 | SS-OP-LC-SC-M-20 | LC/PC | SC/PC | 20 m | 30 mm |
Pleister koord,LC/PC,SC/PC,Enkel-modus,20m,G.652D,2mm | 14130280 | SS-OP-LC-SC-S-20 | LC/PC | SC/PC | 20 m | 30 mm |
Pleister koord,LC/PC,LC/PC,Multi-modus,20m,A1b,2mm | 14130295 | SS-OP-D-LC-M-20 | LC/PC | LC/PC | 20 m | 30 mm |
Pleister koord,LC/PC,LC/PC,Multi-modus,5m,A1b,2mm | 14130296 | SS-OP-D-LC-M-5 | LC/PC | LC/PC | 5 m | 30 mm |
Pleister koord,LC/PC,SC/PC,Multi-modus,50m,A1b,2mm | 14130311 | SS-OP-LC-SC-M-50 | LC/PC | SC/PC | 50 m | 30 mm |
Pleister koord,LC/PC,SC/PC,Enkel-modus,50m,G.652D,2mm | 14130312 | SS-OP-LC-SC-S-50 | LC/PC | SC/PC | 50 m | 30 mm |
Pleister koord,LC/PC,LC/PC,Enkel-modus,6m,G.652D,2mm | 14130360 | SS-OP-D-LC-S-6 | LC/PC | LC/PC | 6 m | 30 mm |
Optiese kabelonderdele,MPO/PC,MPO/PC,MULTI-MODUS,2m,8 KERNE,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,43MM KORT MPO,BUIG ONSENSITIEF | 14130823 | F00MPMP01 | MPO/PC | MPO/PC | 2 m | 18 mm |
Optiese kabelonderdele,MPO/PC,MPO/PC,Multimodus(OM3, Buig Onsensitief),30m,8 Kerns,0m/0m,GJFH 8A1a,3.5mm,LSZH,42mm Kort MPO,Binneshuise | 14130823-002 | FMMM03001 | MPO/PC | MPO/PC | 30 m | 17.5 mm |
Optiese kabelonderdele,MPO/PC,MPO/PC,Multimodus(OM3, Buig Onsensitief),100m,8 Kerns,0m/0m,GJFH 8A1a,3.5mm,LSZH,42mm Kort MPO,Binneshuise | 14130823-003 | FMMM10001 | MPO/PC | MPO/PC | 100 m | 17.5 mm |
Optiese kabelonderdele,MPO/PC,MPO/PC,MULTI-MODUS,15m,8 KERNE,0m/0m,GJFH-8A1A.2(OM3),3.5MM,LSZH,60mm MPO,Buig onsensitief | 14130923 | SS-OP-D-MPO12-M-15 | MPO/PC | MPO/PC | 15 m | 18 mm |
Optiese kabelonderdele,MPO/PC,MPO/PC,Multi-modus,10m,8 kerne,GJFH-8A1a.3(OM4),3.5mm,0mm,LSZH,Buig Onsensitief | 14134486 | MPO12-MPO12-M4-10 | MPO/PC | MPO/PC | 10 m | |
LC/UPC LC/APC SC/UPC SC/APC FC/APC FC/UPC ST/UPC LSH/APC MTR/UPC G.657.A1 G.657.A2 G.652.D BIF G.651 |
Patch Cord SS-OP-LC-SC-S-5 Product Features
- Pull proof UPC or APC type connectors to prevent disconnect.
- 2mm cordage meets high density requirement during installation
- Low smoke Zero Halogen (LSZH) rated jacket to reduce toxic/corrosive gases.
- Low insertion loss and Return loss
- Available with corning fiber
- Available in Simplex and Duplex variants
- Available in Hybrid Patch cords with different connectors at both ends
- Fiber being used is bend insensitive G.657A standard
Patch Cord SS-OP-LC-SC-S-5 Product Applications
Jammer, geen aanhangsel beskikbaar nie !