- Beskrywing
- Ondersoek
- Aanhegsel
Beskrywing
Huawei S5735-S24P4XEZ-V2 Switch is standard gigabit Ethernet switch with 24×10/100/1000Base-T-poorte, 4×10 GE SFP+ poorte, 2x12GE stapelpoorte 3 kragbronne, N+1 power supply backup and PoE+. It provides GE electrical & 2.5GE optical downlink ports, 10GE uplink ports and one extended slot
Huawei S5735-S24P4XEZ-V2 Switch Product Overview
The product offers Forwarding performance: 132 Mps, and Switching capacity: 176 Gbps/520 Gbps. It is developed based on next generation high performing hardware and software platform. S5735-S24P4XEZ-V2 supports simplified operations and maintenance (O&M), en buigsame Ethernet-netwerk. Dit bied ook verbeterde laag 3 kenmerke en volwasse IPv6-kenmerke. CloudEngine S5735 S V2 switches can be used in various scenarios. Byvoorbeeld, dit kan gebruik word as 'n toegang- of samevoegingskakelaar op 'n kampusnetwerk of as 'n toegangskakelaar vir Metropolitaanse Gebiedsnetwerk.
Benewens die ondersteuning van tradisionele Spanning Tree-protokol (STP), Rapid Spanning Tree P rotocol (RSTP), en Meervoudige Spanning Tree Protocol (MSTP), S5735 S V2 is also designed with the industry’s latest Ethernet Ring Protection Switching (ERPS) tegnologie. Hierdie protokol is betroubaar, maklik om te onderhou, en implementeer vinnige beskermingskakeling binne 50 me. ERPS is defined in ITU T G.8032, and it implements millisecond level protection switching based on traditional Ethernet MAC and bridging functions.
Huawei S5735-S24P4XEZ-V2 Switch Product Pictures
Huawei S5735-S24P4XEZ-V2 Switch Product Specifications
Produk Model | S5735-S24T4XEZ-V2 | S5735-S24P4XEZ-V2 | S5735-S48T4XEZ-V2 | S5735-S48P4XEZ-V2 | S5735-S48T4XE-XA-V2 |
Aanstuur prestasie | 132 Mps | 132 Mps | 168 Mps | 168 Mps | 168 Mps |
Skakelkapasiteit2 | 176 Gbps/520 Gbps | 176 Gbps/520 Gbps | 224 Gbps/520 Gbps | 224 Gbps/520 Gbps | 224 Gbps/520 Gbps |
Vaste poorte | 24 x 10M/100M/1000M Base-T ports, 4 x 10GE SFP+ poorte , 2 x 12GE stapelpoorte | 48 x 10M/100M/1000M Base-T ports , 4 x 10GE SFP+ poorte +, 2 x 12GE stapelpoorte | |||
PoE | – | Ondersteun, PoE+ | – | Ondersteun, PoE+ | – |
Tipe kragtoevoer | 1+1 kragtoevoer rugsteun | 3 x power modules, N+1 kragtoevoer rugsteun | 1+1 kragtoevoer rugsteun | 3 x power modules, N+1 kragtoevoer rugsteun | 2 x built-in AC power modules, 1+1 kragtoevoer rugsteun |
Expansion Slots | One expansion slot | – | |||
MAC-kenmerke | MAC-adres outo-leer en veroudering | ||||
Staties, dinamies, en swartgat MAC-adresinskrywings | |||||
Pakkiefiltrering gebaseer op bron MAC-adresse | |||||
Interface-gebaseerde MAC-adres leer beperking | |||||
VLAN | 4094 VLAN's | ||||
Stem VLAN | |||||
MUX VLAN | |||||
VLAN-opdrag gebaseer op MAC-adresse, protokolle, IP subnette, beleide, en hawens | |||||
IP-roetering | Statiese roete, RIPv1/v2, RIPng, OSPF, OSPFv3, ECMP, IS-IS, IS-ISv6, BGP, BGP4+, VRRP, en VRRP6 | ||||
Interoperabiliteit | VBST (versoenbaar met PVST/PVST+/RPVST) | ||||
LNP (soortgelyk aan DTP) |
Huawei S5735-S24P4XEZ-V2 Switch Product Features
- S5735 S V2 se ts up and maintains a DHCP snooping binding table, en gooi die pakkies weg wat nie by die tabelinskrywings pas nie. Die DHCP-snuffel-trustpoortfunksie verseker dat gebruikers slegs aan die gemagtigde DHCP-bediener koppel.
- S5735 S V2 supports strict AR P learning, wat 'n netwerk teen ARP-spoofing-aanvalle beskerm om te verseker dat gebruikers normaalweg aan die internet kan koppel.
- S5735 S V2 is equipped with two pluggable power modules that work in 1+1 redundancy bac kup mode. Gemengde installasie van AC- en DC-kragmodules word ondersteun, wat voorsiening maak vir buigsame konfigurasie van AC- of DC-kragmodules volgens diensvereistes.
Huawei S5735-S24P4XEZ-V2 Switch and More Models
S5735-S24U4XE-V2 24 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GE stapelpoorte 3 kragbronne, N+1 power supply backup PoE++(90W)
S5735-S24T8J4XE-XA-V2 24 x 10/100/1000Base-T-poorte, 8 x 2.5 GE SFP+ poorte(or 2*10GE SFP+ ports), 4 x 10 GE SFP+ poorte, 2 x 12GE stack ports Built-in dual AC power, 1+1 kragtoevoer rugsteun
S5735-S24T8J4XEZ-V2 24 x 10/100/1000Base-T-poorte, 8 x 2.5 GE SFP+ poorte(or 2*10GE SFP+ ports), 4 x 10 GE SFP+ poorte, 2 x 12GE stack ports One extended slot 1+1 kragtoevoer rugsteun
S5735-S24P8J4XEZ-V2 24 x 10/100/1000Base-T-poorte, 8 x 2.5 GE SFP+ poorte(or 2*10GE SFP+ ports), 4 x 10 GE SFP+ poorte, 2 x 12GE stack ports One extended slot 3 kragbronne, N+1 kragtoevoer rugsteun
S5735-S48T4XE-V2 48 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GE stapelpoorte 1+1 kragtoevoer rugsteun
S5735-S48T4XE-XA-V2 48 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GE stack ports Built-in dual AC power, 1+1 kragtoevoer rugsteun
S5735-S48T4XEZ-V2 48 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GE stack ports One extended slot 1+1 kragtoevoer rugsteun
S5735-S48P4XE-V2 48 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GE stapelpoorte 3 kragbronne, N+1 power supply backup PoE+
S5735-S48P4XEZ-V2 48 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GE stack ports One extended slot 3 kragbronne, N+1 power supply backup PoE+
S5735-S48U4XE-V2 48 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GE stapelpoorte 3 kragbronne, N+1 power supply backup PoE++(90W)
Huawei S5735-S24P4XEZ-V2 Switch Ordering Info
Model | Produk Beskrywing |
CloudEngine S5735S24T4XE-V2 | CloudEngine S5735-S24T4XE-V2 (24 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GE stapelpoorte, sonder kragmodule) |
CloudEngine S5735S24T4XEZ-V2 | CloudEngine S5735-S24T4XEZ-V2 (24*10/100/1000BASE-T poorte, 4*10GE SFP+ poorte, 2*12GE stapelpoorte, expansion card slot, sonder kragmodule) |
CloudEngine S5735S24P4XE-V2 | CloudEngine S5735-S24P4XE-V2 (24 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GE stapelpoorte, PoE+, sonder kragmodule) |
CloudEngine S5735S24P4XEZ-V2 | CloudEngine S5735-S24P4XEZ-V2 (24*10/100/1000BASE-T poorte (PoE+), 4*10GE SFP+ poorte, 2*12GE stapelpoorte, expansion card slot, sonder kragmodule) |
CloudEngine S5735S24U4XE-V2 | CloudEngine S5735-S24U4XE-V2 (24 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x12GE stapelpoorte, PoE++, sonder kragmodule) |
CloudEngine S5735S24T8J4XE-XA-V2 | CloudEngine S5735-S24T8J4XE-XA-V2 (24*10/100/1000BASE-T poorte, 8*2.5GE SFP-poorte (or 2*10GE SFP+ ports), 4*10GE SFP+ poorte, 2*12GE stapelpoorte, dual built-in AC power) |
CloudEngine S5735S24T8J4XEZ-V2 | CloudEngine S5735-S24T8J4XEZ-V2 (24*10/100/1000BASE-T poorte, 8*2.5GE SFP-poorte (or 2*10GE SFP+ ports), 4*10GE SFP+ poorte, 2*12GE stapelpoorte, expansion card slot, sonder kragmodule) |
CloudEngine S5735S24P8J4XEZ-V2 | CloudEngine S5735-S24P8J4XEZ-V2 (24*10/100/1000BASE-T poorte (PoE+), 8*2.5GE SFP-poorte (or 2*10GE SFP+ ports), 4*10GE SFP+ poorte, 2*12GE stapelpoorte, expansion card slot, sonder kragmodule) |
CloudEngine S5735S48T4XE-V2 | CloudEngine S5735-S48T4XE (48 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GE stapelpoorte, sonder kragmodule) |
CloudEngine S5735S48T4XE-XA-V2 | CloudEngine S5735-S48T4XE-XA-V2 (48*10/100/1000BASE-T poorte, 4*10GE SFP+ poorte, 2*12GE stapelpoorte, dual built-in AC power) |
CloudEngine S5735S48T4XEZ-V2 | CloudEngine S5735-S48T4XEZ-V2 (48*10/100/1000BASE-T poorte, 4*10GE SFP+ poorte, 2*12GE stapelpoorte, expansion card slot, sonder kragmodule) |
CloudEngine S5735S48P4XE-V2 | CloudEngine S5735-S48P4XE-V2 (48 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GE stapelpoorte, PoE+, sonder kragmodule) |
CloudEngine S5735S48P4XEZ-V2 | CloudEngine S5735-S48P4XEZ-V2 (48*10/100/1000BASE-T poorte (PoE+), 4*10GE SFP+ poorte, 2*12GE stapelpoorte, expansion card slot, sonder kragmodule) |
CloudEngine S5735S48U4XE-V2 | CloudEngine S5735-S48U4XE-V2 (48 x 10/100/1000Base-T-poorte, 4 x 10 GE SFP+ poorte, 2 x 12GEstack-poorte, PoE++, sonder kragmodule) |
PAC80S12-CN | 80 W AC-kragmodule |
PAC180S12-CN | 180 W AC-kragmodule |
PDC240S12-CN | 240 W DC krag module |
PAC600S12-PB | 600W AC &240 V DC-kragmodule |
PDC1K2S12-CE | 1200 W DC krag module |
PAC600S56-EB | 600 W AC PoE-kragmodule |
PAC1000S56-EB | 1000 W AC PoE-kragmodule |
PDC1000S56-EB | 1000 W DC PoE-kragmodule |
N1-S57S-M-Lic | S57XX-S-reeks Basiese SW,Per Toestel |
N1-S57S-M-SnS1Y | S57XX-S-reeks Basiese SW,SnS,Per Toestel,1Jaar |
N1-S57S-F-Lic | N1-Wolkkampus,Stigting,S57XX-S-reeks,Per Toestel |
N1-S57S-F-SnS1Y | N1-Wolkkampus,Stigting,S57XX-S-reeks,SnS,Per Toestel,1Jaar |
N1-S57S-A-Lic | N1-Wolkkampus,Gevorderd,S57XX-S-reeks,Per Toestel |
N1-S57S-A-SnS1Y | N1-Wolkkampus,Gevorderd,S57XX-S-reeks,SnS,Per Toestel,1Jaar |
N1-S57S-FToA-Lic | N1-Opgradering-stigting na Gevorderd,S57XX-S,Per Toestel |
N1-S57S-FToA-SnS1Y | N1-Opgradering-stigting na Gevorderd,S57XX-S,SnS,Per Toestel,1Jaar |
Huawei S5735-S24P4XEZ-V2 Switch Product Applications